| All stats require a minimum of 2 games played, unless otherwise noted |
| Points Per Game |
| 21.5 | Larry Coley | Rack |
| 18.3 | Tuan Lam | Dcptn |
| 16.4 | Marlon Boddy | EBB |
| 15.5 | Hector Rodriguez | Rock |
| 15.3 | Raymond Chatman | EBB |
| 15.3 | Dave Singleton | Chft |
| 15.0 | Kevin Piva | Chft |
| 14.5 | Tye Phillips | OIIM |
| 14.0 | Deante Wallace | Rock |
| 13.7 | Yugene Huynh | Dcptn |
| 13.6 | Cameron Mitchell | Chft |
| 13.3 | Aaron Jacobs | Rack |
| 13.0 | Sunday Bejide | EBB |
| 13.0 | Derrick Bruce | Kurr |
| 12.8 | Keith Ngan | Dcptn |
| 12.0 | Christian Austria | Kurr |
| 11.0 | Chris Yost | OIIM |
| 11.0 | Tuan Mai | OIIM |
| 10.8 | Mickey Lai | Dcptn |
| 10.0 | Semy Bilegsaikhan | OIIM |
|
| Rebounds Per Game |
| 10.8 | Raymond Chatman | EBB |
| 10.2 | Chris Yost | OIIM |
| 10.2 | Larry Coley | Rack |
| 10.0 | Marlon Boddy | EBB |
| 9.0 | Semy Bilegsaikhan | OIIM |
| 9.0 | Tye Phillips | OIIM |
| 8.3 | Ramon Cordona | Dcptn |
| 7.8 | Reggie Bivens | EBB |
| 7.7 | Deante Wallace | Rock |
| 7.5 | Daute Campbell | Rack |
| 7.3 | John Nguyen | Dcptn |
| 7.3 | Cameron Mitchell | Chft |
| 7.0 | Aaron Jacobs | Rack |
| 7.0 | Kevin Ho | OIIM |
| 7.0 | Orlando Watkins | Kurr |
| 6.5 | Martell Israel | Kurr |
| 6.3 | David Simien | EBB |
| 6.3 | Tubs Bunes | Rack |
| 6.1 | Paulo Ocampo | Chft |
| 6.0 | Javon Wallace | Rock |
|
| Assists Per Game |
| 5.0 | Lindell Memphis | Rack |
| 3.6 | Dave Singleton | Chft |
| 3.5 | Martell Israel | Kurr |
| 3.0 | Orlando Watkins | Kurr |
| 2.8 | Andrew Fong | Rock |
| 2.7 | Kevin Piva | Chft |
| 2.7 | Yugene Huynh | Dcptn |
| 2.5 | Corey Williams | Chft |
| 2.3 | Aaron Jacobs | Rack |
| 2.2 | Chris Yost | OIIM |
| 2.2 | Larry Coley | Rack |
| 2.1 | Tsenguun Bayarsaikhan | OIIM |
| 2.0 | Sunday Bejide | EBB |
| 2.0 | Tung Lin | EBB |
| 2.0 | Chris Johnson | Rack |
| 2.0 | Christian Austria | Kurr |
| 2.0 | Craig Wilson | Rack |
| 2.0 | Tye Phillips | OIIM |
| 1.8 | Semy Ganzorig | OIIM |
| 1.5 | Allen Manzano | EBB |
|
| Double-Doubles |
| 3 | Chris Yost | OIIM |
| 3 | Larry Coley | Rack |
| 2 | Raymond Chatman | EBB |
| 2 | Cameron Mitchell | Chft |
| 2 | Marlon Boddy | EBB |
| 1 | Semy Bilegsaikhan | OIIM |
| 1 | Dave Singleton | Chft |
| 1 | Tubs Bunes | Rack |
| 1 | Tye Phillips | OIIM |
| 1 | Reggie Bivens | EBB |
| 1 | Deante Wallace | Rock |
| 1 | Kevin Ho | OIIM |
|
|
| Field Goal % |
| (min. 24 attempts) |
| .571 | Daute Campbell | Rack |
| .536 | Larry Coley | Rack |
| .511 | Chris Yost | OIIM |
| .500 | Matt Wade | Chft |
| .500 | Ramon Cordona | Dcptn |
| .485 | Tubs Bunes | Rack |
| .471 | Reggie Bivens | EBB |
| .467 | Deante Wallace | Rock |
| .464 | Raymond Chatman | EBB |
| .458 | Derrick Bruce | Kurr |
| .451 | Kevin Piva | Chft |
| .444 | Aaron Jacobs | Rack |
| .433 | Marlon Boddy | EBB |
| .432 | Eric Alfaro | EBB |
| .429 | Paulo Ocampo | Chft |
| .417 | Cameron Mitchell | Chft |
| .406 | Tony Xiong | Rack |
| .400 | Lindell Memphis | Rack |
| .391 | Gavin Butler | Chft |
|
| 3-Point FG% |
| (min. 18 attempts) |
| .429 | OJ Tagoilelagi | EBB |
| .421 | Kevin Piva | Chft |
| .391 | Larry Coley | Rack |
| .385 | Gary Eng | Dcptn |
| .364 | Semy Ganzorig | OIIM |
| .326 | Dave Singleton | Chft |
| .316 | Tony Xiong | Rack |
| .296 | Marlon Boddy | EBB |
| .286 | Cameron Mitchell | Chft |
| .280 | Mickey Lai | Dcptn |
| .280 | Tubs Bunes | Rack |
| .275 | Keith Ngan | Dcptn |
| .273 | Yugene Huynh | Dcptn |
| .259 | Chris Johnson | Rack |
| .227 | Damian Vilchis | EBB |
| .224 | Tuan Mai | OIIM |
| .200 | Lionel Preston | Rack |
| .150 | Tuan Lam | Dcptn |
| .143 | Alex Cushing | Rock |
|
| Free Throw % |
| (min. 9 attempts) |
| .895 | Tuan Mai | OIIM |
| .818 | Hector Rodriguez | Rock |
| .778 | Mike Yuan | Rack |
| .727 | Larry Coley | Rack |
| .725 | Cameron Mitchell | Chft |
| .724 | Yugene Huynh | Dcptn |
| .711 | Tuan Lam | Dcptn |
| .700 | Paulo Ocampo | Chft |
| .640 | Marlon Boddy | EBB |
| .636 | Allen Manzano | EBB |
| .600 | Dave Singleton | Chft |
| .556 | Lindell Memphis | Rack |
| .500 | OJ Tagoilelagi | EBB |
| .500 | Matt Wade | Chft |
| .444 | Reggie Bivens | EBB |
| .438 | Kevin Ho | OIIM |
| .429 | Deante Wallace | Rock |
| .417 | Tyrone James | OIIM |
| .385 | Chris Yost | OIIM |
|
| Assist-Turnover Ratio |
| (min. 2 assists) |
| 4.00 | Tung Lin | EBB |
| 3.00 | Derek Lew | Kurr |
| 3.00 | Gary Crokett | Rack |
| 2.50 | Hector Heredia | EBB |
| 2.38 | Kevin Piva | Chft |
| 1.93 | Dave Singleton | Chft |
| 1.75 | Martell Israel | Kurr |
| 1.67 | Corey Williams | Chft |
| 1.57 | Andrew Fong | Rock |
| 1.50 | Semy Bilegsaikhan | OIIM |
| 1.46 | Yugene Huynh | Dcptn |
| 1.45 | Chris Johnson | Rack |
| 1.43 | Lindell Memphis | Rack |
| 1.40 | Aaron Jacobs | Rack |
| 1.40 | Gerelkhuu Enkhtsetseg | OIIM |
| 1.40 | Marlon Boddy | EBB |
| 1.38 | Chris Yost | OIIM |
| 1.36 | Tsenguun Bayarsaikhan | OIIM |
| 1.30 | Larry Coley | Rack |
|
|
| Steals Per Game |
| 2.5 | Lindell Memphis | Rack |
| 2.3 | Kevin Piva | Chft |
| 2.0 | Hector Rodriguez | Rock |
| 2.0 | Paulo Ocampo | Chft |
| 1.9 | Yugene Huynh | Dcptn |
| 1.5 | Derrick Bruce | Kurr |
| 1.5 | Tuan Lam | Dcptn |
| 1.5 | Martell Israel | Kurr |
| 1.5 | Raymond Chatman | EBB |
| 1.5 | Tye Phillips | OIIM |
| 1.5 | Semy Bilegsaikhan | OIIM |
| 1.4 | Deante Wallace | Rock |
| 1.4 | Gary Eng | Dcptn |
| 1.4 | Chris Yost | OIIM |
| 1.4 | Marlon Boddy | EBB |
| 1.3 | Tung Lin | EBB |
| 1.3 | Mickey Lai | Dcptn |
| 1.1 | Damian Vilchis | EBB |
| 1.1 | Allen Manzano | EBB |
| 1.0 | Craig Wilson | Rack |
|
| Blocks Per Game |
| 1.5 | Raymond Chatman | EBB |
| 1.3 | John Nguyen | Dcptn |
| 1.3 | Craig Wilson | Rack |
| 1.0 | Javon Wallace | Rock |
| 1.0 | Kevin Ho | OIIM |
| 0.7 | Hector Heredia | EBB |
| 0.7 | Aaron Jacobs | Rack |
| 0.7 | Larry Coley | Rack |
| 0.5 | Orlando Watkins | Kurr |
| 0.5 | Semy Bilegsaikhan | OIIM |
| 0.5 | Derrick Bruce | Kurr |
| 0.5 | Tuan Lam | Dcptn |
| 0.5 | David Simien | EBB |
| 0.5 | Christian Austria | Kurr |
| 0.4 | Paulo Ocampo | Chft |
| 0.4 | Roland Jenkins | Rock |
| 0.4 | Chris Yost | OIIM |
| 0.4 | Dave Singleton | Chft |
| 0.3 | Yugene Huynh | Dcptn |
| 0.3 | Gary Eng | Dcptn |
|
| Turnovers Per Game |
| (no minimum # games) |
| 7.0 | Jason Alabanza | Rock |
| 4.0 | Leroy Anderson | Kurr |
| 3.5 | Lindell Memphis | Rack |
| 3.5 | Tye Phillips | OIIM |
| 3.5 | Orlando Watkins | Kurr |
| 3.0 | Hector Rodriguez | Rock |
| 3.0 | Elijah Cooley | Rock |
| 3.0 | OJ Tagoilelagi | EBB |
| 2.8 | Alex Cushing | Rock |
| 2.7 | Craig Wilson | Rack |
| 2.5 | Sunday Bejide | EBB |
| 2.5 | David Simien | EBB |
| 2.5 | Christian Austria | Kurr |
| 2.4 | Deante Wallace | Rock |
| 2.3 | Reggie Sylvester | Rock |
| 2.1 | Eric Alfaro | EBB |
| 2.0 | Mickey Lai | Dcptn |
| 2.0 | Martell Israel | Kurr |
| 2.0 | Eric Roberson | Rock |
|
| Fouls Per Game |
| (no minimum # games) |
| 3.0 | Tung Lin | EBB |
| 3.0 | Leroy Anderson | Kurr |
| 3.0 | Derrick Bruce | Kurr |
| 3.0 | Jason Alabanza | Rock |
| 3.0 | Derek Lew | Kurr |
| 3.0 | Nate Manuel | Rock |
| 2.7 | Deante Wallace | Rock |
| 2.7 | Daute Campbell | Rack |
| 2.6 | Marlon Boddy | EBB |
| 2.6 | Eric Alfaro | EBB |
| 2.5 | Reggie Sylvester | Rock |
| 2.5 | Hector Rodriguez | Rock |
| 2.5 | Orlando Watkins | Kurr |
| 2.3 | Tuan Lam | Dcptn |
| 2.3 | Lindell Memphis | Rack |
| 2.3 | Raymond Chatman | EBB |
| 2.3 | Mickey Lai | Dcptn |
| 2.2 | Matt Wade | Chft |
| 2.2 | Alex Cushing | Rock |
|
| | | | |