| All stats require a minimum of 2 games played, unless otherwise noted |
| Points Per Game |
| 28.0 | Aaron Tatum | IPART |
| 24.2 | Juan Bidinger | EAGS |
| 24.0 | Jeremy Lee | PROB |
| 23.7 | LJ Melton | IPART |
| 22.6 | Ryan Tawa | BAB |
| 22.5 | Brian Goins | AJOE |
| 22.3 | Tim Wang | BAB |
| 22.3 | Mark Mcmahon | IPART |
| 21.4 | Kenny Evans | WIZS |
| 20.7 | Simon Enciso | IPART |
| 19.0 | Eldridge Henderson | WIZS |
| 18.0 | Jayson Moore | BPRIT |
| 17.9 | Steve Leeder | BPRIT |
| 17.5 | Johnny Liu | PROB |
| 17.5 | Webster Jones | AJOE |
| 16.6 | Alvin Lin | PROB |
| 15.9 | Ross Hiroshima | PROB |
| 14.8 | Pat Crow | BAB |
| 14.2 | Chris Quadra | TFAM |
| 14.0 | Nate (#24) Payne | WIZS |
|
|
|
|
|
| Field Goal % |
| (min. 24 attempts) |
| .667 | Aaron Tatum | IPART |
| .615 | LJ Melton | IPART |
| .613 | Sunny Margate | IPART |
| .600 | Jeremy Lee | PROB |
| .579 | Arjeanel Santos | EAGS |
| .563 | Danny Dito | EAGS |
| .560 | Henry Wong | IPART |
| .559 | Rich Posey | BPRIT |
| .557 | Quel Henderson | IPART |
| .555 | Mark Mcmahon | IPART |
| .546 | Webster Jones | AJOE |
| .542 | Kenny Evans | WIZS |
| .524 | Ryan Tawa | BAB |
| .512 | Simon Enciso | IPART |
| .500 | Pat Crow | BAB |
| .500 | Nate (#24) Payne | WIZS |
| .500 | Jacob McCray | BPRIT |
| .500 | Nate Ramos | EAGS |
| .500 | Johnny Liu | PROB |
|
| 3-Point FG% |
| (min. 18 attempts) |
| .564 | Ryan Tawa | BAB |
| .560 | Sunny Margate | IPART |
| .500 | Paolo Dayao | AJOE |
| .500 | Pat Crow | BAB |
| .486 | Simon Enciso | IPART |
| .486 | LJ Melton | IPART |
| .478 | Jayson Moore | BPRIT |
| .435 | Duane Bell | PROB |
| .409 | Gerardo Vellero | TFAM |
| .400 | Brandon Mamaradlo | EAGS |
| .391 | Ryan Susanto | PROB |
| .378 | Juan Bidinger | EAGS |
| .375 | Kenny Evans | WIZS |
| .373 | Alvin Lin | PROB |
| .351 | Mark Mcmahon | IPART |
| .350 | Chris Quadra | TFAM |
| .333 | Ross Hiroshima | PROB |
| .318 | Jose Gonzalez | EAGS |
| .280 | Tim Wang | BAB |
|
| Free Throw % |
| (min. 9 attempts) |
| 1.000 | Juan Bidinger | EAGS |
| .947 | Steve Leeder | BPRIT |
| .900 | Jayson Moore | BPRIT |
| .897 | Eldridge Henderson | WIZS |
| .882 | Ryan Susanto | PROB |
| .842 | Kenny Evans | WIZS |
| .833 | Keith Dickerson | BPRIT |
| .818 | Jeremy Lee | PROB |
| .769 | Vince Dayao | AJOE |
| .733 | Phillip Chan | AJOE |
| .714 | Tim Wang | BAB |
| .700 | Nate (#24) Payne | WIZS |
| .700 | Quel Henderson | IPART |
| .667 | Brandon Mamaradlo | EAGS |
| .667 | Chris Quadra | TFAM |
| .643 | Ross Hiroshima | PROB |
| .611 | Mark Mcmahon | IPART |
| .571 | Alvin Lin | PROB |
| .563 | Jessie Dardilla | TFAM |
|
| Assist-Turnover Ratio |
| (min. 2 assists) |
| 6.33 | Simon Enciso | IPART |
| 5.00 | Kurtis Ong | BAB |
| 4.88 | LJ Melton | IPART |
| 4.00 | Frank Bonafacio | IPART |
| 4.00 | Jeremy Lee | PROB |
| 3.40 | Sunny Margate | IPART |
| 3.00 | Luigi Matawaran | IPART |
| 3.00 | Kevin Matsukura | BAB |
| 3.00 | Jamile Perdiguerra | AJOE |
| 2.75 | Brian Goins | AJOE |
| 2.33 | Duane Bell | PROB |
| 2.29 | Quel Henderson | IPART |
| 2.25 | Ryan Tawa | BAB |
| 2.22 | Ross Hiroshima | PROB |
| 2.20 | Chris Quadra | TFAM |
| 2.00 | Karl Reyes | BAB |
| 2.00 | Danny Dito | EAGS |
| 2.00 | Blake Jones | AJOE |
| 2.00 | Louis Louie | WIZS |
|
|
|
| Blocks Per Game |
| 1.8 | Arjeanel Santos | EAGS |
| 1.6 | Webster Jones | AJOE |
| 1.0 | Jeremy Lee | PROB |
| 1.0 | Brian Goins | AJOE |
| 1.0 | Phil Newton | WIZS |
| 0.8 | Nate (#24) Payne | WIZS |
| 0.7 | Tim Wang | BAB |
| 0.7 | Robert Kately | TFAM |
| 0.6 | Phillip Chan | AJOE |
| 0.6 | Juan Bidinger | EAGS |
| 0.6 | Ryan Tawa | BAB |
| 0.6 | Chris Quadra | TFAM |
| 0.6 | Vinny Myers | PROB |
| 0.6 | Quel Henderson | IPART |
| 0.5 | Carlos Arias | WIZS |
| 0.5 | Keith Dickerson | BPRIT |
| 0.5 | Jon Rekood | BAB |
| 0.5 | Ryan Susanto | PROB |
| 0.5 | Nate Wong | PROB |
| 0.5 | Armando Carascas | AJOE |
|
| Turnovers Per Game |
| (no minimum # games) |
| 5.0 | Ryan Wilson | IPART |
| 5.0 | Dustin Price | BPRIT |
| 5.0 | Jason Pardilla | TFAM |
| 4.0 | Toren Miller | BAB |
| 3.8 | Josh Lezano | AJOE |
| 3.6 | Eldridge Henderson | WIZS |
| 3.0 | Rilies Nyanga | BPRIT |
| 2.7 | Tim Wang | BAB |
| 2.6 | Juan Bidinger | EAGS |
| 2.5 | Vince Dayao | AJOE |
| 2.5 | Jacob McCray | BPRIT |
| 2.3 | Robert Kately | TFAM |
| 2.3 | Jason Lew | BAB |
| 2.3 | Brandon Mamaradlo | EAGS |
| 2.1 | Mark Mcmahon | IPART |
| 2.0 | JC Gacula | EAGS |
| 2.0 | Nate Liorando | IPART |
| 2.0 | Homer (#23) Capistrano | WIZS |
| 2.0 | Jamile Perdiguerra | AJOE |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | Jamile Perdiguerra | AJOE |
| 3.0 | Nate Liorando | IPART |
| 3.0 | Tim Wang | BAB |
| 3.0 | Vince Dayao | AJOE |
| 3.0 | Kurtis Ong | BAB |
| 2.3 | Iggy Suarez | IPART |
| 2.3 | Conrad Fox | BAB |
| 2.3 | Mark Campbell | IPART |
| 2.3 | Justin Chen | BAB |
| 2.3 | Keith Dickerson | BPRIT |
| 2.2 | Donnell Scobe | WIZS |
| 2.0 | Nick Fanourgiakis | PROB |
| 2.0 | Jason Pardilla | TFAM |
| 2.0 | JC Gacula | EAGS |
| 2.0 | Ryan Tawa | BAB |
| 2.0 | Jon Rekood | BAB |
| 2.0 | John Mcalcsa | AJOE |
| 2.0 | Mike Rudin | TFAM |
| 2.0 | Frank Bonafacio | IPART |
|
| | | | |