| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 11.8 | Somthy Muikrathok | RDA |
| 9.8 | Mike Yuen | RDA |
| 8.8 | David Hui | RDA |
| 7.8 | Alex Tam | RDA |
| 7.3 | Peter Luu | RDA |
| 7.3 | Jon Shahvar | RDA |
| 5.2 | Freddie Kwong | RDA |
| 1.8 | Wylie Yuen | RDA |
|
| Rebounds Per Game |
| 14.8 | Jon Shahvar | RDA |
| 5.5 | Alex Tam | RDA |
| 4.0 | Freddie Kwong | RDA |
| 3.4 | Somthy Muikrathok | RDA |
| 3.3 | Peter Luu | RDA |
| 3.2 | Mike Yuen | RDA |
| 2.8 | David Hui | RDA |
| 2.2 | Wylie Yuen | RDA |
|
| Assists Per Game |
| 2.0 | Jon Shahvar | RDA |
| 1.4 | Freddie Kwong | RDA |
| 1.4 | Somthy Muikrathok | RDA |
| 0.8 | Alex Tam | RDA |
| 0.5 | Peter Luu | RDA |
| 0.5 | David Hui | RDA |
| 0.2 | Wylie Yuen | RDA |
| 0.0 | Mike Yuen | RDA |
|
| Double-Doubles |
| 2 | Julian Threatt | MemO |
| 1 | Jon Shahvar | RDA |
| 1 | Nick Stephens | MemO |
|
|
| Field Goal % |
| (min. 27 attempts) |
| .593 | Julian Threatt | MemO |
| .556 | David Hui | RDA |
| .500 | Mike Yuen | RDA |
| .394 | Nick Stephens | MemO |
| .379 | Alex Tam | RDA |
| .373 | Somthy Muikrathok | RDA |
| .344 | Peter Luu | RDA |
|
| 3-Point FG% |
| (min. 21 attempts) |
| .304 | Somthy Muikrathok | RDA |
|
| Free Throw % |
| (min. 10 attempts) |
| .600 | Alex Tam | RDA |
| .571 | Somthy Muikrathok | RDA |
| .545 | Mike Yuen | RDA |
| .529 | Jon Shahvar | RDA |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 4.00 | Erdenebayar Bold | Oakb |
| 4.00 | Tim Roller | MemO |
| 3.00 | Alex Tam | RDA |
| 1.25 | Brad Nakano | RDA |
| 1.00 | Jon Shahvar | RDA |
| 1.00 | Chris Lim | MemO |
| 0.58 | Somthy Muikrathok | RDA |
|
|
| Steals Per Game |
| 1.8 | Somthy Muikrathok | RDA |
| 1.0 | Jon Shahvar | RDA |
| 1.0 | Peter Luu | RDA |
| 0.8 | Mike Yuen | RDA |
| 0.5 | Alex Tam | RDA |
| 0.4 | Wylie Yuen | RDA |
| 0.3 | David Hui | RDA |
| 0.0 | Freddie Kwong | RDA |
|
| Blocks Per Game |
| 2.0 | Jon Shahvar | RDA |
| 1.0 | Alex Tam | RDA |
| 0.6 | Freddie Kwong | RDA |
| 0.6 | Somthy Muikrathok | RDA |
| 0.3 | Peter Luu | RDA |
| 0.3 | David Hui | RDA |
| 0.2 | Mike Yuen | RDA |
| 0.0 | Wylie Yuen | RDA |
|
| Turnovers Per Game |
| (no minimum # games) |
| 6.5 | Nick Song | MemO |
| 6.0 | Tsenguun Bayarsaikhan | Oakb |
| 4.0 | Nick Stephens | MemO |
| 4.0 | Brad Nakano | RDA |
| 3.0 | Julian Threatt | MemO |
| 3.0 | Gerelkhuu Enkhtsetseg | Oakb |
| 2.4 | Somthy Muikrathok | RDA |
| 2.0 | Blake Roy | MemO |
| 2.0 | Jon Shahvar | RDA |
| 1.8 | David Hui | RDA |
| 1.5 | Peter Luu | RDA |
| 1.5 | Chris Lim | MemO |
| 1.0 | Tim Roller | MemO |
| 1.0 | Telmen Altansukh | Oakb |
| 1.0 | Roger Chen | MemO |
| 1.0 | Bilguun Odgerel | Oakb |
| 1.0 | Erdenebayar Bold | Oakb |
| 0.4 | Wylie Yuen | RDA |
| 0.3 | Alex Tam | RDA |
|
| Fouls Per Game |
| (no minimum # games) |
| 5.0 | Bilguun Odgerel | Oakb |
| 2.3 | Alex Tam | RDA |
| 2.0 | Tsenguun Bayarsaikhan | Oakb |
| 2.0 | Nick Song | MemO |
| 2.0 | Blake Roy | MemO |
| 2.0 | Julian Threatt | MemO |
| 1.6 | Wylie Yuen | RDA |
| 1.5 | Jon Shahvar | RDA |
| 1.5 | David Hui | RDA |
| 1.4 | Freddie Kwong | RDA |
| 1.2 | Somthy Muikrathok | RDA |
| 1.0 | Nick Stephens | MemO |
| 1.0 | Chris Lim | MemO |
| 1.0 | Brad Nakano | RDA |
| 1.0 | Gerelkhuu Enkhtsetseg | Oakb |
| 1.0 | Erdenebayar Bold | Oakb |
| 1.0 | Jeff Yang | MemO |
| 0.6 | Mike Yuen | RDA |
| 0.3 | Peter Luu | RDA |
|
| | | | |