| All stats require a minimum of 1 game played, unless otherwise noted |
| Points Per Game |
| 27.2 | Josh Urbiztondo | DLBA |
| 23.7 | Usama Nausrudeen | SKWD |
| 22.5 | Ian Yu | SKWD |
| 18.7 | Chris Henderson | DIRT |
| 17.2 | Tony Hu | CRUS |
| 16.7 | Mike Reding | DLBA |
| 16.3 | Majid Kureshi | PFAY |
| 16.3 | Ray Huang | TIGE |
| 16.3 | Balbir Padda | WARZ |
| 15.8 | Nakul Rao | UNIT |
| 15.3 | Varun Manocha | UNIT |
| 15.0 | John Abraham | DIRT |
| 14.8 | Mo Ghumman | DLNY |
| 14.0 | Sol Choe | TIGE |
| 13.8 | David Wong | SKWD |
| 13.8 | Joe Brush | NITE |
| 13.7 | Ray Mohammed | SKWD |
| 13.3 | Suhale Rao | DIRT |
| 12.8 | Harris Chung | DLNY |
| 12.8 | George Chan | CRUS |
|
|
|
|
|
| Field Goal % |
| (min. 12 attempts) |
| .594 | Josh Urbiztondo | DLBA |
| .581 | Joe Brush | NITE |
| .579 | Brandon Chock | DLNY |
| .571 | Raj Patel | PFAY |
| .561 | Usama Nausrudeen | SKWD |
| .543 | David Wong | SKWD |
| .538 | Mo Hoque | UNIT |
| .538 | Nakul Rao | UNIT |
| .533 | Joe Kim (NYC) | FURY |
| .531 | Ian Yu | SKWD |
| .523 | T.J. Hawkins | DLBA |
| .522 | Arif Ansari | SKWD |
| .521 | Mike Reding | DLBA |
| .519 | Ming Wang | CRUS |
| .511 | Chris Henderson | DIRT |
| .510 | George Chan | CRUS |
| .509 | Balbir Padda | WARZ |
| .500 | Taraz Lee | DLBA |
| .500 | Tony Hu | CRUS |
|
| 3-Point FG% |
| (min. 9 attempts) |
| .556 | Nakul Rao | UNIT |
| .509 | Josh Urbiztondo | DLBA |
| .500 | Ming Wang | CRUS |
| .476 | JoJo (#8) Pierce | DLBA |
| .467 | Majid Kureshi | PFAY |
| .462 | Usama Nausrudeen | SKWD |
| .455 | Banglee Takenouchi | FURY |
| .455 | Mo Mirza | UNIT |
| .450 | Siddique Ahmad | UNIT |
| .449 | Mike Reding | DLBA |
| .444 | Stan Yeung | CRUS |
| .444 | Mo Begawala | UNIT |
| .435 | Harris Chung | DLNY |
| .429 | Suhale Rao | DIRT |
| .423 | Yuta Kurihara | FURY |
| .412 | David Wong | SKWD |
| .407 | Sid Anand | PFAY |
| .393 | Jason Chin | USAB |
| .389 | Wilson Wang | DLNY |
|
| Free Throw % |
| (min. 5 attempts) |
| 1.000 | Yuta Kurihara | FURY |
| 1.000 | Usama Nausrudeen | SKWD |
| 1.000 | Ace Watana | TIGE |
| 1.000 | Bunty Sethi | WARZ |
| .889 | Nic Echevestre | DLNY |
| .889 | Sunny Luk | NITE |
| .875 | James Choi | FURY |
| .842 | Varun Manocha | UNIT |
| .833 | Josh Urbiztondo | DLBA |
| .833 | Stephen Chin | NITE |
| .813 | Sunny Margate | DLBA |
| .811 | Tony Hu | CRUS |
| .800 | Eddie Wang | CRUS |
| .778 | Tommy James | UNIT |
| .778 | Ray Mohammed | SKWD |
| .769 | Anish Nair | PFAY |
| .750 | Howard Chu | CRUS |
| .750 | Arif Ansari | SKWD |
| .750 | Nakul Rao | UNIT |
|
| Assist-Turnover Ratio |
| (min. 1 assists) |
| 7.00 | Barry Lee | DLBA |
| 6.00 | Joseph Chin | DIRT |
| 3.50 | KJ Rosales | DLBA |
| 3.33 | Shawn De Los Reyes | DLNY |
| 3.00 | Andre Liu | SKWD |
| 3.00 | Wilson Wang | DLNY |
| 2.75 | Felix Shen | TIGE |
| 2.67 | Wilson Lew | DLNY |
| 2.50 | Siddique Ahmad | UNIT |
| 2.20 | JoJo (#8) Pierce | DLBA |
| 2.00 | Alex Cho | TIGE |
| 2.00 | Ace Watana | TIGE |
| 2.00 | Albert Chung | USAB |
| 2.00 | Sid Anand | PFAY |
| 1.92 | Taraz Lee | DLBA |
| 1.60 | Yuta Kurihara | FURY |
| 1.60 | Sung-Mo Cho | TIGE |
| 1.50 | Chris Henderson | DIRT |
| 1.43 | David Wong | SKWD |
|
|
|
| Blocks Per Game |
| 3.5 | Balbir Padda | WARZ |
| 1.3 | Suhale Rao | DIRT |
| 1.0 | Elbert Kwak | FURY |
| 1.0 | John Abraham | DIRT |
| 1.0 | Stanley Hwang | NITE |
| 0.8 | Brandon Chock | DLNY |
| 0.8 | Rich Chang | FURY |
| 0.7 | Usama Nausrudeen | SKWD |
| 0.7 | Sunny Margate | DLBA |
| 0.7 | Taraz Lee | DLBA |
| 0.7 | Majid Kureshi | PFAY |
| 0.7 | T.J. Hawkins | DLBA |
| 0.5 | JR Bautista | SKWD |
| 0.5 | Stephen Chin | NITE |
| 0.5 | Varun Manocha | UNIT |
| 0.5 | Nic Echevestre | DLNY |
| 0.5 | Nakul Rao | UNIT |
| 0.4 | Jeff Lee | CRUS |
| 0.4 | George Chan | CRUS |
| 0.3 | Raj Patel | PFAY |
|
| Turnovers Per Game |
| (no minimum # games) |
| 6.0 | John Abraham | DIRT |
| 6.0 | Ray Mohammed | SKWD |
| 4.5 | Ian Yu | SKWD |
| 4.0 | Neetu Patel | DIRT |
| 4.0 | Felix Shen | SKWD |
| 3.5 | Vish Singh | WARZ |
| 3.4 | Stan Yeung | CRUS |
| 3.3 | Balbir Padda | WARZ |
| 3.3 | Mo Hoque | UNIT |
| 3.2 | Mo Ghumman | DLNY |
| 3.0 | Sunil-Mo Chothi | SKWD |
| 3.0 | Joe Brush | NITE |
| 3.0 | Arminder Singh | WARZ |
| 3.0 | Dave McInnis | TIGE |
| 3.0 | Justin Kao | USAB |
| 3.0 | Suhale Rao | DIRT |
| 2.8 | Harris Chung | DLNY |
| 2.8 | James Choi | FURY |
| 2.8 | Tommy James | UNIT |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.3 | Nakul Rao | UNIT |
| 4.0 | Tony Hu | CRUS |
| 4.0 | Phan ? | NITE |
| 4.0 | Sam Shin | DIRT |
| 3.5 | Harris Chung | DLNY |
| 3.3 | Nazar Khan | SKWD |
| 3.3 | Varun Manocha | UNIT |
| 3.3 | Tommy James | UNIT |
| 3.3 | Siddique Ahmad | UNIT |
| 3.0 | Sunil-Mo Chothi | SKWD |
| 3.0 | Osman Ip | USAB |
| 3.0 | Varinder Singh | WARZ |
| 3.0 | Felix Shen | SKWD |
| 2.8 | T.J. Hawkins | DLBA |
| 2.8 | Mo Ghumman | DLNY |
| 2.8 | Anish Nair | PFAY |
| 2.8 | Justin Kao | USAB |
| 2.8 | Ray Huang | TIGE |
| 2.8 | Sunny Luk | NITE |
|
| | | | |