| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 21.5 | Jay Pattugalan | Poor |
| 19.8 | Rod Campbell | Dyn |
| 17.9 | Francis Diaz | Dyn |
| 17.0 | Chez Cottonham | In10 |
| 15.8 | Charles Cediz | Dyn |
| 15.5 | Ryan Leonard | In10 |
| 14.5 | Ricky Turner | Last |
| 13.4 | Jimmy Jung | LFPW |
| 13.4 | Al Chen | Poor |
| 13.3 | Imran Khan | GldB |
| 13.1 | Vincent Lau | GldB |
| 12.7 | Andy Nguyen | Moneysho |
| 12.5 | Ryan Dang | Drnk |
| 12.4 | Mike Glass | Drnk |
| 12.4 | Derek Lew | BlzK |
| 12.2 | Stevie Hom | Too |
| 12.0 | Al Onia | Last |
| 11.6 | Aaron Katayama | SJM |
| 11.2 | Galen Ma | Blzr |
| 11.0 | James Le | In10 |
|
|
|
|
|
| Field Goal % |
| (min. 31 attempts) |
| .667 | Imran Khan | GldB |
| .614 | Roy Talactac | B-Tm |
| .571 | Chez Cottonham | In10 |
| .568 | James Kan | Blzr |
| .563 | Mike Glass | Drnk |
| .548 | Nelson Lui | Blzr |
| .530 | Charles Cediz | Dyn |
| .525 | Kyle Kurahara | Too |
| .516 | Derrick Chiu | GldB |
| .515 | Kevin Chan | GldB |
| .500 | Galen Ma | Blzr |
| .500 | Eric Lee | SJM |
| .500 | Willy Lai | BlzK |
| .484 | Dan Mok | Too |
| .467 | Ricky Turner | Last |
| .467 | Mark Cantillas | B-Tm |
| .462 | Milton Wong | LFPW |
| .459 | Mauricio "Maui" Benitez | GldB |
| .458 | Lance Michihira | GldB |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .516 | Francis Diaz | Dyn |
| .458 | Rod Campbell | Dyn |
| .452 | Al Onia | Last |
| .421 | Ryan Dang | Drnk |
| .367 | Charles Cediz | Dyn |
| .366 | Jay Pattugalan | Poor |
| .356 | Ed Yup | SFFD |
| .341 | Stevie Hom | Too |
| .333 | Henry Kiang | Drnk |
| .333 | Ricky Turner | Last |
| .323 | Vincent Lau | GldB |
| .319 | Derek Lew | BlzK |
| .313 | Chris Fisher | SJM |
| .297 | Charden Subtaveanant | BlzK |
| .295 | Steve Lim | B-Tm |
| .283 | Aaron Katayama | SJM |
| .269 | Ryan Reth | Drnk |
| .258 | Derek Wing | SFFD |
| .250 | Ryan Lam | BlzK |
|
| Free Throw % |
| (min. 12 attempts) |
| .893 | Jay Pattugalan | Poor |
| .778 | Charles Cediz | Dyn |
| .765 | Rod Campbell | Dyn |
| .765 | Ryan Lam | BlzK |
| .762 | Aaron Katayama | SJM |
| .720 | Galen Ma | Blzr |
| .698 | Mark Cantillas | B-Tm |
| .667 | Ricky Turner | Last |
| .667 | Eric Lee | SJM |
| .667 | Eldris Estevez | Poor |
| .655 | Francis Diaz | Dyn |
| .650 | Larry Fan | Blzr |
| .643 | Lance Michihira | GldB |
| .636 | Dan Mok | Too |
| .600 | Rafael Ranola | Dyn |
| .568 | Derek Lew | BlzK |
| .563 | Stanley Wong | SFFD |
| .545 | Roy Talactac | B-Tm |
| .500 | Jen Hansen | In10 |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 7.00 | Andy Nguyen | Moneysho |
| 5.00 | Kim Lee | LFPW |
| 4.20 | Kevin Lee | LFPW |
| 4.00 | Doug Lum | Too |
| 3.67 | Derwin Luu | LFPW |
| 3.00 | C.J Chris Saniel | B-Tm |
| 3.00 | James Le | In10 |
| 3.00 | Alex Militar | Blzr |
| 3.00 | Rick Avilas | SFFD |
| 2.50 | Burton Ng | LFPW |
| 2.50 | Joe Aguila | Moneysho |
| 2.25 | Norman Narvaez | B-Tm |
| 2.25 | James Kan | Blzr |
| 2.09 | Ian Refuerzo | B-Tm |
| 2.00 | Rodrigo DelaCuadra | Dyn |
| 1.88 | Ryan Matsura | Too |
| 1.70 | Steve Lim | B-Tm |
| 1.57 | Rafael Ranola | Dyn |
| 1.50 | Anthony Santos | Dyn |
|
|
| Steals Per Game |
| 2.6 | Eric Lee | SJM |
| 2.2 | Stevie Hom | Too |
| 2.0 | Justin Clapton | SJM |
| 1.8 | Ryan Dang | Drnk |
| 1.8 | Willy Lai | BlzK |
| 1.8 | Chez Cottonham | In10 |
| 1.7 | Ryan Reth | Drnk |
| 1.7 | Tyler Campbell | SJM |
| 1.7 | James Le | In10 |
| 1.7 | Joe Chan | SFFD |
| 1.5 | Jay Pattugalan | Poor |
| 1.5 | Charles Cediz | Dyn |
| 1.5 | Bryan Takahara | SJM |
| 1.5 | Enrique Maiden | Last |
| 1.4 | Ryan Matsura | Too |
| 1.4 | Nick Tom | SFFD |
| 1.3 | Galen Ma | Blzr |
| 1.3 | Matthew Hom | Moneysho |
| 1.3 | Mike Glass | Drnk |
| 1.3 | Aaron Katayama | SJM |
|
|
|
| Fouls Per Game |
| (no minimum # games) |
| 7.3 | Derwin Luu | LFPW |
| 5.0 | Johnny Ng | LFPW |
| 4.0 | Eldris Estevez | Poor |
| 4.0 | Dave Kim | Poor |
| 3.0 | Jim Trinidad | Moneysho |
| 3.0 | Barry Phan | Last |
| 2.8 | Tony Yee | SFFD |
| 2.8 | Roy Talactac | B-Tm |
| 2.6 | Dan Mok | Too |
| 2.6 | Al Chen | Poor |
| 2.5 | Dave Chan | LFPW |
| 2.5 | Branden Harrell | GldB |
| 2.5 | Jay Pattugalan | Poor |
| 2.4 | Cal Chan | BlzK |
| 2.4 | Kyle Kurahara | Too |
| 2.4 | Justin Maiden | Last |
| 2.3 | Henry Kiang | Drnk |
| 2.3 | Tyler Campbell | SJM |
| 2.3 | Kevin Chan | GldB |
|
| | | | |