| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 23.7 | Frank Song | City |
| 20.5 | Jon McClain | Lion |
| 19.0 | Barry Lee | SloJ |
| 17.6 | Kyle Kurahara | Too |
| 17.6 | Khalid Hasri | Lion |
| 17.5 | Ryan McLaughun | Lion |
| 15.2 | Vincent Lau | Gold |
| 15.0 | Gareth Lee | Got |
| 14.8 | Josh Beloy | City |
| 14.8 | Mike Salamin | City |
| 14.6 | Roy Talactac | B-Tm |
| 13.9 | Nate Taay | Zer1 |
| 13.7 | Ryan Lam | Blzk |
| 13.6 | Mark Scates | Kurr |
| 13.6 | Dennis Garcia | Got |
| 13.5 | Maui Benitez | Gold |
| 12.6 | Mark Cantillas | B-Tm |
| 12.4 | Danny Ho | Dawg |
| 12.3 | Chris Der | SloJ |
| 12.3 | Sean Caiola | SloJ |
|
| Rebounds Per Game |
| 9.6 | Mark Scates | Kurr |
| 9.0 | Jon McClain | Lion |
| 8.3 | Josh Beloy | City |
| 7.3 | Chris Der | SloJ |
| 6.8 | Mike Salamin | City |
| 6.5 | Suk Bin Hong | Too |
| 6.4 | Derrick Finney | Kurr |
| 6.3 | Mark Cantillas | B-Tm |
| 6.3 | Robert Price | Zer1 |
| 6.2 | Mino Solis | City |
| 6.0 | Deep Basra | Kurr |
| 6.0 | Zach Misajon | Lion |
| 5.9 | Matt McDonald | City |
| 5.8 | Charles Sachkar | Zer1 |
| 5.5 | RJ Flores | MaSa |
| 5.5 | Ryan McLaughun | Lion |
| 5.4 | Jason Leong | Got |
| 5.4 | Dayo Esho | Got |
| 5.4 | Roy Talactac | B-Tm |
| 5.4 | Mark Bautista | Dawg |
|
|
|
|
| Field Goal % |
| (min. 31 attempts) |
| .621 | Mark Cantillas | B-Tm |
| .603 | Jon McClain | Lion |
| .560 | Roy Talactac | B-Tm |
| .542 | Dennis Garcia | Got |
| .542 | Kyle Kurahara | Too |
| .540 | Mark Scates | Kurr |
| .539 | Nate Taay | Zer1 |
| .533 | Gareth Lee | Got |
| .526 | Mark Bautista | Dawg |
| .516 | Mino Solis | City |
| .500 | Jaspreet Sahota | Blzk |
| .500 | Jason Leong | Got |
| .486 | Charles Sachkar | Zer1 |
| .484 | Jim Liu | Gold |
| .483 | Frank Song | City |
| .475 | C.J Chris Saniel | B-Tm |
| .475 | Pin Chou | Got |
| .469 | Daniel Flores | SloJ |
| .467 | Steven Hom | Too |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .600 | Kyle Kurahara | Too |
| .563 | C.J Chris Saniel | B-Tm |
| .520 | Dennis Garcia | Got |
| .515 | Frank Song | City |
| .487 | Steven Hom | Too |
| .450 | Gareth Lee | Got |
| .400 | Nate Taay | Zer1 |
| .387 | Dave Mendoza | Kurr |
| .367 | Khalid Hasri | Lion |
| .360 | Maui Benitez | Gold |
| .341 | Mike Salamin | City |
| .319 | Ryan Lam | Blzk |
| .303 | Derek Lew | Blzk |
| .300 | Deep Basra | Kurr |
| .293 | Danny Ho | Dawg |
| .257 | Dante Henderson | MaSa |
| .250 | Vincent Lau | Gold |
| .250 | Ronnie Duong | Dawg |
| .241 | Ryan Matsura | Too |
|
| Free Throw % |
| (min. 12 attempts) |
| .950 | Dennis Garcia | Got |
| .929 | Brennan Fong | Kurr |
| .862 | Johnny Chang | Too |
| .792 | Khalid Hasri | Lion |
| .786 | Jimmy Duong (dup) | Dawg |
| .767 | Danny Ho | Dawg |
| .765 | Derick Bowker | Zer1 |
| .745 | Frank Song | City |
| .714 | Maui Benitez | Gold |
| .706 | RJ Flores | MaSa |
| .688 | Kyle Kurahara | Too |
| .679 | Nate Taay | Zer1 |
| .667 | Jason Leong | Got |
| .667 | Karama Haki | Kurr |
| .667 | Jon McClain | Lion |
| .652 | Mark Cantillas | B-Tm |
| .650 | Mark Andres | Blzk |
| .647 | Jeff Bowker | Zer1 |
| .643 | Steven Lam | Got |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 8.00 | Paul Nguyen | Lion |
| 7.00 | Daniel Flores | SloJ |
| 4.50 | Greg Ota | SloJ |
| 3.00 | Barry Lee | SloJ |
| 3.00 | P.J Flores | MaSa |
| 2.60 | Sean Caiola | SloJ |
| 2.50 | Jim Liu | Gold |
| 2.27 | Steven Hom | Too |
| 2.20 | Mike Loo | City |
| 2.00 | Ronnie Duong | Dawg |
| 1.75 | Deep Basra | Kurr |
| 1.67 | Issac Liu | Gold |
| 1.67 | Freddie Heidler | Lion |
| 1.67 | Gareth Lee | Got |
| 1.63 | Norman Narvaez | B-Tm |
| 1.50 | Ryan McLaughun | Lion |
| 1.50 | Vince ? | SloJ |
| 1.50 | Ross Masuda | Too |
| 1.50 | Lance Michihira | Gold |
|
|
|
| Blocks Per Game |
| 2.2 | Mark Scates | Kurr |
| 1.5 | Joo Park | Gold |
| 1.3 | Ryan Parrilla | SloJ |
| 1.0 | Eric Pang | Got |
| 1.0 | Mino Solis | City |
| 1.0 | RJ Flores | MaSa |
| 1.0 | Jason Pineda | Zer1 |
| 0.8 | Daniel Flores | SloJ |
| 0.8 | Dante Henderson | MaSa |
| 0.7 | Calvert Chan | Blzk |
| 0.7 | Matt McDonald | City |
| 0.7 | David Ramirez | MaSa |
| 0.7 | Omar Carroll | MaSa |
| 0.7 | Jaspreet Sahota | Blzk |
| 0.7 | Josh Beloy | City |
| 0.6 | Khalid Hasri | Lion |
| 0.6 | Roy Talactac | B-Tm |
| 0.5 | Zach Misajon | Lion |
| 0.5 | Suk Bin Hong | Too |
| 0.5 | Jon McClain | Lion |
|
| Turnovers Per Game |
| (no minimum # games) |
| 4.0 | PJ Pineda | Zer1 |
| 4.0 | Anthony Perez | Lion |
| 3.8 | Nate Taay | Zer1 |
| 3.5 | RJ Flores | MaSa |
| 3.1 | Danny Ho | Dawg |
| 3.0 | Freddie Heidler | Lion |
| 3.0 | | Kurr |
| 3.0 | Jason Castillo | Zer1 |
| 3.0 | RJ Olsen | MaSa |
| 2.9 | Frank Song | City |
| 2.4 | Jason Pineda | Zer1 |
| 2.4 | Khalid Hasri | Lion |
| 2.3 | Maui Benitez | Gold |
| 2.3 | Norman Narvaez | B-Tm |
| 2.2 | Vincent Lau | Gold |
| 2.2 | Jon McClain | Lion |
| 2.2 | Ezriel Labio | B-Tm |
| 2.1 | Mike Salamin | City |
| 2.1 | Kyle Kurahara | Too |
|
| Fouls Per Game |
| (no minimum # games) |
| 5.0 | Mike Lew | City |
| 4.0 | Jim Liu | Gold |
| 4.0 | Jason "Jay" Lin | Lion |
| 4.0 | David Bao | Got |
| 4.0 | Freddie Heidler | Lion |
| 4.0 | James Kim | Got |
| 3.0 | Joo Park | Gold |
| 3.0 | Joe Piazza | City |
| 3.0 | Zach Misajon | Lion |
| 3.0 | Jason Castillo | Zer1 |
| 2.9 | Calvert Chan | Blzk |
| 2.6 | Steven Lam | Got |
| 2.5 | Ajit Thomas | Got |
| 2.5 | Maui Benitez | Gold |
| 2.5 | PJ Pineda | Zer1 |
| 2.5 | Carlo Revera | Zer1 |
| 2.4 | Mark Bautista | Dawg |
| 2.3 | Kevin Cueva | Dawg |
| 2.3 | Jaspreet Sahota | Blzk |
|
| | | | |