| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 21.8 | Peter Luu | _Str |
| 20.1 | Cam Tran | BAB |
| 18.7 | Randy Mendoza | KIO |
| 18.5 | T.J. Ellis | _Ank |
| 18.5 | Yitao Sun | Hsu |
| 17.5 | Eric Mayeda | KIO |
| 17.2 | John Kim | _Ank |
| 17.0 | Keith Ngan | _WLTG |
| 16.7 | Kenny Lee | Hsu |
| 15.5 | Joe Tang | Hsu |
| 14.8 | Shingo Watabe | _MoH |
| 14.5 | Thuan Ta | _MoH |
| 14.2 | James Young | TUS |
| 14.2 | Nic Vu | BAB |
| 14.0 | Jordan Bouaribane | Goon |
| 14.0 | Mike Hoang | Smok |
| 14.0 | Mike Evans | _MVP |
| 13.8 | Mei Tuan | _TmIm |
| 13.8 | Jason Aguilar | SJH |
| 13.3 | Dinh Vivanh | _TmIm |
|
| Rebounds Per Game |
| 11.1 | Somchit Phol | _Ank |
| 10.3 | Rafael Avendano | _TmIm |
| 10.0 | T.J. Ellis | _Ank |
| 9.4 | Joe Young | SJH |
| 9.3 | Eric Mayeda | KIO |
| 9.3 | Somthy Muikrathok | Goon |
| 9.2 | John Hsu | Hsu |
| 8.8 | Dinh Vivanh | _TmIm |
| 8.0 | Joe Tang | Hsu |
| 7.8 | Kai Shum | Rhin |
| 7.5 | Steve Tran | BAB |
| 7.4 | Dennis Garcia | TUS |
| 7.3 | Skyler Barton | Bst |
| 7.2 | James Young | TUS |
| 6.8 | Mike Evans | _MVP |
| 6.6 | Shingo Watabe | _MoH |
| 6.6 | John Yi | Boot |
| 6.5 | Khuong Luu | Boot |
| 6.5 | Roland Lee | Rhin |
| 6.3 | Ken Iwata | BAB |
|
| Assists Per Game |
| 4.2 | Joe Tang | Hsu |
| 3.7 | Randy Mendoza | KIO |
| 3.3 | John Hsu | Hsu |
| 3.0 | Chris Liclican | BBOF |
| 2.8 | Shingo Watabe | _MoH |
| 2.7 | Vince Brodeth | Alph |
| 2.7 | Hanh Tien | Chop |
| 2.6 | Nathan Lee | SJH |
| 2.5 | Khuong Luu | Boot |
| 2.4 | Ken Iwata | BAB |
| 2.4 | John Yi | Boot |
| 2.4 | Jason Aguilar | SJH |
| 2.3 | James Qiu | _MoH |
| 2.3 | Mei Tuan | _TmIm |
| 2.0 | Justin Phin | Goon |
| 2.0 | Blake Roy | TUS |
| 2.0 | Mike Hoang | Smok |
| 2.0 | Christian Rodriguez | IITWI |
| 2.0 | Kenny Lee | Hsu |
| 2.0 | Rafael Avendano | _TmIm |
|
|
|
| Field Goal % |
| (min. 32 attempts) |
| .582 | Kenny Lee | Hsu |
| .576 | Cuong Vo | Chop |
| .564 | Shingo Watabe | _MoH |
| .561 | Yitao Sun | Hsu |
| .549 | Dennis Garcia | TUS |
| .543 | Blake Roy | TUS |
| .541 | Mike Hoang | Smok |
| .541 | Mike Yuan | _MoH |
| .520 | Keith Ngan | _WLTG |
| .514 | Bao Le | GMW |
| .500 | Thuan Ta | _MoH |
| .500 | Phil Cerdenola | Alph |
| .500 | Jonathan Dacasin | IITWI |
| .500 | Mike La | GMW |
| .492 | Calvin Ma | Hsu |
| .484 | T.J. Ellis | _Ank |
| .475 | Jason Aguilar | SJH |
| .474 | Allan Pera | IITWI |
| .469 | Andy Hsieh | Smok |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .548 | Mike La | GMW |
| .538 | Jason Aguilar | SJH |
| .522 | Yitao Sun | Hsu |
| .482 | Cam Tran | BAB |
| .455 | Joe Tang | Hsu |
| .444 | Keith Ngan | _WLTG |
| .440 | Allan Pera | IITWI |
| .417 | Victor Le | GMW |
| .406 | Mei Tuan | _TmIm |
| .378 | Marc Rocillo | Alph |
| .375 | Nic Vu | BAB |
| .360 | Eric Mayeda | KIO |
| .360 | Randy Mendoza | KIO |
| .355 | Peter Luu | _Str |
| .354 | John Kim | _Ank |
| .353 | Hanh Tien | Chop |
| .333 | Khuong Luu | Boot |
| .333 | Edward Cheng | Chop |
| .324 | Joey Ticzon | SBad |
|
| Free Throw % |
| (min. 12 attempts) |
| .889 | Joe Tang | Hsu |
| .833 | Peter Luu | _Str |
| .789 | Joven Baltazar | BBOF |
| .783 | Mike La | GMW |
| .778 | Victor Le | GMW |
| .769 | Nate Irvin | Alph |
| .765 | Christian Rodriguez | IITWI |
| .750 | Mike Usis | Smok |
| .750 | Jason Woods | SJH |
| .750 | Vaesna "Vaz" San | Chop |
| .750 | Brian Ma | Hawk |
| .750 | John Yi | Boot |
| .750 | Johnson Lin | _WLTG |
| .722 | Brian Kimoto | _WLTG |
| .722 | Tuan Lam | _WLTG |
| .722 | Jason Aguilar | SJH |
| .722 | Cam Tran | BAB |
| .714 | James Young | TUS |
| .714 | Steve Tran | BAB |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 6.00 | Andrew Lim | BAB |
| 4.00 | Justin Phin | Goon |
| 4.00 | John Yi | Boot |
| 3.00 | Mickey Lai | _WLTG |
| 2.75 | John Kim | _Ank |
| 2.75 | John Hsu | Hsu |
| 2.67 | Chris Liclican | BBOF |
| 2.50 | Darin Mesina | SBad |
| 2.50 | Rich La | IITWI |
| 2.40 | Blake Roy | TUS |
| 2.40 | Christian Rodriguez | IITWI |
| 2.38 | Jason Aguilar | SJH |
| 2.25 | Tony Meadows | _MVP |
| 2.00 | John Dang | Hawk |
| 2.00 | Alfred Rivera | Smok |
| 2.00 | Johnson Nguyen | _Str |
| 2.00 | Jack Tang | Hsu |
| 2.00 | Denzi Batvlan | BBOF |
| 1.83 | Joey Clemente | Smok |
|
|
| Steals Per Game |
| 2.7 | Khuong Luu | Boot |
| 2.5 | Jason Aguilar | SJH |
| 2.3 | Hanh Tien | Chop |
| 2.1 | John Hsu | Hsu |
| 2.0 | Skyler Barton | Bst |
| 2.0 | Justin Phin | Goon |
| 1.9 | Ken Iwata | BAB |
| 1.8 | T.J. Ellis | _Ank |
| 1.8 | Doug Wong | Boot |
| 1.8 | Blake Roy | TUS |
| 1.8 | Allan Pera | IITWI |
| 1.8 | Johnson Lin | _WLTG |
| 1.8 | Ryan Yamagishi | TUS |
| 1.7 | Tony Meadows | _MVP |
| 1.7 | Kenny Lee | Hsu |
| 1.7 | James Qiu | _MoH |
| 1.7 | Mickey Lai | _WLTG |
| 1.6 | Dennis Garcia | TUS |
| 1.6 | James Young | TUS |
| 1.5 | Daniel Chiu | SBad |
|
| Blocks Per Game |
| 2.5 | Jason Tejano | Alph |
| 2.5 | Somthy Muikrathok | Goon |
| 1.4 | Bao Le | GMW |
| 1.3 | Jimmy Wong | Boot |
| 1.3 | Kevin Cheng | BBOF |
| 1.3 | Alfredo Alves | KIO |
| 1.0 | T.J. Ellis | _Ank |
| 1.0 | Jonathan Dacasin | IITWI |
| 1.0 | Wesley Cao | Chop |
| 0.9 | Joe Young | SJH |
| 0.8 | Andrew Lim | BAB |
| 0.8 | Terrance Gee | _Str |
| 0.8 | Mason Chin | Bst |
| 0.8 | Jimmy Luong | Goon |
| 0.8 | Jia Chen | _MVP |
| 0.7 | James Qiu | _MoH |
| 0.7 | Dennis Alaba | _VDC |
| 0.7 | Mike Evans | _MVP |
| 0.6 | Calvin Ma | Hsu |
| 0.6 | Mike La | GMW |
|
| Turnovers Per Game |
| (no minimum # games) |
| 6.0 | Shin Iwata | BAB |
| 4.3 | Rafael Avendano | _TmIm |
| 4.0 | Kevin Ruan | _MoH |
| 3.7 | James Qiu | _MoH |
| 3.0 | Shingo Watabe | _MoH |
| 3.0 | Ajit Thomas | TUS |
| 3.0 | Dino Barte | SBad |
| 3.0 | Vince Brodeth | Alph |
| 3.0 | Andrew Kealoha | KIO |
| 2.8 | Thuan Ta | _MoH |
| 2.7 | Daniel Chiu | SBad |
| 2.7 | James Lam | Rhin |
| 2.7 | Joe Tang | Hsu |
| 2.7 | Randy Mendoza | KIO |
| 2.6 | Lester Lum | Boot |
| 2.5 | Tom Ku | SBad |
| 2.5 | Samon Saelee | Goon |
| 2.5 | Tony Yu | Bst |
| 2.5 | Dinh Vivanh | _TmIm |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | Kevin Ruan | _MoH |
| 4.0 | Ryan Alejo | KIO |
| 4.0 | Jimmy Lue | _Ank |
| 4.0 | Chris Chung | Boot |
| 4.0 | Drew Gephart | _MoH |
| 3.5 | Alfredo Alves | KIO |
| 3.3 | James Qiu | _MoH |
| 3.3 | Tuan Lam | _WLTG |
| 3.3 | Ray Paguiayan | _VDC |
| 3.0 | Nacho Reyna | _Str |
| 3.0 | Andrew Lilles | SBad |
| 3.0 | Michael Canatella | Boot |
| 3.0 | Derrick Chiu | SBad |
| 3.0 | Rafael Avendano | _TmIm |
| 3.0 | Matt Trower | SJH |
| 3.0 | Jason Vongdara | Goon |
| 3.0 | Ajit Thomas | TUS |
| 2.8 | John Dang | Hawk |
| 2.8 | Somthy Muikrathok | Goon |
|
| | | | |