| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 22.4 | Nick Mali | SCOB |
| 20.0 | Greg Hom | Undw |
| 18.3 | Torrent Lee | LUni |
| 17.4 | Ryan Parrilla | LUni |
| 15.3 | Vito Tauuealo | YGun |
| 14.4 | Henry Zhou | Tilt |
| 13.9 | Freddie Kwong | Drm |
| 13.7 | Bao Le | AGS |
| 13.7 | Hong Son | Wet |
| 13.4 | Al Chen | LUni |
| 13.0 | Geary Luong | BOM |
| 12.4 | Cheng Saechao | SCOB |
| 11.8 | Han Pham | YGun |
| 11.4 | Rich Twu | LUni |
| 10.9 | Darren Yasutake | Bnch |
| 10.8 | Ron Ronquillo | Bnch |
| 10.8 | Eric Pan | Swag |
| 10.8 | David Hui | Drm |
| 10.8 | Kris Neri | Wolv |
| 9.7 | Victor Le | AGS |
|
|
| Assists Per Game |
| 3.4 | Phil Nguyen | LUni |
| 3.4 | Greg Hom | Undw |
| 2.7 | Wes Tuscano | Bnch |
| 2.6 | Zach Gee | Undw |
| 2.0 | Ron Ronquillo | Bnch |
| 2.0 | Nathan Kwong | Tilt |
| 2.0 | Torrent Lee | LUni |
| 2.0 | Anthony Ingua | Bnch |
| 2.0 | Darren Yasutake | Bnch |
| 1.8 | Rich Twu | LUni |
| 1.7 | David Hui | Drm |
| 1.5 | Allan Kwong | BOM |
| 1.4 | Andrew Cheng | LUni |
| 1.4 | Cheng Saechao | SCOB |
| 1.3 | Mike Yang | Bnch |
| 1.3 | Hong Son | Wet |
| 1.3 | Han Pham | YGun |
| 1.3 | David Wong | BOM |
| 1.2 | Jackson Cheng | Undw |
| 1.2 | Allen Lee | Wolv |
|
|
|
| Field Goal % |
| (min. 30 attempts) |
| .667 | Al Chen | LUni |
| .625 | Hong Son | Wet |
| .600 | Han Pham | YGun |
| .583 | Sean Fong | Wet |
| .486 | Mike Yuen | Drm |
| .486 | RJ Garcia | SCOB |
| .479 | Nick Mali | SCOB |
| .467 | Rich Twu | LUni |
| .450 | Ryan Parrilla | LUni |
| .442 | Freddie Kwong | Drm |
| .421 | Julian Hua | Wet |
| .419 | Wylie Yuen | Drm |
| .419 | Vito Tauuealo | YGun |
| .417 | David Hui | Drm |
| .412 | Brian Won | Tilt |
| .412 | Daniel Tieu | Drm |
| .409 | Chris Lee | Wolv |
| .405 | Allen Lee | Wolv |
| .404 | Andrew Cheng | LUni |
|
| 3-Point FG% |
| (min. 22 attempts) |
| .457 | Ryan Parrilla | LUni |
| .444 | Freddie Kwong | Drm |
| .440 | Rich Twu | LUni |
| .417 | Tim Rochford | Wet |
| .360 | Pan Luong | BOM |
| .326 | David Hui | Drm |
| .321 | Ron Ronquillo | Bnch |
| .320 | Henry Zhou | Tilt |
| .300 | Greg Hom | Undw |
| .294 | Tony Chan | AGS |
| .286 | Torrent Lee | LUni |
| .273 | Zach Gee | Undw |
| .273 | Bao Le | AGS |
| .259 | Darren Yasutake | Bnch |
| .240 | Leroy (Nai) Saelee | SCOB |
| .211 | Victor Le | AGS |
| .192 | Geary Luong | BOM |
|
| Free Throw % |
| (min. 11 attempts) |
| .833 | Kris Neri | Wolv |
| .818 | RJ Garcia | SCOB |
| .786 | Andrew Cheng | LUni |
| .786 | Kao Saechao | SCOB |
| .774 | David Hui | Drm |
| .750 | Tim Rochford | Wet |
| .739 | Darren Yasutake | Bnch |
| .714 | Alan Phung | BOM |
| .688 | Geary Luong | BOM |
| .688 | Mitch Murakoto | Wet |
| .647 | Henry Zhou | Tilt |
| .636 | Allen Lee | Wolv |
| .632 | Victor Le | AGS |
| .625 | Torrent Lee | LUni |
| .607 | Freddie Kwong | Drm |
| .595 | Cheng Saechao | SCOB |
| .586 | Nick Mali | SCOB |
| .583 | Thomas Chan | Swag |
| .571 | Chris Hiura | Wet |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 6.00 | Anthony Schlander | YGun |
| 4.33 | Zach Gee | Undw |
| 3.40 | Phil Nguyen | LUni |
| 2.67 | Anthony Ingua | Bnch |
| 2.00 | Ron Ronquillo | Bnch |
| 1.78 | Rich Twu | LUni |
| 1.75 | Geary Luong | BOM |
| 1.75 | Alfred Kwong | Drm |
| 1.56 | Darren Yasutake | Bnch |
| 1.50 | Ou G. Saechao | SCOB |
| 1.45 | Wes Tuscano | Bnch |
| 1.33 | Alex Chau | AGS |
| 1.33 | Mike Yang | Bnch |
| 1.31 | Greg Hom | Undw |
| 1.27 | Nathan Kwong | Tilt |
| 1.25 | Han Pham | YGun |
| 1.21 | David Hui | Drm |
| 1.20 | Allan Kwong | BOM |
| 1.08 | Torrent Lee | LUni |
|
|
| Steals Per Game |
| 3.5 | Wes Tuscano | Bnch |
| 2.1 | Torrent Lee | LUni |
| 2.0 | Greg Hom | Undw |
| 1.9 | Cheng Saechao | SCOB |
| 1.8 | Nick Mali | SCOB |
| 1.8 | David Wong | BOM |
| 1.6 | Andrew Phung | BOM |
| 1.5 | Neil Wong | Tilt |
| 1.5 | Anthony Ingua | Bnch |
| 1.4 | Darren Yasutake | Bnch |
| 1.3 | Ryan Chao | SCOB |
| 1.3 | Mike Yang | Bnch |
| 1.3 | Kao Saechao | SCOB |
| 1.2 | Zach Gee | Undw |
| 1.1 | Nathan Kwong | Tilt |
| 1.1 | Andrew Cheng | LUni |
| 1.0 | Phil Nguyen | LUni |
| 1.0 | Henry Zhou | Tilt |
| 1.0 | Geary Luong | BOM |
| 1.0 | Joe Cheah | YGun |
|
| Blocks Per Game |
| 2.0 | Joe Cheah | YGun |
| 1.1 | Andy Chin | Bnch |
| 1.0 | Bao Le | AGS |
| 0.8 | Al Chen | LUni |
| 0.8 | Eric Pan | Swag |
| 0.7 | Freddie Kwong | Drm |
| 0.7 | Vito Tauuealo | YGun |
| 0.7 | Sean Smith | Undw |
| 0.6 | Allen Lee | Wolv |
| 0.6 | Romeo Lavarias | Bnch |
| 0.6 | Hepsie Chau | Undw |
| 0.6 | Tony Chan | AGS |
| 0.5 | James Chien | Tilt |
| 0.3 | Hong Son | Wet |
| 0.3 | Pan Luong | BOM |
| 0.3 | Li Maw | YGun |
| 0.3 | Brandon Chin | LUni |
| 0.3 | David Hui | Drm |
| 0.3 | Daniel Tieu | Drm |
| 0.3 | Darren Yasutake | Bnch |
|
| Turnovers Per Game |
| (no minimum # games) |
| 3.3 | Cheng Saechao | SCOB |
| 3.3 | Thomas Chan | Swag |
| 3.1 | Andy Chin | Bnch |
| 3.0 | Advian Garcia | YGun |
| 3.0 | Dave Chau | Tilt |
| 2.6 | Greg Hom | Undw |
| 2.2 | Sean Fong | Wet |
| 2.0 | Bao Le | AGS |
| 2.0 | Radio Smith | Undw |
| 2.0 | Henry Nguyen | LUni |
| 1.9 | Torrent Lee | LUni |
| 1.8 | Julian Hua | Wet |
| 1.8 | Wes Tuscano | Bnch |
| 1.8 | Felix Wong | Swag |
| 1.8 | Eric Pan | Swag |
| 1.8 | Viet Nguyen | Undw |
| 1.8 | Ryan Parrilla | LUni |
| 1.8 | Dennis Wu | Tilt |
| 1.7 | Jason Chang | Wet |
|
| Fouls Per Game |
| (no minimum # games) |
| 3.5 | Matt Choy | Undw |
| 3.1 | Vaz San | AGS |
| 3.0 | Cheng Saechao | SCOB |
| 3.0 | Han Pham | YGun |
| 3.0 | Jeff Yu | AGS |
| 3.0 | Joe Cheah | YGun |
| 2.8 | Alan Phung | BOM |
| 2.7 | Mitch Murakoto | Wet |
| 2.7 | Julian Hua | Wet |
| 2.6 | Greg Hom | Undw |
| 2.6 | RJ Garcia | SCOB |
| 2.5 | Sean Fong | Wet |
| 2.4 | Eric Pan | Swag |
| 2.4 | Al Chen | LUni |
| 2.3 | Li Maw | YGun |
| 2.3 | Vito Tauuealo | YGun |
| 2.3 | Nathan Kwong | Tilt |
| 2.3 | James Chien | Tilt |
| 2.2 | Daniel Tieu | Drm |
|
| | | | |