| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 23.9 | Adam Blightman | BBL |
| 23.9 | Quentin Wu | SyuF |
| 22.5 | Keenan McMiller | STN |
| 19.8 | Enrico Thomas | Pure |
| 19.8 | Rod Campbell | TDyn |
| 19.6 | Vincent Lau | Und |
| 18.3 | Ross Hiroshima | FSC |
| 17.4 | Gary Tran | SyuF |
| 16.4 | Rob Shintaku | FSC |
| 16.4 | Victor Jacobs | BGmz |
| 16.1 | Taraz Lee | 2449 |
| 15.4 | R.J Amurao | Und |
| 15.4 | John Carillo | Cali |
| 14.6 | Francis Diaz | TDyn |
| 14.6 | Chris Tsutsui | BBL |
| 14.6 | Jimmy Luu | Cali |
| 14.3 | Alvin Lin | FSC |
| 13.6 | Chris Yap | 2449 |
| 12.8 | Ed Pan | SyuF |
| 12.6 | Mario Formosa | Cali |
|
| Rebounds Per Game |
| 12.1 | Taraz Lee | 2449 |
| 10.6 | Nidal Hassen | Und |
| 9.7 | Keenan McMiller | STN |
| 9.4 | Vinson Chan | SyuF |
| 9.0 | Enrico Thomas | Pure |
| 8.6 | Chris Tsutsui | BBL |
| 8.3 | Rod Campbell | TDyn |
| 7.5 | Ross Hiroshima | FSC |
| 6.9 | Adam Blightman | BBL |
| 6.8 | Dalbir Atwal | BBL |
| 6.8 | Francis Diaz | TDyn |
| 6.5 | Francis Rex | BGmz |
| 6.2 | Derrick Finney | Kurr |
| 6.0 | R.J Amurao | Und |
| 6.0 | Ray Mamaridio | TDyn |
| 6.0 | Noore Kadri | FSC |
| 6.0 | Carlos Bhanji | 2449 |
| 6.0 | Guy Blightman | BBL |
| 5.6 | Ed Pan | SyuF |
| 5.5 | Dee Basir | Kurr |
|
| Assists Per Game |
| 3.4 | Adam Blightman | BBL |
| 3.0 | Taraz Lee | 2449 |
| 2.9 | Quentin Wu | SyuF |
| 2.8 | Noel Berdal | Pure |
| 2.8 | Jimmy Luu | Cali |
| 2.8 | Ross Hiroshima | FSC |
| 2.5 | Andy Alvarado | Pure |
| 2.4 | R.J Amurao | Und |
| 2.4 | Nick Loy | Cali |
| 2.3 | Brad Tsutsui | BBL |
| 2.2 | Ryan Figueroa | TDyn |
| 2.1 | Chris Tsutsui | BBL |
| 2.1 | Osibisa Roseby | TDyn |
| 2.0 | Dalbir Atwal | BBL |
| 2.0 | Enrico Thomas | Pure |
| 2.0 | Ben Lee | BBL |
| 2.0 | Blake Kimura | BBL |
| 2.0 | Vincent Lau | Und |
| 2.0 | Carlos Bhanji | 2449 |
| 1.9 | Rod Campbell | TDyn |
|
| Double-Doubles |
| 5 | Taraz Lee | 2449 |
| 3 | Rod Campbell | TDyn |
| 2 | Nidal Hassen | Und |
| 2 | Adam Blightman | BBL |
| 2 | Enrico Thomas | Pure |
| 2 | Chris Tsutsui | BBL |
| 2 | Keenan McMiller | STN |
| 2 | Francis Diaz | TDyn |
| 1 | Ed Pan | SyuF |
| 1 | Dalbir Atwal | BBL |
| 1 | Ross Hiroshima | FSC |
| 1 | Jaybo Rivera | Pure |
| 1 | David Torres | TDyn |
| 1 | Carlos Bhanji | 2449 |
|
|
| Field Goal % |
| (min. 32 attempts) |
| .657 | Dalbir Atwal | BBL |
| .625 | Jeremy Lee | Cali |
| .614 | Ross Hiroshima | FSC |
| .600 | Enrico Thomas | Pure |
| .588 | Noore Kadri | FSC |
| .576 | Vincent Lau | Und |
| .574 | David Chen | SyuF |
| .571 | Jaybo Rivera | Pure |
| .557 | Alvin Lin | FSC |
| .556 | Joe Kim | FSC |
| .549 | Adam Blightman | BBL |
| .529 | Quentin Wu | SyuF |
| .522 | Keenan McMiller | STN |
| .519 | Derrick Finney | Kurr |
| .512 | Aaron Javier | STN |
| .500 | R.J Amurao | Und |
| .500 | Tayson DeGuzman | Und |
| .500 | John Carillo | Cali |
| .493 | Gary Tran | SyuF |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .481 | David Chen | SyuF |
| .433 | Keenan McMiller | STN |
| .433 | Vincent Lau | Und |
| .426 | Rob Shintaku | FSC |
| .393 | Chan Yoon | 2449 |
| .386 | Jimmy Luu | Cali |
| .385 | Enrico Thomas | Pure |
| .379 | Chris Tsutsui | BBL |
| .370 | Taraz Lee | 2449 |
| .364 | Adam Blightman | BBL |
| .344 | Victor Jacobs | BGmz |
| .333 | Jonny Canalin | Cali |
| .323 | Brian Sato | BGmz |
| .308 | Tony (#43) Sue (Thomas?) | BGmz |
| .297 | Rod Campbell | TDyn |
| .267 | David Mendoza | Kurr |
| .267 | Shane Rivera | STN |
| .226 | Francis Diaz | TDyn |
| .219 | Paolo Hutchins | STN |
|
| Free Throw % |
| (min. 12 attempts) |
| 1.000 | Adam Aquino | Kurr |
| .905 | Mario Formosa | Cali |
| .833 | John Carillo | Cali |
| .806 | Rod Campbell | TDyn |
| .794 | Adam Blightman | BBL |
| .778 | Keenan McMiller | STN |
| .769 | Gary Tran | SyuF |
| .760 | Jonny Canalin | Cali |
| .733 | Jimmy Luu | Cali |
| .692 | Taraz Lee | 2449 |
| .680 | Quentin Wu | SyuF |
| .667 | Ed Pan | SyuF |
| .625 | Chris Yap | 2449 |
| .500 | Dee Basir | Kurr |
| .471 | R.J Amurao | Und |
| .467 | Victor Jacobs | BGmz |
| .462 | Dante Riley | TDyn |
| .385 | Blake Kimura | BBL |
| .313 | Derrick Finney | Kurr |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 9.00 | Brad Tsutsui | BBL |
| 5.00 | Al Onia | STN |
| 4.00 | Jeremy Chiu | Und |
| 4.00 | Alvin Chua | TDyn |
| 3.50 | Nick Fan | FSC |
| 3.43 | Adam Blightman | BBL |
| 3.00 | Jason Aguilar | BBL |
| 3.00 | Ed Pan | SyuF |
| 3.00 | John Lieu | FSC |
| 2.00 | Brian Bivinas | Cali |
| 2.00 | Noel Berdal | Pure |
| 2.00 | Edward Tirona | Cali |
| 2.00 | David Chen | SyuF |
| 1.88 | Chris Tsutsui | BBL |
| 1.67 | Anthony Tirona | Cali |
| 1.67 | Joe Kim | FSC |
| 1.67 | Jimmy Luu | Cali |
| 1.50 | Scott ? | 2449 |
| 1.50 | Blake Kimura | BBL |
|
|
| Steals Per Game |
| 3.2 | Nick Loy | Cali |
| 2.6 | R.J Amurao | Und |
| 2.5 | Enrico Thomas | Pure |
| 2.4 | Ryan Figueroa | TDyn |
| 2.3 | John Yoo | 2449 |
| 2.0 | Michael Nguyen | 2449 |
| 2.0 | Shane Rivera | STN |
| 2.0 | Victor Jacobs | BGmz |
| 1.8 | David Mendoza | Kurr |
| 1.7 | Taraz Lee | 2449 |
| 1.6 | Gary Tran | SyuF |
| 1.5 | Rod Campbell | TDyn |
| 1.5 | Adam Aquino | Kurr |
| 1.3 | Quentin Wu | SyuF |
| 1.3 | Brad Tsutsui | BBL |
| 1.2 | Noel Berdal | Pure |
| 1.2 | Michael Lee | SyuF |
| 1.1 | David Chen | SyuF |
| 1.1 | Chris Yap | 2449 |
| 1.1 | Danny Woo | 2449 |
|
| Blocks Per Game |
| 1.7 | Guy Blightman | BBL |
| 1.3 | Carlos Bhanji | 2449 |
| 1.3 | Joo Park | Und |
| 1.1 | Taraz Lee | 2449 |
| 1.0 | R.J Amurao | Und |
| 1.0 | Nidal Hassen | Und |
| 0.7 | Alvin Chua | TDyn |
| 0.7 | Francis Rex | BGmz |
| 0.7 | Keenan McMiller | STN |
| 0.6 | Rod Campbell | TDyn |
| 0.6 | Ray Mamaridio | TDyn |
| 0.6 | Vinson Chan | SyuF |
| 0.5 | Amado Rivera, Jr | Kurr |
| 0.5 | Jaybo Rivera | Pure |
| 0.5 | Michael Nguyen | 2449 |
| 0.4 | Delbert Tsoi | Pure |
| 0.4 | Nick Loy | Cali |
| 0.3 | Rich Monasterial | STN |
| 0.3 | David Chen | SyuF |
| 0.3 | Adam Blightman | BBL |
|
| Turnovers Per Game |
| (no minimum # games) |
| 4.2 | R.J Amurao | Und |
| 3.0 | Quentin Wu | SyuF |
| 2.8 | Rod Campbell | TDyn |
| 2.6 | Nidal Hassen | Und |
| 2.6 | Danny Woo | 2449 |
| 2.5 | Rodrigo DelaCuadra | Kurr |
| 2.5 | Andy Alvarado | Pure |
| 2.5 | Matt Shannon | BGmz |
| 2.4 | Victor Jacobs | BGmz |
| 2.3 | Taraz Lee | 2449 |
| 2.3 | Ross Hiroshima | FSC |
| 2.2 | Derrick Chia | Und |
| 2.1 | David Woo | 2449 |
| 2.0 | Dalbir Atwal | BBL |
| 2.0 | Scott ? | 2449 |
| 2.0 | Osibisa Roseby | TDyn |
| 2.0 | Darwin Lui | SyuF |
| 2.0 | David Mendoza | Kurr |
| 2.0 | Saad Siddiqui | SyuF |
|
| Fouls Per Game |
| (no minimum # games) |
| 5.0 | Jeremy Chiu | Und |
| 4.0 | #13 ? | Pure |
| 3.5 | Rodrigo DelaCuadra | Kurr |
| 3.3 | Joo Park | Und |
| 3.2 | Allan Kwong | Und |
| 3.0 | Noel Berdal | Pure |
| 3.0 | Marvin Stickal | Pure |
| 2.8 | Amado Rivera, Jr | Kurr |
| 2.6 | Eric Pan | SyuF |
| 2.4 | Ryan Figueroa | TDyn |
| 2.3 | Guy Blightman | BBL |
| 2.3 | Blake Kimura | BBL |
| 2.3 | Brad Tsutsui | BBL |
| 2.2 | Nidal Hassen | Und |
| 2.2 | Keenan McMiller | STN |
| 2.0 | Michael Lee | SyuF |
| 2.0 | George Nguyen | Kurr |
| 2.0 | Chauncey DÎSouza | STN |
| 2.0 | Rod Campbell | TDyn |
|
| | | | |