| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 23.7 | Jon McClain | Lion |
| 19.6 | Pin Chou | Shot |
| 18.6 | Ivan Camasura | Bobc |
| 16.5 | Mike Salamin | Bobc |
| 16.3 | Keenan McMiller | STN |
| 13.5 | Mauricio "Maui" Benitez | Mix |
| 12.0 | AJ Chen | CSB |
| 12.0 | Kei Yamazaki | CSB |
| 11.5 | Johnny Harrington | Hyph |
| 11.4 | Lance Michihira | Shot |
| 10.3 | Derrick Lew | Anti |
| 10.0 | Shane Rivera | STN |
| 10.0 | Aaron Javier | STN |
| 9.3 | Vince Morales | Lion |
| 9.0 | Sho Yamazaki | CSB |
| 8.3 | Gareth Lee | Mix |
| 8.3 | Rich Twu | Bobc |
| 8.0 | Steven Lam | Mix |
| 8.0 | Marco Escalambre | Hyph |
| 8.0 | Jim Liu | Shot |
|
| Rebounds Per Game |
| 10.0 | Jon McClain | Lion |
| 9.3 | Mike Salamin | Bobc |
| 9.3 | Andrew "Drew" Park | Shot |
| 8.5 | Brandon Yip | CSB |
| 7.2 | Keenan McMiller | STN |
| 7.0 | Kevin Chan | Shot |
| 6.8 | Joo Park | Mix |
| 6.3 | Branden Harrell | Mix |
| 6.3 | Ken Wan | Bobc |
| 6.0 | Shane Rivera | STN |
| 5.7 | Victor Lo | CSB |
| 5.6 | Ajit Thomas | Mix |
| 5.3 | Ilyn Yeh | Shot |
| 5.3 | Terrence Gee | Anti |
| 5.0 | Mauricio "Maui" Benitez | Mix |
| 5.0 | Calvert Chan | Anti |
| 5.0 | Joe Lee | Anti |
| 4.7 | Dan Tak | CSB |
| 4.5 | Jonathan Lam | Anti |
| 4.5 | Ren Guo | Shot |
|
| Assists Per Game |
| 4.0 | Jerico Camasura | Bobc |
| 3.5 | Mike Salamin | Bobc |
| 3.3 | Gareth Lee | Mix |
| 3.2 | Pin Chou | Shot |
| 3.0 | AJ Chen | CSB |
| 2.8 | Lance Michihira | Shot |
| 2.3 | Jon McClain | Lion |
| 2.3 | Ryan Lam | Anti |
| 2.3 | Vince Morales | Lion |
| 2.0 | Wilson You | Shot |
| 2.0 | Andrew Matawaran | Hyph |
| 2.0 | Kei Yamazaki | CSB |
| 2.0 | Aaron Javier | STN |
| 1.8 | Enrique Maiden | Anti |
| 1.8 | Rob Hilario | Lion |
| 1.7 | Keenan McMiller | STN |
| 1.6 | Ivan Camasura | Bobc |
| 1.5 | Johnny Harrington | Hyph |
| 1.5 | Steven Lam | Mix |
| 1.5 | Rich Twu | Bobc |
|
| Double-Doubles |
| 2 | Jon McClain | Lion |
| 2 | Mike Salamin | Bobc |
| 1 | Andrew "Drew" Park | Shot |
| 1 | Dana Jayson | Mix |
|
|
| Field Goal % |
| (min. 32 attempts) |
| .532 | Pin Chou | Shot |
| .515 | Vince Morales | Lion |
| .510 | Keenan McMiller | STN |
| .500 | Johnny Harrington | Hyph |
| .500 | Jon McClain | Lion |
| .487 | Ivan Camasura | Bobc |
| .475 | Jim Liu | Shot |
| .432 | Kei Yamazaki | CSB |
| .412 | Lance Michihira | Shot |
| .405 | Kevin Chan | Shot |
| .400 | AJ Chen | CSB |
| .375 | Mauricio "Maui" Benitez | Mix |
| .362 | Shane Rivera | STN |
| .361 | Steven Lam | Mix |
| .354 | Aaron Javier | STN |
| .333 | Brandon Yip | CSB |
| .324 | Mike Salamin | Bobc |
| .318 | Arthur Posas | Mix |
| .317 | Derrick Lew | Anti |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .321 | Aaron Javier | STN |
| .263 | Mike Salamin | Bobc |
|
| Free Throw % |
| (min. 12 attempts) |
| .824 | Keenan McMiller | STN |
| .810 | Ivan Camasura | Bobc |
| .609 | Pin Chou | Shot |
| .583 | Ajit Thomas | Mix |
| .583 | Wilson You | Shot |
| .526 | Jim Liu | Shot |
| .500 | Ryan Lam | Anti |
| .500 | Mike Salamin | Bobc |
| .500 | Ilyn Yeh | Shot |
| .474 | Derrick Lew | Anti |
| .462 | Jon McClain | Lion |
| .375 | Andrew "Drew" Park | Shot |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 4.00 | Hong Kim | Bobc |
| 4.00 | Chris Liclican | Lion |
| 3.00 | Eric Fernandez | Lion |
| 2.50 | Gareth Lee | Mix |
| 2.29 | Pin Chou | Shot |
| 2.29 | Jerico Camasura | Bobc |
| 2.00 | Rich Twu | Bobc |
| 2.00 | Wilson You | Shot |
| 2.00 | Marco Escalambre | Hyph |
| 2.00 | Johnny Harrington | Hyph |
| 1.60 | Carlos Velez | Bobc |
| 1.56 | Mike Salamin | Bobc |
| 1.50 | Ajit Thomas | Mix |
| 1.50 | Andrew "Drew" Park | Shot |
| 1.40 | Lance Michihira | Shot |
| 1.25 | Aaron Javier | STN |
| 1.20 | Arthur Posas | Mix |
| 1.17 | Rob Hilario | Lion |
| 1.17 | Enrique Maiden | Anti |
|
|
| Steals Per Game |
| 3.6 | Lance Michihira | Shot |
| 2.6 | Pin Chou | Shot |
| 2.5 | Mauricio "Maui" Benitez | Mix |
| 2.3 | Keenan McMiller | STN |
| 2.3 | Kei Yamazaki | CSB |
| 2.3 | Rob Hilario | Lion |
| 2.2 | Ivan Camasura | Bobc |
| 2.0 | Jon McClain | Lion |
| 2.0 | Gareth Lee | Mix |
| 2.0 | Enrique Maiden | Anti |
| 2.0 | Mike Salamin | Bobc |
| 1.8 | Steven Lam | Mix |
| 1.5 | Derrick Lew | Anti |
| 1.3 | Wilson You | Shot |
| 1.3 | Branden Harrell | Mix |
| 1.3 | Ryan Lam | Anti |
| 1.3 | Calvert Chan | Anti |
| 1.2 | Shane Rivera | STN |
| 1.2 | Joo Park | Mix |
| 1.0 | Andrew "Drew" Park | Shot |
|
| Blocks Per Game |
| 3.0 | Dan Tak | CSB |
| 1.8 | Adam Aquino | STN |
| 0.8 | Derrick Lew | Anti |
| 0.7 | Mike Payongayong | Hyph |
| 0.7 | Keenan McMiller | STN |
| 0.7 | Kevin Chan | Shot |
| 0.7 | Victor Lo | CSB |
| 0.6 | Pin Chou | Shot |
| 0.5 | Brandon Yip | CSB |
| 0.5 | Calvert Chan | Anti |
| 0.3 | Wilson You | Shot |
| 0.3 | JJ Monasterial | STN |
| 0.3 | Branden Harrell | Mix |
| 0.3 | Steven Lee | STN |
| 0.3 | AJ Chen | CSB |
| 0.3 | Rich Monasterial | STN |
| 0.3 | Mike Salamin | Bobc |
| 0.3 | Ryan Lam | Anti |
| 0.3 | Steven Lam | Mix |
| 0.3 | Hong Kim | Bobc |
|
| Turnovers Per Game |
| (no minimum # games) |
| 6.0 | James Kan | CSB |
| 5.3 | AJ Chen | CSB |
| 4.7 | Jon McClain | Lion |
| 3.8 | Mauricio "Maui" Benitez | Mix |
| 3.4 | Ivan Camasura | Bobc |
| 3.0 | John Nasol | STN |
| 3.0 | Derrick Lew | Anti |
| 3.0 | Sho Yamazaki | CSB |
| 3.0 | Shane Rivera | STN |
| 2.8 | Kei Yamazaki | CSB |
| 2.8 | Simon Hara | Lion |
| 2.7 | Joe Lee | Anti |
| 2.6 | Joo Park | Mix |
| 2.5 | Mike Loo | Bobc |
| 2.5 | Jerry Yip | Shot |
| 2.5 | Carlos Velez | Bobc |
| 2.5 | Vince Morales | Lion |
| 2.5 | Ryan Lam | Anti |
| 2.5 | Nate Dungca | Hyph |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | Freddie Heidler | Lion |
| 3.3 | Jonathan Lam | Anti |
| 3.2 | Joo Park | Mix |
| 3.0 | Victor Lo | CSB |
| 3.0 | Mauricio "Maui" Benitez | Mix |
| 3.0 | Eric Fernandez | Lion |
| 2.8 | Jerico Camasura | Bobc |
| 2.7 | Sho Yamazaki | CSB |
| 2.5 | Dayo Esho | Mix |
| 2.5 | Derrick Lew | Anti |
| 2.5 | Rob Hilario | Lion |
| 2.3 | Keenan McMiller | STN |
| 2.3 | Joe Lee | Anti |
| 2.3 | Branden Harrell | Mix |
| 2.3 | Adam Aquino | STN |
| 2.3 | Enrique Maiden | Anti |
| 2.3 | Andrew Matawaran | Hyph |
| 2.2 | Shane Rivera | STN |
| 2.2 | Jim Liu | Shot |
|
| | | | |