| All stats require a minimum of 1 game played, unless otherwise noted |
| Points Per Game |
| 24.6 | Sunny Margate | Drvn |
| 23.0 | Alvin Vinoya | BInc |
| 18.7 | Huy Nguyen | Mpls |
| 18.2 | Ryan (#22) Mateo | SBS |
| 18.0 | David Torres | SugB |
| 16.8 | JoJo (#8) Pierce | SBS |
| 16.7 | Kevin Sagong | CCAA |
| 16.5 | Rudy Mendez | BInc |
| 16.0 | Sean Caiola | Drvn |
| 15.8 | Michael Kraus | DLBA |
| 15.3 | Greg Walder | SJR |
| 15.0 | Keith Wang | DLBA |
| 14.0 | Rome Olimpiana | Bomb |
| 13.0 | Loren Zapanta | SJR |
| 13.0 | Karl Gusner | DLBA |
| 12.3 | Andrew Lee | Mpls |
| 11.5 | Tony Cheng | BInc |
| 11.5 | Vince Chooi | SugB |
| 11.2 | Jay Pattugalan | Drvn |
| 11.2 | T.J. Hawkins | SBS |
|
| Rebounds Per Game |
| 12.0 | Lee Erby | BInc |
| 9.7 | Andre Lockett | SugB |
| 9.7 | Rod Campbell | SugB |
| 9.3 | Kevin Sagong | CCAA |
| 9.0 | Hank Huang | Mpls |
| 8.3 | Andrew Lee | Mpls |
| 8.3 | Mark Scates | SugB |
| 8.0 | Derrel Young | Bomb |
| 7.7 | Greg Walder | SJR |
| 7.3 | T.J. Hawkins | SBS |
| 7.0 | Rudy Mendez | BInc |
| 7.0 | Sunny Margate | Drvn |
| 6.8 | Jameel Uddeen | DLBA |
| 6.7 | Ruben Puno | Bomb |
| 6.3 | Huy Nguyen | Mpls |
| 6.3 | JoJo (#8) Pierce | SBS |
| 6.3 | Dennis (#20) Jimenez | SBS |
| 6.0 | Alvin Vinoya | BInc |
| 6.0 | David Torres | SugB |
| 6.0 | Francis Dagumboy | SJR |
|
| Assists Per Game |
| 5.0 | Ben Kim | CCAA |
| 4.2 | Karl Gusner | DLBA |
| 4.0 | Seve Nocon | SBS |
| 3.8 | Vince Chooi | SugB |
| 3.7 | Francis Dagumboy | SJR |
| 3.6 | Sean Caiola | Drvn |
| 3.5 | JoJo (#8) Pierce | SBS |
| 3.2 | Dennis (#20) Jimenez | SBS |
| 3.0 | Sunny Margate | Drvn |
| 3.0 | Huy Nguyen | Mpls |
| 2.7 | Rome Olimpiana | Bomb |
| 2.7 | Dan Simmer | Mpls |
| 2.5 | Mark Scates | SugB |
| 2.5 | Tim Canalin | SugB |
| 2.5 | Rudy Mendez | BInc |
| 2.3 | Rod Campbell | SugB |
| 2.3 | KJ Rosales | Drvn |
| 2.3 | Alan Liou | CCAA |
| 2.3 | Chris Tenoso | Bomb |
| 2.0 | Jimmy Luu | DLBA |
|
| Double-Doubles |
| 1 | David Torres | SugB |
| 1 | Hank Huang | Mpls |
| 1 | Kevin Sagong | CCAA |
| 1 | JoJo (#8) Pierce | SBS |
| 1 | Rod Campbell | SugB |
| 1 | Sunny Margate | Drvn |
| 1 | Huy Nguyen | Mpls |
| 1 | Lee Erby | BInc |
| 1 | T.J. Hawkins | SBS |
| 1 | Dennis (#20) Jimenez | SBS |
| 1 | Greg Walder | SJR |
|
|
| Field Goal % |
| (min. 8 attempts) |
| .800 | Archie Sumala | SBS |
| .706 | Yih-Wei Chien | DLBA |
| .692 | Nelson Cruz | SugB |
| .692 | Johnny Liu | DLBA |
| .609 | Andrew Lee | Mpls |
| .570 | Sunny Margate | Drvn |
| .545 | Jameel Uddeen | DLBA |
| .536 | Ross Lim | DLBA |
| .510 | Keith Wang | DLBA |
| .500 | Scott Jaw | CCAA |
| .500 | Robert Cuenca | Bomb |
| .500 | Barry Lee | DLBA |
| .500 | Prunell Davis | CCAA |
| .493 | Michael Kraus | DLBA |
| .492 | Sean Caiola | Drvn |
| .480 | Chris Tenoso | Bomb |
| .478 | Bobby (#2) Hernandez | SBS |
| .475 | Ryan (#22) Mateo | SBS |
| .474 | Raju Bhullar | SJR |
|
| 3-Point FG% |
| (min. 6 attempts) |
| .625 | Hank Huang | Mpls |
| .500 | Keith Wang | DLBA |
| .500 | Mike Huang | SugB |
| .500 | Huy Nguyen | Mpls |
| .500 | Sean Caiola | Drvn |
| .444 | David Torres | SugB |
| .421 | Karl Gusner | DLBA |
| .417 | Ben Kemakona | Bomb |
| .400 | Jay Pattugalan | Drvn |
| .400 | Ryan (#22) Mateo | SBS |
| .375 | Doe (#3) Phengthirath | SBS |
| .364 | Tony Cheng | BInc |
| .333 | JoJo (#8) Pierce | SBS |
| .333 | Michael Kraus | DLBA |
| .333 | Alvin Vinoya | BInc |
| .318 | Kevin Sagong | CCAA |
| .308 | Bobby (#2) Hernandez | SBS |
| .292 | Rudy Mendez | BInc |
| .286 | Ruben Puno | Bomb |
|
| Free Throw % |
| (min. 3 attempts) |
| 1.000 | Prunell Davis | CCAA |
| 1.000 | David Torres | SugB |
| 1.000 | Lee Erby | BInc |
| .917 | Huy Nguyen | Mpls |
| .917 | Rome Olimpiana | Bomb |
| .833 | Ben Kim | CCAA |
| .818 | Seve Nocon | SBS |
| .800 | Chris Tenoso | Bomb |
| .800 | Ross Lim | DLBA |
| .800 | Sunny Margate | Drvn |
| .750 | Loren Zapanta | SJR |
| .733 | Ruben Puno | Bomb |
| .731 | Ryan (#22) Mateo | SBS |
| .714 | Barry Lee | DLBA |
| .700 | Michael Kraus | DLBA |
| .692 | Andrew Lee | Mpls |
| .667 | John Nasol | SugB |
| .667 | Yih-Wei Chien | DLBA |
| .667 | Junius Ho | Mpls |
|
| Assist-Turnover Ratio |
| (min. 1 assists) |
| 5.00 | Ben Kim | CCAA |
| 3.50 | Karl Gusner | DLBA |
| 3.33 | Jimmy Luu | DLBA |
| 3.00 | Barry Lee | DLBA |
| 2.75 | Francis Dagumboy | SJR |
| 2.67 | Jon (#34) Lee | Drvn |
| 2.50 | Jameel Uddeen | DLBA |
| 2.50 | Tim Canalin | SugB |
| 2.33 | Alan Liou | CCAA |
| 2.25 | Sean Caiola | Drvn |
| 2.10 | JoJo (#8) Pierce | SBS |
| 2.00 | Robert Cuenca | Bomb |
| 1.83 | T.J. Hawkins | SBS |
| 1.75 | KJ Rosales | Drvn |
| 1.71 | Seve Nocon | SBS |
| 1.67 | Vince Chooi | SugB |
| 1.50 | Doe (#3) Phengthirath | SBS |
| 1.50 | Keith Wang | DLBA |
| 1.50 | Ruben Puno | Bomb |
|
|
| Steals Per Game |
| 4.0 | Alvin Vinoya | BInc |
| 3.3 | Huy Nguyen | Mpls |
| 3.0 | Vince Chooi | SugB |
| 2.7 | Dan Simmer | Mpls |
| 2.5 | Tony Cheng | BInc |
| 2.3 | Blake Roy | Mpls |
| 2.3 | Sonny Aganallo | SJR |
| 2.0 | Sean Caiola | Drvn |
| 2.0 | Loren Zapanta | SJR |
| 2.0 | Kevin Sagong | CCAA |
| 2.0 | Prunell Davis | CCAA |
| 1.8 | Ryan (#22) Mateo | SBS |
| 1.8 | Jameel Uddeen | DLBA |
| 1.8 | Karl Gusner | DLBA |
| 1.7 | Ruben Puno | Bomb |
| 1.7 | Alan Liou | CCAA |
| 1.7 | Seve Nocon | SBS |
| 1.7 | David Torres | SugB |
| 1.7 | Chris Tenoso | Bomb |
| 1.6 | Ross Lim | DLBA |
|
| Blocks Per Game |
| 3.3 | Mark Scates | SugB |
| 1.5 | T.J. Hawkins | SBS |
| 1.5 | Lee Erby | BInc |
| 1.0 | Jameel Uddeen | DLBA |
| 1.0 | Elbert Sagong | CCAA |
| 1.0 | Michael Kraus | DLBA |
| 1.0 | Hank Huang | Mpls |
| 0.7 | Sonny Aganallo | SJR |
| 0.7 | Andrew Lee | Mpls |
| 0.7 | Kevin Sagong | CCAA |
| 0.7 | Huy Nguyen | Mpls |
| 0.6 | Sunny Margate | Drvn |
| 0.6 | Archie Sumala | SBS |
| 0.6 | Keith Wang | DLBA |
| 0.5 | Tony Cheng | BInc |
| 0.5 | Dennis (#20) Jimenez | SBS |
| 0.5 | Prunell Davis | CCAA |
| 0.5 | Ben Kim | CCAA |
| 0.3 | Rod Campbell | SugB |
| 0.3 | Loren Zapanta | SJR |
|
| Turnovers Per Game |
| (no minimum # games) |
| 4.0 | Alvin Vinoya | BInc |
| 3.7 | Dan Simmer | Mpls |
| 3.5 | Errol Mercado | BInc |
| 3.3 | Ben Kemakona | Bomb |
| 3.0 | Andrew Lee | Mpls |
| 3.0 | Dan (#19) Matsumura | Drvn |
| 3.0 | Kevin Sagong | CCAA |
| 3.0 | Huy Nguyen | Mpls |
| 2.7 | Rod Campbell | SugB |
| 2.6 | Sunny Margate | Drvn |
| 2.5 | Neil Torres | Bomb |
| 2.3 | David Torres | SugB |
| 2.3 | Seve Nocon | SBS |
| 2.3 | Dennis (#20) Jimenez | SBS |
| 2.3 | Vince Chooi | SugB |
| 2.3 | Mark Scates | SugB |
| 2.0 | Rudy Mendez | BInc |
| 2.0 | Loren Zapanta | SJR |
| 2.0 | Hank Huang | Mpls |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | Jesse Young | CCAA |
| 3.0 | Leo Garcia | SBS |
| 3.0 | Chris Tenoso | Bomb |
| 3.0 | Sunny Margate | Drvn |
| 3.0 | Blake Roy | Mpls |
| 3.0 | Dan (#19) Matsumura | Drvn |
| 2.8 | Vince Chooi | SugB |
| 2.5 | Rudy Mendez | BInc |
| 2.3 | Rod Campbell | SugB |
| 2.3 | Ken Chen | SugB |
| 2.3 | Hank Huang | Mpls |
| 2.3 | Rome Olimpiana | Bomb |
| 2.3 | Kevin Sagong | CCAA |
| 2.3 | John Nasol | SugB |
| 2.3 | Mark Scates | SugB |
| 2.0 | Prunell Davis | CCAA |
| 2.0 | Derrel Young | Bomb |
| 2.0 | Elbert Sagong | CCAA |
| 2.0 | Jay Pattugalan | Drvn |
|
| | | | |