| All stats require a minimum of 3 games played, unless otherwise noted |
|
|
|
|
|
| Field Goal % |
| (min. 32 attempts) |
| .514 | Hoa Dang | Warr |
| .485 | Andrew Lim | Wolv |
| .477 | James Chang | Cash |
| .449 | Houman Azarm | MaxP |
| .415 | Tim Cho | Gcko |
| .408 | Bao Le | Papr |
| .407 | Henry Zhou | MaxP |
| .405 | Ethan (dup) Quoc | Warr |
| .400 | Wesley Cao | Papr |
| .400 | Kris Neri | Wolv |
| .396 | Quanen Lam | Wolv |
| .395 | Mike Lai | Papr |
| .395 | Nathan Kwong | MaxP |
| .395 | Tony Huynh | Gcko |
| .375 | Gordon Yee | Gcko |
| .373 | Mark Chin | Cash |
| .354 | Felix Chu | Gcko |
| .343 | Gavin Zee | Fade |
| .338 | Tyrone Jue | Gcko |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .848 | Mike Lai | Papr |
| .351 | Brandon Chu | Fade |
| .324 | Henry Zhou | MaxP |
| .310 | Tim Cho | Gcko |
| .292 | Mark Chin | Cash |
| .292 | Justin Gee | MaxP |
| .250 | Sean Rivera | Tech |
| .250 | Steve Yun | Cash |
| .242 | Kris Neri | Wolv |
| .238 | Victor Le | Papr |
| .212 | Pete Lim | Fade |
| .200 | Pete Chong | Warr |
| .200 | Long Tran | Wolv |
|
| Free Throw % |
| (min. 12 attempts) |
| .833 | Dewey Chi | Fade |
| .690 | Mark Chin | Cash |
| .680 | Mike Lai | Papr |
| .667 | Bao Le | Papr |
| .630 | Henry Zhou | MaxP |
| .607 | Kris Neri | Wolv |
| .579 | Robby Kwok | Fade |
| .556 | Chester Chung | Wolv |
| .526 | Nathan Kwong | MaxP |
| .500 | Brandon Chu | Fade |
| .500 | Victor Le | Papr |
| .500 | Tyrone Jue | Gcko |
| .500 | Felix Chu | Gcko |
| .464 | Julian Lau | Wolv |
| .412 | Soo Park | Warr |
| .357 | Andrew Lim | Wolv |
| .333 | James Chang | Cash |
| .318 | Wesley Cao | Papr |
| .167 | Sean Rivera | Tech |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 6.00 | Allan Kwong | Papr |
| 2.50 | Mark Kano | Fade |
| 2.33 | Jordan Ho | MaxP |
| 2.00 | Ray Yap | Wolv |
| 2.00 | Mike Lai | Papr |
| 1.83 | Ed Chiu | Fade |
| 1.77 | Victor Le | Papr |
| 1.73 | Long Tran | Wolv |
| 1.67 | David Kim | Fade |
| 1.60 | Kazu Nakada | Fade |
| 1.57 | Felix Chu | Gcko |
| 1.56 | Alex Chau | Papr |
| 1.50 | Scott Casem | Warr |
| 1.50 | Chester Chung | Wolv |
| 1.38 | Julian Lau | Wolv |
| 1.36 | Mark Chin | Cash |
| 1.33 | Nathan Kwong | MaxP |
| 1.29 | Tyrone Jue | Gcko |
| 1.27 | Robby Kwok | Fade |
|
|
|
|
| Turnovers Per Game |
| (no minimum # games) |
| 2.8 | Pete Chong | Warr |
| 2.7 | Kris Neri | Wolv |
| 2.7 | Sean Barnacascel | Warr |
| 2.1 | Li Maw | Cash |
| 2.1 | James Chang | Cash |
| 2.0 | Henry Nghe | Wolv |
| 2.0 | Mark Rivera | Tech |
| 2.0 | Andrew Lim | Wolv |
| 2.0 | Sean Rivera | Tech |
| 2.0 | Fang Wong | Warr |
| 1.9 | Quanen Lam | Wolv |
| 1.9 | Henry Zhou | MaxP |
| 1.9 | Bao Le | Papr |
| 1.9 | Steve Yun | Cash |
| 1.9 | Kao Khok | Cash |
| 1.8 | Soo Park | Warr |
| 1.8 | James Bunyajaroen | Tech |
| 1.8 | Josh Sulla | Tech |
| 1.7 | Richard Luu | Wolv |
|
|
| | | | |