| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 19.7 | Al Onia | Last |
| 19.1 | Vincent Lau | Rndr |
| 15.4 | Boun Khamnouane | Ele |
| 14.9 | Dennis Garcia | Ligr |
| 14.2 | Mike Siv | TLB |
| 13.8 | Jason Rivera | Blzr |
| 13.5 | Chris Deguzman | IITWI |
| 13.1 | John Kim | Sqad |
| 12.4 | Somtee Phol | Wild |
| 12.1 | Cheng Saechao | Sqad |
| 12.0 | Somchit Phol | Wild |
| 11.8 | Brent Hughes | IITWI |
| 11.6 | Vaesna "Vaz" San | Wild |
| 11.2 | Darren Lee | FAO |
| 11.0 | Skyler Barton | BST |
| 10.8 | Jonny Canalin | Blzr |
| 10.6 | David Hui | FAO |
| 10.1 | Nathan Lee | IITWI |
| 10.1 | Paul Nguyen | Ligr |
| 9.8 | Paul Kim | Ligr |
|
|
| Assists Per Game |
| 3.8 | Somtee Phol | Wild |
| 3.5 | A-nanh Tien | Rndr |
| 3.4 | Dennis Garcia | Ligr |
| 3.3 | Maurice Seaty | Ele |
| 2.9 | Allan Kwong | Rndr |
| 2.8 | Robert Her | Ele |
| 2.7 | Jonny Canalin | Blzr |
| 2.6 | Nathan Lee | IITWI |
| 2.5 | Mike Siv | TLB |
| 2.4 | Long Tai | BST |
| 2.3 | Brent Hughes | IITWI |
| 2.3 | Robert Liou | Ele |
| 2.3 | Nome Khamnouane | Ele |
| 2.2 | Huy Ngo | BST |
| 2.0 | Somsak Phol | Wild |
| 2.0 | Danny Nguyen | IITWI |
| 2.0 | Ryan Lee | Last |
| 2.0 | Ricardo De Leon | Blzr |
| 2.0 | Vincent Lau | Rndr |
| 1.9 | Simon Phung | Wild |
|
|
|
| Field Goal % |
| (min. 32 attempts) |
| .559 | Paul Kim | Ligr |
| .553 | Freddie Kwong | Rndr |
| .500 | Kao Saechao | Sqad |
| .495 | Vincent Lau | Rndr |
| .463 | Jonny Canalin | Blzr |
| .460 | Nathan Lee | IITWI |
| .454 | Cheng Saechao | Sqad |
| .444 | Richard Nhan | TLB |
| .441 | Dennis Garcia | Ligr |
| .439 | Mike Huang | Ele |
| .438 | Mike Siv | TLB |
| .438 | Jason Leong | Ligr |
| .435 | Brent Hughes | IITWI |
| .434 | Ricardo De Leon | Blzr |
| .433 | Darren Lee | FAO |
| .432 | Steven Lam | Ligr |
| .429 | Seyun Kim | BST |
| .422 | Vaesna "Vaz" San | Wild |
| .419 | Bao Le | Rndr |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .419 | Darren Lee | FAO |
| .414 | Al Onia | Last |
| .405 | Chris Deguzman | IITWI |
| .400 | Brent Hughes | IITWI |
| .375 | Allan Kwong | Rndr |
| .364 | Neil Torres | BST |
| .343 | Mike Siv | TLB |
| .341 | Dennis Garcia | Ligr |
| .316 | Erin Kagehiro | Ligr |
| .312 | Boun Khamnouane | Ele |
| .308 | John Kim | Sqad |
| .308 | Alfred Kwong | Rndr |
| .294 | A-nanh Tien | Rndr |
| .290 | Somchit Phol | Wild |
| .280 | David Hui | FAO |
| .275 | Vincent Lau | Rndr |
| .258 | Marc Rocillo | Wood |
| .243 | Leroy (Nai) Saelee | Sqad |
| .231 | San Saelee | Sqad |
|
| Free Throw % |
| (min. 12 attempts) |
| .875 | Paul Nguyen | Ligr |
| .857 | Dennis Garcia | Ligr |
| .833 | Jonny Canalin | Blzr |
| .778 | Vincent Lau | Rndr |
| .750 | San Saelee | Sqad |
| .750 | Shane Char | Ele |
| .733 | Freddie Kwong | Rndr |
| .714 | Boun Khamnouane | Ele |
| .706 | Nathan Lee | IITWI |
| .692 | Skyler Barton | BST |
| .692 | Bao Le | Rndr |
| .620 | John Kim | Sqad |
| .615 | Vince Brodeth | Wood |
| .600 | Juan Hiraoka-Lee | Mark |
| .579 | Jason Leong | Ligr |
| .571 | Jordan Bautista | Blzr |
| .533 | Jason Rivera | Blzr |
| .526 | Vaesna "Vaz" San | Wild |
| .500 | Mike Siv | TLB |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 5.00 | Daniel Hu | Mark |
| 4.00 | Phil Rufino | IITWI |
| 4.00 | Brad Ikegami | FAO |
| 2.50 | Mark Chan | Last |
| 2.00 | Sonny Dang | TLB |
| 2.00 | Michael Montoya | Wood |
| 1.80 | Vinh Ta | Wild |
| 1.79 | Dennis Garcia | Ligr |
| 1.78 | Somsak Phol | Wild |
| 1.67 | Tommy Lee | Ele |
| 1.63 | Chung Chu | Rndr |
| 1.58 | Allan Kwong | Rndr |
| 1.50 | Thomas Mui | TLB |
| 1.50 | Nome Khamnouane | Ele |
| 1.41 | A-nanh Tien | Rndr |
| 1.40 | Colin Ehara | BST |
| 1.38 | Alfred Kwong | Rndr |
| 1.38 | Kay Saelee | Sqad |
| 1.33 | Al Onia | Last |
|
|
| Steals Per Game |
| 2.8 | Nome Khamnouane | Ele |
| 2.6 | Mike Chen | TLB |
| 2.5 | Juan Hiraoka-Lee | Mark |
| 2.4 | Simon Phung | Wild |
| 2.2 | A-nanh Tien | Rndr |
| 2.0 | Shane Char | Ele |
| 2.0 | Maurice Seaty | Ele |
| 2.0 | Colin Ehara | BST |
| 2.0 | Mark Chang | Mark |
| 1.9 | Chris Deguzman | IITWI |
| 1.8 | Alan Tam | FAO |
| 1.8 | Boun Khamnouane | Ele |
| 1.7 | Cheng Saechao | Sqad |
| 1.7 | Mike Siv | TLB |
| 1.7 | Tommy Lee | Ele |
| 1.6 | Skyler Barton | BST |
| 1.6 | San Saelee | Sqad |
| 1.5 | Stephane Phan | FAO |
| 1.5 | Somtee Phol | Wild |
| 1.4 | Nathan Lee | IITWI |
|
| Blocks Per Game |
| 1.8 | Somchit Phol | Wild |
| 1.7 | Drew Kocal | Last |
| 1.3 | Bao Le | Rndr |
| 1.3 | Brian Deguzman | IITWI |
| 1.0 | Shane Char | Ele |
| 1.0 | Sonny Dang | TLB |
| 0.9 | Chris Deguzman | IITWI |
| 0.9 | Long Tai | BST |
| 0.8 | Allan Kwong | Rndr |
| 0.8 | Virgilio Sindayen | IITWI |
| 0.8 | Dennis Garcia | Ligr |
| 0.7 | Phil Rufino | IITWI |
| 0.7 | Van Sok "Snoop" Chil | TLB |
| 0.6 | Huy Ngo | BST |
| 0.6 | Nathan Lee | IITWI |
| 0.5 | Mike Huang | Ele |
| 0.5 | Somtee Phol | Wild |
| 0.5 | Vaesna "Vaz" San | Wild |
| 0.4 | Kao Saechao | Sqad |
| 0.4 | Phillip Bangloy | Blzr |
|
| Turnovers Per Game |
| (no minimum # games) |
| 5.3 | Maurice Seaty | Ele |
| 4.5 | Billy Luu | Ele |
| 4.0 | Blake Roy | Ligr |
| 4.0 | Mario Formosa | Blzr |
| 4.0 | Brent Hughes | IITWI |
| 3.8 | Boun Khamnouane | Ele |
| 3.6 | David Hui | FAO |
| 3.5 | Alan Tam | FAO |
| 3.5 | Somtee Phol | Wild |
| 3.2 | Jonny Canalin | Blzr |
| 3.0 | Mike Seisa | BST |
| 3.0 | Ryan Lee | Last |
| 2.9 | John Kim | Sqad |
| 2.8 | Vincent Lau | Rndr |
| 2.8 | Ricardo De Leon | Blzr |
| 2.8 | Juan Hiraoka-Lee | Mark |
| 2.8 | Mike Siv | TLB |
| 2.8 | Huy Ngo | BST |
| 2.7 | Jerico Camasura | Ele |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.3 | Don Dizon | Last |
| 3.6 | Somchit Phol | Wild |
| 3.2 | Alan Tam | FAO |
| 3.0 | Stephane Phan | FAO |
| 3.0 | Mario Formosa | Blzr |
| 3.0 | Andrew Lui | FAO |
| 2.9 | Vaesna "Vaz" San | Wild |
| 2.8 | Huy Ngo | BST |
| 2.8 | Jason Leong | Ligr |
| 2.5 | Cheng Saechao | Sqad |
| 2.5 | Chris Deguzman | IITWI |
| 2.3 | Maurice Seaty | Ele |
| 2.3 | Brent Hughes | IITWI |
| 2.3 | Juan Hiraoka-Lee | Mark |
| 2.2 | Allan Kwong | Rndr |
| 2.2 | Mark Sapinoso | Blzr |
| 2.2 | Albert Li | Mark |
| 2.1 | Mike Huang | Ele |
| 2.1 | Skyler Barton | BST |
|
| | | | |