| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 21.9 | Vincent Lau | WOH |
| 19.6 | Ron Quimel | Barr |
| 14.5 | Kris Neri | Cash |
| 13.9 | Mike Lai | Refu |
| 13.4 | Denny (dup) Le | Pri |
| 13.4 | Henry Zhou | MaxP |
| 12.9 | Al Onia | Last |
| 12.5 | Russell Lew | BDB |
| 11.4 | Dean Maw | Pri |
| 10.4 | Allan Kwong | Refu |
| 9.8 | John Chan | Wolv |
| 9.3 | Victor Le | Refu |
| 9.3 | Bao Le | WOH |
| 9.2 | Chester Chung | Wolv |
| 8.8 | Ethan Quach | Warr |
| 8.6 | Jason Jangar | Barr |
| 8.5 | Wesley Cao | WOH |
| 8.4 | Long Tran | Wolv |
| 8.3 | Nimesh "Nimo" Patel | MaxP |
| 8.2 | Garret Pon | Pri |
|
| Rebounds Per Game |
| 8.5 | Wesley Cao | WOH |
| 8.4 | Russell Lew | BDB |
| 8.4 | Henry Zhou | MaxP |
| 8.1 | John Chan | Wolv |
| 8.0 | Bao Le | WOH |
| 7.7 | Ethan Quach | Warr |
| 7.4 | Tim Johnson | MaxP |
| 7.4 | Robby Kwok | Fade |
| 7.3 | Garret Pon | Pri |
| 7.1 | Chung Chu | Refu |
| 7.0 | P Tong | Pri |
| 6.8 | Anthony Nguyen | Barr |
| 6.8 | Justin Maiden | Last |
| 6.6 | Richard Luu | Wolv |
| 6.5 | James Chang | Pri |
| 6.4 | Mike Chang | Warr |
| 6.1 | Allan Kwong | Refu |
| 6.0 | Kris Neri | Cash |
| 5.8 | Jason Jangar | Barr |
| 5.8 | Alan Co | Cash |
|
|
|
|
| Field Goal % |
| (min. 31 attempts) |
| .541 | Freddie Kwong | Refu |
| .522 | Vincent Lau | WOH |
| .500 | Ron Quimel | Barr |
| .441 | Jason Jangar | Barr |
| .438 | Bao Le | WOH |
| .438 | Ryan Lee | Last |
| .437 | Chester Chung | Wolv |
| .433 | Russell Lew | BDB |
| .432 | Tan Ngo | Cash |
| .421 | Enrique Maiden | Last |
| .411 | Henry Zhou | MaxP |
| .398 | Denny (dup) Le | Pri |
| .397 | Garret Pon | Pri |
| .393 | John Chan | Wolv |
| .386 | Kent Lam | BDB |
| .379 | Wesley Cao | WOH |
| .378 | Chung Chu | Refu |
| .376 | Dean Maw | Pri |
| .368 | Jason Villaruz | EBK |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .417 | Vincent Lau | WOH |
| .390 | John Chan | Wolv |
| .338 | Al Onia | Last |
| .314 | Allan Kwong | Refu |
| .314 | Mike Lai | Refu |
| .298 | Dean Maw | Pri |
| .297 | Kris Neri | Cash |
| .286 | Denny (dup) Le | Pri |
| .283 | Geraldo Bayawa | Barr |
| .282 | Henry Nghe | Wolv |
| .258 | Robby Kwok | Fade |
| .240 | Allen Ha | Refu |
| .226 | Victor Le | Refu |
| .207 | Han (dup) Pham | Pri |
| .185 | Gavin Zee | Fade |
| .162 | Sean Rivera | EBK |
| .160 | Long Tran | Wolv |
| .125 | Mike Chang | Warr |
| .125 | Vi Le | WOH |
|
| Free Throw % |
| (min. 12 attempts) |
| .828 | Ron Quimel | Barr |
| .741 | Al Onia | Last |
| .714 | Chester Chung | Wolv |
| .696 | Jae Chun | Fade |
| .688 | Kent Lam | BDB |
| .684 | Soo Park | Warr |
| .684 | Bao Le | WOH |
| .682 | Henry Zhou | MaxP |
| .679 | Geraldo Bayawa | Barr |
| .674 | Kris Neri | Cash |
| .667 | Victor Le | Refu |
| .667 | Mike Lai | Refu |
| .639 | Garret Pon | Pri |
| .625 | Ethan Quach | Warr |
| .603 | Russell Lew | BDB |
| .600 | Reno Ursal | Last |
| .565 | Wesley Cao | WOH |
| .556 | Will Cheung | BDB |
| .543 | Jason Jangar | Barr |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 6.00 | Albert Tam | Refu |
| 3.50 | Kelly Yan | Cash |
| 3.00 | Don Dizon | Last |
| 2.33 | Tim Cho | Wolv |
| 2.17 | Alex Chau | WOH |
| 1.60 | Denny (dup) Le | Pri |
| 1.57 | Kris Neri | Cash |
| 1.55 | Allen Ha | Refu |
| 1.50 | Quanen Lam | Wolv |
| 1.50 | Noel Salunga | Barr |
| 1.33 | Li Maw | Pri |
| 1.33 | ? Canalin | Last |
| 1.29 | Alan Co | Cash |
| 1.28 | Henry Nghe | Wolv |
| 1.25 | Han (dup) Pham | Pri |
| 1.20 | Kazu Nakada | Fade |
| 1.16 | Allan Kwong | Refu |
| 1.14 | Dave Bong | BDB |
| 1.14 | Peter Lin | Fade |
|
|
| Steals Per Game |
| 2.1 | Tim Nguyen | Pri |
| 2.0 | Robby Kwok | Fade |
| 2.0 | Vincent Lau | WOH |
| 1.9 | Al Onia | Last |
| 1.8 | James Chau | Warr |
| 1.8 | Soo Park | Warr |
| 1.8 | James Chang | Pri |
| 1.8 | Kris Neri | Cash |
| 1.6 | Enrique Maiden | Last |
| 1.6 | Denny (dup) Le | Pri |
| 1.5 | Mike Dinh | Last |
| 1.5 | James Villaruz | EBK |
| 1.5 | Han (dup) Pham | Pri |
| 1.5 | Merlito Colma | Barr |
| 1.4 | Ryan Lee | Last |
| 1.4 | Hoa Dang | Warr |
| 1.4 | Allen Ha | Refu |
| 1.3 | Allan Kwong | Refu |
| 1.3 | Dean Maw | Pri |
| 1.3 | Mike Chang | Warr |
|
| Blocks Per Game |
| 1.6 | Bao Le | WOH |
| 1.2 | Ethan Quach | Warr |
| 1.1 | Justin Maiden | Last |
| 0.9 | Allan Kwong | Refu |
| 0.7 | Nimesh "Nimo" Patel | MaxP |
| 0.6 | Alden Yan | Cash |
| 0.6 | Mark Rivera | EBK |
| 0.6 | Anthony Nguyen | Barr |
| 0.5 | Russell Lew | BDB |
| 0.5 | Al Onia | Last |
| 0.5 | Kris Neri | Cash |
| 0.5 | James Chang | Pri |
| 0.5 | Nick Tom | BDB |
| 0.5 | Tan Ngo | Cash |
| 0.5 | Alan Co | Cash |
| 0.5 | Jay Chai | BDB |
| 0.5 | Kent Lam | BDB |
| 0.4 | P Tong | Pri |
| 0.4 | Jae Chun | Fade |
| 0.4 | Sean Rivera | EBK |
|
| Turnovers Per Game |
| (no minimum # games) |
| 4.5 | #32 ? | Refu |
| 4.3 | Pete Chong | Warr |
| 3.4 | Vincent Lau | WOH |
| 3.3 | Steve Na | Pri |
| 3.3 | Nimesh "Nimo" Patel | MaxP |
| 3.0 | Joseph Valenzuela | Barr |
| 2.9 | Russell Lew | BDB |
| 2.8 | Will Cheung | BDB |
| 2.5 | Mark (dup) Chin | Pri |
| 2.5 | Garret Pon | Pri |
| 2.4 | Ryan Lee | Last |
| 2.4 | Jason Villaruz | EBK |
| 2.4 | Robby Kwok | Fade |
| 2.3 | Tung Tran | Wolv |
| 2.3 | James Villaruz | EBK |
| 2.2 | Richard Luu | Wolv |
| 2.2 | Ethan Quach | Warr |
| 2.1 | Wesley Cao | WOH |
| 2.1 | Allan Kwong | Refu |
|
| Fouls Per Game |
| (no minimum # games) |
| 3.8 | James Villaruz | EBK |
| 3.5 | Joseph Valenzuela | Barr |
| 2.9 | Justin Maiden | Last |
| 2.8 | Nick Tom | BDB |
| 2.8 | Jason Jangar | Barr |
| 2.6 | Hoa Dang | Warr |
| 2.5 | Kris Neri | Cash |
| 2.5 | Garret Pon | Pri |
| 2.5 | Ed Chiu | Fade |
| 2.4 | Enrique Maiden | Last |
| 2.4 | Jason Villaruz | EBK |
| 2.3 | Mike Chang | Warr |
| 2.2 | Nathan Kwong | MaxP |
| 2.1 | James Kim | Warr |
| 2.1 | Soo Park | Warr |
| 2.1 | Allan Kwong | Refu |
| 2.0 | Tan Ngo | Cash |
| 2.0 | Mark (dup) Chin | Pri |
| 2.0 | Alex Chau | WOH |
|
| | | | |