| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 20.0 | Michael Kraus | GmTm |
| 18.5 | Carlos Gacula | PHII |
| 17.7 | Sunny Margate | Drvn |
| 17.3 | Jeremy (#5) DelaCruz | PHII |
| 16.9 | Karl Gusner | EBC |
| 16.6 | Yih-Wei Chien | PHII |
| 16.0 | Mike Reding | Catz |
| 15.7 | Andre Lockett | RGXI |
| 15.4 | Seve Nocon | RGXI |
| 15.2 | Carlo Lacsamana | Drvn |
| 14.5 | Will Wagner | Catz |
| 13.4 | Huy Nguyen | EBC |
| 12.7 | Ryan Cruz | Drvn |
| 12.4 | Sean Caiola | Drvn |
| 12.2 | Johnny Liu | GmTm |
| 11.9 | Taraz Lee | Catz |
| 11.9 | Chris Hong | PHII |
| 11.4 | Ross Lim | EBC |
| 11.0 | Mike Salamin | RGXI |
| 11.0 | Dennis (#20) Jimenez | RGXI |
|
| Rebounds Per Game |
| 14.8 | Andre Lockett | RGXI |
| 7.3 | Michael Kraus | GmTm |
| 7.0 | Taraz Lee | Catz |
| 7.0 | Jeremy (#5) DelaCruz | PHII |
| 6.8 | Mark Scates | RGXI |
| 6.4 | Will Wagner | Catz |
| 6.4 | Jameel Uddeen | GmTm |
| 6.3 | Yih-Wei Chien | PHII |
| 6.3 | Andrew Lee | EBC |
| 6.1 | Gary Chern | Catz |
| 5.8 | Sunny Margate | Drvn |
| 5.7 | Dave (dup) Chen | PHII |
| 5.6 | Huy Nguyen | EBC |
| 5.5 | Mike Salamin | RGXI |
| 5.4 | Ryan Cruz | Drvn |
| 5.3 | KJ Rosales | Drvn |
| 5.3 | Dennis (#20) Jimenez | RGXI |
| 5.0 | Dae Hee Kim | Catz |
| 4.9 | Mike Reding | Catz |
| 4.7 | Ross Lim | EBC |
|
| Assists Per Game |
| 8.7 | Jeremy (#5) DelaCruz | PHII |
| 5.8 | Taraz Lee | Catz |
| 5.0 | Dennis (#20) Jimenez | RGXI |
| 4.9 | KJ Rosales | Drvn |
| 3.9 | Carlos Gacula | PHII |
| 3.3 | Dave (dup) Hiroshima | Catz |
| 3.2 | Seve Nocon | RGXI |
| 3.1 | James Chuong | Catz |
| 3.0 | Sean Caiola | Drvn |
| 2.9 | Sunny Margate | Drvn |
| 2.6 | Jay Pattugalan | PHII |
| 2.4 | Karl Gusner | EBC |
| 2.4 | Jeff Bello | PHII |
| 2.3 | Chuck Leung | GmTm |
| 2.3 | Andre Lockett | RGXI |
| 2.3 | Ryan Cruz | Drvn |
| 2.1 | Jeremy Brady | Catz |
| 2.0 | Johnson Bui | EBC |
| 2.0 | Mike Reding | Catz |
| 2.0 | Mike Salamin | RGXI |
|
|
|
| Field Goal % |
| (min. 28 attempts) |
| .670 | Yih-Wei Chien | PHII |
| .643 | Jeff Bello | PHII |
| .617 | Christian Fullecido | Drvn |
| .584 | Andrew Lee | EBC |
| .571 | Chuck Leung | GmTm |
| .553 | Taraz Lee | Catz |
| .543 | Sean Caiola | Drvn |
| .532 | Will Wagner | Catz |
| .528 | Ryan Susanto | GmTm |
| .519 | Sunny Margate | Drvn |
| .507 | Andre Lockett | RGXI |
| .500 | Ryan Cruz | Drvn |
| .459 | Mark Scates | RGXI |
| .458 | Carlos Gacula | PHII |
| .450 | Ross Lim | EBC |
| .449 | Dave (dup) Chen | PHII |
| .442 | Chris Hong | PHII |
| .441 | Johnny Liu | GmTm |
| .439 | Dan (#19) Matsumura | Drvn |
|
| 3-Point FG% |
| (min. 21 attempts) |
| .552 | Taraz Lee | Catz |
| .548 | Chuck Leung | GmTm |
| .500 | Ryan Susanto | GmTm |
| .477 | Carlo Lacsamana | Drvn |
| .440 | Chris Hong | PHII |
| .435 | Jay Pattugalan | PHII |
| .400 | James Chuong | Catz |
| .400 | Karl Gusner | EBC |
| .400 | Sean Caiola | Drvn |
| .397 | Mike Reding | Catz |
| .360 | Dave (dup) Hiroshima | Catz |
| .348 | Carlos Gacula | PHII |
| .320 | Carlos "Caloy" Zabat | Drvn |
| .313 | Johnny Liu | GmTm |
| .297 | Michael Kraus | GmTm |
| .296 | Johnson Bui | EBC |
| .289 | Seve Nocon | RGXI |
| .280 | Mike Salamin | RGXI |
| .250 | Huy Nguyen | EBC |
|
| Free Throw % |
| (min. 11 attempts) |
| 1.000 | Ryan Susanto | GmTm |
| .871 | Michael Kraus | GmTm |
| .800 | Seve Nocon | RGXI |
| .783 | Dave Peng | GmTm |
| .769 | Karl Gusner | EBC |
| .737 | Ross Lim | EBC |
| .733 | Sean Caiola | Drvn |
| .724 | Dan (#19) Matsumura | Drvn |
| .722 | Johnny Liu | GmTm |
| .720 | Andre Lockett | RGXI |
| .700 | Carlo Lacsamana | Drvn |
| .688 | Yih-Wei Chien | PHII |
| .683 | Will Wagner | Catz |
| .650 | Jameel Uddeen | GmTm |
| .643 | Barry Lee | RGXI |
| .632 | Carlos Gacula | PHII |
| .611 | Jeremy Brady | Catz |
| .593 | Ryan Cruz | Drvn |
| .583 | Sunny Margate | Drvn |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 7.00 | Ryan Parrilla | Drvn |
| 4.00 | Tom Chen | GmTm |
| 3.50 | Chuck Leung | GmTm |
| 3.50 | Rich Twu | RGXI |
| 2.86 | Dave (dup) Hiroshima | Catz |
| 2.75 | James Chuong | Catz |
| 2.75 | Carlo Lacsamana | Drvn |
| 2.67 | Sean Caiola | Drvn |
| 2.60 | Jeremy (#5) DelaCruz | PHII |
| 2.48 | Taraz Lee | Catz |
| 2.33 | Andre Lockett | RGXI |
| 2.19 | KJ Rosales | Drvn |
| 2.13 | Jeff Bello | PHII |
| 2.00 | Nam Le | EBC |
| 1.67 | Jameel Uddeen | GmTm |
| 1.64 | Jay Pattugalan | PHII |
| 1.60 | Mike Salamin | RGXI |
| 1.60 | Huy Nguyen | EBC |
| 1.50 | Dennis (#20) Jimenez | RGXI |
|
|
| Steals Per Game |
| 3.3 | Jeremy (#5) DelaCruz | PHII |
| 2.9 | Carlos Gacula | PHII |
| 2.0 | Sunny Margate | Drvn |
| 1.8 | Jameel Uddeen | GmTm |
| 1.7 | KJ Rosales | Drvn |
| 1.6 | Mike Reding | Catz |
| 1.6 | James Chuong | Catz |
| 1.5 | Mike Salamin | RGXI |
| 1.3 | Andre Lockett | RGXI |
| 1.3 | Dennis (#20) Jimenez | RGXI |
| 1.3 | Chris Hong | PHII |
| 1.3 | Sean Caiola | Drvn |
| 1.2 | Jay Pattugalan | PHII |
| 1.1 | Kevin Le | EBC |
| 1.1 | Ross Lim | EBC |
| 1.0 | Huy Nguyen | EBC |
| 1.0 | Michael Kraus | GmTm |
| 1.0 | Johnny Liu | GmTm |
| 0.9 | Johnson Bui | EBC |
| 0.9 | Dave Peng | GmTm |
|
| Blocks Per Game |
| 2.4 | Mark Scates | RGXI |
| 2.3 | Andre Lockett | RGXI |
| 1.2 | Ryan Cruz | Drvn |
| 1.1 | Sunny Margate | Drvn |
| 0.7 | Yih-Wei Chien | PHII |
| 0.7 | Christian Fullecido | Drvn |
| 0.7 | Taraz Lee | Catz |
| 0.7 | Dave Peng | GmTm |
| 0.6 | Bill Truong | EBC |
| 0.6 | Dave (dup) Chen | PHII |
| 0.5 | Jameel Uddeen | GmTm |
| 0.5 | Mike Reding | Catz |
| 0.5 | Carlos Gacula | PHII |
| 0.4 | Ken Wan | GmTm |
| 0.4 | Will Wagner | Catz |
| 0.4 | Gary Chern | Catz |
| 0.3 | Dae Hee Kim | Catz |
| 0.3 | KJ Rosales | Drvn |
| 0.3 | Ross Lim | EBC |
| 0.3 | Jeremy Brady | Catz |
|
| Turnovers Per Game |
| (no minimum # games) |
| 7.0 | #31 ? | RGXI |
| 3.3 | Dennis (#20) Jimenez | RGXI |
| 3.3 | Jeremy (#5) DelaCruz | PHII |
| 3.3 | Sunny Margate | Drvn |
| 3.1 | Chris Hong | PHII |
| 3.0 | Al Yee | RGXI |
| 3.0 | Carlos Gacula | PHII |
| 3.0 | Alvin Vinoya | RGXI |
| 2.3 | Taraz Lee | Catz |
| 2.3 | Will Wagner | Catz |
| 2.3 | KJ Rosales | Drvn |
| 2.2 | Seve Nocon | RGXI |
| 2.1 | Ryan Cruz | Drvn |
| 2.1 | Jeremy Brady | Catz |
| 2.0 | Archie Sumala | RGXI |
| 2.0 | Errol Mercado | RGXI |
| 2.0 | Mark Scates | RGXI |
| 2.0 | Charlton Yu | RGXI |
| 2.0 | Dave Peng | GmTm |
|
| Fouls Per Game |
| (no minimum # games) |
| 4.0 | Errol Mercado | RGXI |
| 3.1 | Will Wagner | Catz |
| 3.0 | Jeremy (#5) DelaCruz | PHII |
| 2.9 | Carlos Gacula | PHII |
| 2.8 | Mark Scates | RGXI |
| 2.8 | Michael Kraus | GmTm |
| 2.7 | Dennis (#20) Jimenez | RGXI |
| 2.6 | Chuck Leung | GmTm |
| 2.4 | Sean Caiola | Drvn |
| 2.4 | Sunny Margate | Drvn |
| 2.3 | Jay Pattugalan | PHII |
| 2.3 | Dave (dup) Hiroshima | Catz |
| 2.3 | Mike Salamin | RGXI |
| 2.2 | Johnny Liu | GmTm |
| 2.2 | Ross Lim | EBC |
| 2.2 | Karl Gusner | EBC |
| 2.2 | Dave Peng | GmTm |
| 2.1 | James Chuong | Catz |
| 2.1 | Taraz Lee | Catz |
|
| | | | |