| All stats require a minimum of 3 games played, unless otherwise noted |
| Points Per Game |
| 21.9 | Rod Campbell | Kurr |
| 21.9 | R.J. Ylagan | WCB |
| 14.9 | Boun Khamnouane | Mana |
| 13.7 | Al Onia | Last |
| 13.6 | Shane Char | Mana |
| 11.8 | Somtee Phol | Boyz |
| 11.8 | Michael Tsai | Life |
| 11.1 | Mike Huang | Mana |
| 11.0 | Gareth Lee | Lite |
| 10.8 | Kevin Cheng | Life |
| 10.7 | Gino Corpuz | Kurr |
| 9.8 | Vincent Lau | Undr |
| 9.8 | Pin Chou | Lite |
| 9.7 | Noma Saephan | Sqad |
| 9.6 | Blake Roy | Lite |
| 9.5 | Adam Aquino | Kurr |
| 9.5 | Samon Saelee | Sqad |
| 9.4 | Somchit Phol | Boyz |
| 9.0 | Mike Le | Undr |
| 8.8 | Cheng Saechao | Sqad |
|
|
|
|
|
| Field Goal % |
| (min. 32 attempts) |
| .632 | Andrew Ortiz | WCB |
| .585 | 1 z-Other | Boyz |
| .549 | R.J. Ylagan | WCB |
| .523 | Mike Huang | Mana |
| .522 | Gino Corpuz | Kurr |
| .518 | Kevin Cheng | Life |
| .513 | Andy Park | Life |
| .491 | Le Shang Lin | Lite |
| .490 | Blake Roy | Lite |
| .471 | Kat Wang | Lite |
| .470 | Gareth Lee | Lite |
| .469 | Winston Ho | Undr |
| .468 | Pin Chou | Lite |
| .465 | Steven Lam | Life |
| .461 | Samon Saelee | Sqad |
| .456 | Ben Wong | Last |
| .452 | Andrew Chin | Life |
| .444 | Vincent Lau | Undr |
| .441 | Osibisa Roseby | Kurr |
|
| 3-Point FG% |
| (min. 24 attempts) |
| .488 | R.J. Ylagan | WCB |
| .475 | Le Shang Lin | Lite |
| .417 | Gareth Lee | Lite |
| .385 | Somtee Phol | Boyz |
| .378 | Jon De Leon | WCB |
| .375 | Michael Tsai | Life |
| .367 | Samon Saelee | Sqad |
| .359 | Noma Saephan | Sqad |
| .357 | Blake Roy | Lite |
| .357 | Maki Tagai | Lite |
| .355 | Allan Kwong | Undr |
| .351 | Victor Le | Undr |
| .345 | Erin Kagehiro | Life |
| .337 | Rod Campbell | Kurr |
| .302 | Boun Khamnouane | Mana |
| .283 | Al Onia | Last |
| .269 | Cheng Saechao | Sqad |
| .250 | Mike Lai | Undr |
| .250 | Leroy (Nai) Saelee | Sqad |
|
| Free Throw % |
| (min. 12 attempts) |
| .821 | Michael Tsai | Life |
| .818 | Huy Nguyen | Lite |
| .750 | Jason Leong | Lite |
| .689 | Kevin Cheng | Life |
| .684 | Al Onia | Last |
| .661 | Rod Campbell | Kurr |
| .657 | Samon Saelee | Sqad |
| .650 | Pin Chou | Lite |
| .640 | Allan Kwong | Undr |
| .638 | R.J. Ylagan | WCB |
| .636 | Lou Kim Tran | Lite |
| .625 | Ricardo De Leon | WCB |
| .615 | Andrew Ortiz | WCB |
| .579 | Kao Saelee | Sqad |
| .571 | Kat Wang | Lite |
| .565 | Shane Char | Mana |
| .556 | Don Dizon | Last |
| .538 | Blake Roy | Lite |
| .528 | Brennan Fong | Kurr |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 6.00 | Leroy (Nai) Saelee | Sqad |
| 3.00 | Zack Saelee | Sqad |
| 1.80 | Gareth Lee | Lite |
| 1.45 | Steve Han | Lite |
| 1.36 | Osibisa Roseby | Kurr |
| 1.33 | Tammy Wong | Lite |
| 1.33 | Brandon Choi | Lite |
| 1.33 | Mike Lai | Undr |
| 1.33 | Bao Le | Undr |
| 1.29 | Paul Nguyen | Life |
| 1.29 | Steven Lam | Life |
| 1.14 | Le Shang Lin | Lite |
| 1.08 | Adam Aquino | Kurr |
| 1.00 | Huy Nguyen | Lite |
| 0.92 | Victor Le | Undr |
| 0.91 | Rolando J. Rivera | Kurr |
| 0.91 | Pin Chou | Lite |
| 0.89 | Rod Campbell | Kurr |
| 0.88 | BJ Marshall | Kurr |
|
|
|
| Blocks Per Game |
| 1.0 | Mike Huang | Mana |
| 0.9 | Rod Campbell | Kurr |
| 0.8 | Kevin Cheng | Life |
| 0.8 | Andy Park | Life |
| 0.7 | BJ Marshall | Kurr |
| 0.6 | Anthony Ma | Kurr |
| 0.6 | Ricardo De Leon | WCB |
| 0.5 | Huy Nguyen | Lite |
| 0.4 | Ben Wong | Last |
| 0.4 | Vincent Lau | Undr |
| 0.4 | Rich Monasterial | Last |
| 0.4 | Nome Khamnouane | Mana |
| 0.3 | Andrew Chin | Life |
| 0.3 | Somtee Phol | Boyz |
| 0.3 | Cheng Saechao | Sqad |
| 0.3 | Brennan Fong | Kurr |
| 0.3 | Allan Kwong | Undr |
| 0.3 | Mike Lai | Undr |
| 0.3 | Jason Leong | Lite |
| 0.3 | Zand Ushijima | Life |
|
| Turnovers Per Game |
| (no minimum # games) |
| 5.0 | Nia Nguyen | Mana |
| 3.1 | R.J. Ylagan | WCB |
| 3.0 | Brandon Choi | Lite |
| 3.0 | Reno Ursal | Last |
| 2.9 | Nome Khamnouane | Mana |
| 2.8 | Cheng Saechao | Sqad |
| 2.7 | Samon Saelee | Sqad |
| 2.5 | Osibisa Roseby | Kurr |
| 2.5 | Blake Roy | Lite |
| 2.4 | Terrence Ortiz | WCB |
| 2.4 | Mike Huang | Mana |
| 2.4 | Robert Her | Mana |
| 2.4 | Allan Kwong | Undr |
| 2.3 | Rod Campbell | Kurr |
| 2.3 | Boun Khamnouane | Mana |
| 2.2 | Somtee Phol | Boyz |
| 2.0 | Mark Tandoc | Last |
| 2.0 | Shane Char | Mana |
| 1.9 | Ricardo De Leon | WCB |
|
| Fouls Per Game |
| (no minimum # games) |
| 3.0 | Terrence Ortiz | WCB |
| 3.0 | Cheng Saechao | Sqad |
| 3.0 | Nia Nguyen | Mana |
| 2.5 | Samon Saelee | Sqad |
| 2.5 | Somchit Phol | Boyz |
| 2.5 | Bao Le | Undr |
| 2.5 | Mike Lai | Undr |
| 2.4 | Robert Her | Mana |
| 2.4 | Steven Lam | Life |
| 2.4 | Don Dizon | Last |
| 2.2 | Jason Leong | Lite |
| 2.2 | Blake Roy | Lite |
| 2.1 | R.J. Ylagan | WCB |
| 2.0 | Brandon Choi | Lite |
| 2.0 | Mike Le | Undr |
| 2.0 | Rich Monasterial | Last |
| 2.0 | Kevin Cheng | Life |
| 1.9 | Rolando J. Rivera | Kurr |
| 1.9 | Allan Kwong | Undr |
|
| | | | |