| All stats require a minimum of 3 games played, unless otherwise noted |
|
|
|
|
|
| Field Goal % |
| (min. 32 attempts) |
| .617 | Vinson Chan | Syuhn |
| .579 | Tom Hamdani | Alum |
| .545 | Lane Chin | HHH |
| .544 | Grant Templin | Buddha |
| .524 | Jonny Carrao | Master |
| .524 | Steve Ichihara | XMR |
| .519 | Menh Voong | Tchls |
| .517 | Steve Chow | Alum |
| .511 | Andrew Lee | Tien |
| .507 | Derek Lau | 241T |
| .506 | Alan (dup) Lam | Tchls |
| .488 | Mike Siv | Alum |
| .486 | Hank (dup) Kim | XMR |
| .485 | Bernard Washington | Tchls |
| .484 | Dave Kim | Master |
| .477 | Bobby August | Buddha |
| .472 | Phuong Hong | Tchls |
| .472 | Jeff Masuda | XMR |
| .471 | Brian Velasquez | Untch |
|
|
| Free Throw % |
| (min. 12 attempts) |
| .833 | Alan (dup) Lam | Tchls |
| .808 | Ross Hiroshima | Prime |
| .800 | Derek Lau | 241T |
| .800 | Gary Tran | Tchls |
| .783 | Rob Shintaku | Prime |
| .762 | Karl Gusner | Rams |
| .750 | Enrico Thomas | Pure |
| .750 | Vince Chooi | Untch |
| .750 | Ben Wang | Master |
| .737 | Kevin "Fish" Lee | Syuhn |
| .733 | Josh Chuck | 241T |
| .730 | Jason Rivera | Pure |
| .714 | Mitch Matsuno | 241T |
| .706 | Mike Dinh | Pure |
| .697 | Victor Lo | Blzrs |
| .694 | Anthony Wang | XMR |
| .690 | Solomon Soo Hoo | Tchls |
| .682 | Rich Twu | XMR |
| .667 | Steve Ichihara | XMR |
|
| Assist-Turnover Ratio |
| (min. 3 assists) |
| 4.00 | James Pascual | Pure |
| 3.67 | Hank (dup) Kim | XMR |
| 3.63 | Jimmy Luu | Gamerz |
| 3.20 | Chris Kuwada | XMR |
| 3.00 | Bryan Wong | 241T |
| 3.00 | Le Shang Lin | Tien |
| 2.75 | Mike Siv | Alum |
| 2.50 | Ron Rillo | Untch |
| 2.33 | Wade Murakami | 241T |
| 2.33 | Devin Kanzawa | 241T |
| 2.29 | Alan (dup) Lam | Tchls |
| 2.00 | Jon Thai | Rams |
| 2.00 | Ed Pan | Syuhn |
| 2.00 | Ariel Dimapasoc | Untch |
| 1.87 | Enrico Thomas | Pure |
| 1.86 | Kevin Lee | Tien |
| 1.75 | Jason Ting | Blzrs |
| 1.72 | Grant Templin | Buddha |
| 1.71 | Dennis Yuen | Tchls |
|
|
|
|
|
|
| | | | |