|
No story available for this game Boxscore | Hustlers AAA - 29 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Lam, Quanen | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lam, Tuong | 1 / 6 [0.167] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Lau, Julian | 1 / 4 [0.250] | 0 / 2 [0.000] | 0 / 0 [0.000] | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Lim, Andrew | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nghe, Henry | 1 / 5 [0.200] | 1 / 5 [0.200] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Tam, Ed | 3 / 8 [0.375] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| Yang, Victor | 4 / 10 [0.400] | 1 / 2 [0.500] | 0 / 2 [0.000] | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| Yap, Ray | 2 / 12 [0.167] | 2 / 9 [0.222] | 0 / 2 [0.000] | 2 | 3 | 2 | 0 | 1 | 0 | 6 |
| Young, Johnie | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| | 12 / 50 [0.240] | 4 / 18 [0.222] | 0 / 4 [0.000] | 14 | 11 | 4 | 1 | 5 | 8 | 28 |
| Piston Hondas - 58 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Jimmy | DNP |
| Dang, Ryan | DNP |
| Dee, Howard | DNP |
| Ho, Junius | 6 / 10 [0.600] | 1 / 3 [0.333] | 3 / 5 [0.600] | 11 | 4 | 0 | 0 | 4 | 1 | 16 |
| Hsieh, Brian | 4 / 4 [1.000] | 2 / 2 [1.000] | 2 / 2 [1.000] | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Huang, Angus | 5 / 10 [0.500] | 1 / 3 [0.333] | 0 / 0 [0.000] | 1 | 2 | 1 | 0 | 1 | 3 | 11 |
| Kim, Phil | 2 / 2 [1.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
| Nolasco, Jerome | 4 / 8 [0.500] | 3 / 7 [0.429] | 0 / 0 [0.000] | 4 | 1 | 0 | 0 | 1 | 1 | 11 |
| Shin, Dean | 2 / 5 [0.400] | 1 / 4 [0.250] | 0 / 0 [0.000] | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Yip, Kelvin | DNP |
| | 23 / 39 [0.590] | 8 / 19 [0.421] | 6 / 9 [0.667] | 24 | 9 | 3 | 0 | 8 | 7 | 60 |
|