|
No story available for this game Boxscore | Scrub Club - 37 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chang, Rich | 0 / 2 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ching, Allen | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fong, Pat | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lau, Terry | 0 / 1 [0.000] | 0 / 1 [0.000] | 0 / 3 [0.000] | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Lui, Pat | DNP |
| Teng, Kenny | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 4 [0.000] | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| Ting, Jason | 8 / 12 [0.667] | 0 / 0 [0.000] | 1 / 2 [0.500] | 12 | 1 | 1 | 0 | 0 | 2 | 17 |
| Wang, Dan | 0 / 7 [0.000] | 0 / 3 [0.000] | 0 / 0 [0.000] | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yip, Kelvin | 4 / 10 [0.400] | 3 / 5 [0.600] | 5 / 6 [0.833] | 5 | 0 | 1 | 0 | 1 | 3 | 16 |
| | 14 / 35 [0.400] | 3 / 11 [0.273] | 6 / 15 [0.400] | 41 | 2 | 4 | 0 | 3 | 15 | 37 |
| We Out Here - 36 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Cao, Wesley | 1 / 5 [0.200] | 0 / 0 [0.000] | 3 / 7 [0.429] | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Chau, Alex | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Chen, Tony | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kwong, Allan | 0 / 1 [0.000] | 0 / 4 [0.000] | 3 / 4 [0.750] | 6 | 4 | 1 | 0 | 1 | 4 | 3 |
| Lai, Mike | 6 / 12 [0.500] | 6 / 10 [0.600] | 1 / 1 [1.000] | 5 | 1 | 1 | 0 | 0 | 1 | 19 |
| Le, Bao | 3 / 5 [0.600] | 1 / 2 [0.500] | 0 / 0 [0.000] | 6 | 2 | 0 | 0 | 1 | 4 | 7 |
| Le, Vi | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| San, Vaesna "Vaz" | DNP |
| Yu, Jeffrey | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 4 [0.000] | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| | 11 / 25 [0.440] | 7 / 16 [0.438] | 7 / 16 [0.438] | 30 | 9 | 3 | 0 | 5 | 13 | 36 |
|