|
No story available for this game Boxscore | Alex Cruz - 59 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Abiang, Angel | 3 / 11 [0.273] | 1 / 3 [0.333] | 3 / 4 [0.750] | 4 | 0 | 1 | 0 | 2 | 3 | 10 |
| Broberg, Jason | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Alex | 8 / 12 [0.667] | 2 / 2 [1.000] | 4 / 8 [0.500] | 2 | 1 | 3 | 0 | 1 | 0 | 22 |
| Der, Chris | DNP |
| Mendoza, Anthony | 2 / 4 [0.500] | 1 / 3 [0.333] | 2 / 2 [1.000] | 5 | 1 | 0 | 0 | 5 | 0 | 7 |
| murany, 13 | DNP |
| Padilla, Brian | DNP |
| Ratino, Joe | 2 / 2 [1.000] | 0 / 0 [0.000] | 2 / 4 [0.500] | 4 | 3 | 2 | 1 | 1 | 3 | 6 |
| Rufino, Ray | 0 / 3 [0.000] | 0 / 2 [0.000] | 2 / 2 [1.000] | 2 | 2 | 3 | 0 | 1 | 0 | 2 |
| Taylor, Virgil | 4 / 9 [0.444] | 1 / 4 [0.250] | 2 / 8 [0.250] | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
| | 19 / 41 [0.463] | 5 / 14 [0.357] | 15 / 28 [0.536] | 24 | 7 | 11 | 1 | 10 | 6 | 58 |
| Alum - 48 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Antonio, Oliver | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chao, Steve | 5 / 13 [0.385] | 1 / 3 [0.333] | 3 / 5 [0.600] | 11 | 2 | 1 | 1 | 2 | 2 | 14 |
| Hamdani, Tom | DNP |
| Han, Ken | DNP |
| Harada, Riki | 4 / 6 [0.667] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 2 | 0 | 0 | 1 | 10 | 8 |
| Kim, Aki | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, David | 3 / 6 [0.500] | 1 / 4 [0.250] | 0 / 0 [0.000] | 4 | 6 | 0 | 0 | 3 | 3 | 7 |
| Merza, Jerry | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tran, Kim | 2 / 9 [0.222] | 0 / 4 [0.000] | 0 / 0 [0.000] | 6 | 0 | 1 | 0 | 5 | 2 | 4 |
| | 14 / 34 [0.412] | 2 / 11 [0.182] | 3 / 5 [0.600] | 23 | 10 | 2 | 1 | 11 | 17 | 33 |
|