|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Alum |
9 |
7 |
15 |
14 |
- |
47 |
| CloseOut |
10 |
15 |
13 |
17 |
- |
56 |
Boxscore | Alum - 47 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Antonio, Oliver | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chao, Steve | 2 / 5 [0.400] | 0 / 1 [0.000] | 2 / 4 [0.500] | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| Hamdani, Tom | 6 / 14 [0.429] | 1 / 3 [0.333] | 0 / 0 [0.000] | 7 | 0 | 2 | 1 | 1 | 6 | 13 |
| Han, Ken | 1 / 2 [0.500] | 0 / 0 [0.000] | 1 / 2 [0.500] | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| Harada, Riki | 2 / 2 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| Kim, Aki | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 2 [0.000] | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kim, David | 2 / 7 [0.286] | 1 / 3 [0.333] | 0 / 0 [0.000] | 8 | 1 | 0 | 1 | 5 | 5 | 5 |
| Merza, Jerry | 5 / 12 [0.417] | 1 / 6 [0.167] | 0 / 0 [0.000] | 1 | 2 | 2 | 0 | 2 | 1 | 11 |
| Tran, Kim | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 2 | 2 | 0 | 0 | 0 | 41 | 1 |
| | 19 / 43 [0.442] | 3 / 13 [0.231] | 4 / 10 [0.400] | 28 | 9 | 5 | 2 | 13 | 57 | 45 |
| CloseOut - 56 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chow, Dave | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 / 6 [0.500] | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chri, Mike | DNP |
| Chuang, Chris | DNP |
| Hsu, Frank | 3 / 8 [0.375] | 2 / 2 [1.000] | 0 / 0 [0.000] | 4 | 2 | 2 | 0 | 0 | 0 | 8 |
| Hu, Clarence | 3 / 8 [0.375] | 0 / 0 [0.000] | 3 / 7 [0.429] | 1 | 9 | 0 | 0 | 4 | 2 | 9 |
| Kam, Kelvin | DNP |
| Ma, Mike | 8 / 15 [0.533] | 0 / 0 [0.000] | 2 / 4 [0.500] | 8 | 0 | 0 | 2 | 2 | 0 | 18 |
| Xu, Leon | 3 / 6 [0.500] | 0 / 0 [0.000] | 3 / 5 [0.600] | 5 | 0 | 3 | 2 | 4 | 4 | 9 |
| Yang, Andy | 2 / 2 [1.000] | 0 / 0 [0.000] | 4 / 6 [0.667] | 4 | 3 | 2 | 0 | 0 | 3 | 8 |
| | 19 / 40 [0.475] | 2 / 2 [1.000] | 15 / 28 [0.536] | 25 | 14 | 7 | 4 | 10 | 11 | 55 |
|