|
THE DREAM LEAGUE
Asian American / Open Basketball Leagues
|
||||||
|
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Mavericks | 12 | 9 | 12 | 12 | - | 45 |
| Wildcards | 9 | 14 | 9 | 10 | - | 42 |
| Mavericks - 45 | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan, Will | 6 / 12 [0.500] | 0 / 1 [0.000] | 1 / 1 [1.000] | 15 | 2 | 0 | 0 | 1 | 0 | 13 | |
| Chien, Yih-Wei | 1 / 3 [0.333] | 1 / 1 [1.000] | 0 / 0 [0.000] | 1 | 4 | 1 | 0 | 1 | 0 | 3 | |
| Hsu, John | 2 / 8 [0.250] | 2 / 3 [0.667] | 1 / 2 [0.500] | 4 | 3 | 1 | 0 | 5 | 0 | 7 | |
| Liu, Frank | 0 / 8 [0.000] | 0 / 4 [0.000] | 4 / 4 [1.000] | 2 | 1 | 1 | 0 | 5 | 0 | 4 | |
| Liu, Johnny | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Militar, Alex | 2 / 11 [0.182] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 1 | 4 | 0 | 4 | |
| Nguyen, Khoi | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 2 [0.000] | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nguyen, Phil | DNP | ||||||||||
| Nguyen, Viet | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 1 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 11 / 42 [0.262] | 3 / 10 [0.300] | 7 / 11 [0.636] | 31 | 11 | 4 | 1 | 19 | 0 | 32 | ||
| Wildcards - 42 | |||||||||||
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bute, John | DNP | ||||||||||
| Chhiv, Henry | 5 / 12 [0.417] | 1 / 4 [0.250] | 1 / 2 [0.500] | 3 | 4 | 4 | 0 | 2 | 0 | 12 | |
| Gebreyesus, Alem | 0 / 3 [0.000] | 0 / 3 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Guevara, Joe | DNP | ||||||||||
| Huynh, Davis | DNP | ||||||||||
| Kham, Steven | DNP | ||||||||||
| Le, Quan | DNP | ||||||||||
| Nakano, Brad | 2 / 15 [0.133] | 1 / 8 [0.125] | 2 / 3 [0.667] | 5 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Phann, Vannack | 2 / 15 [0.133] | 1 / 8 [0.125] | 2 / 3 [0.667] | 5 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Saechao, Cheng | 0 / 3 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Tran (Oak), Tony | 5 / 10 [0.500] | 0 / 0 [0.000] | 1 / 6 [0.167] | 9 | 1 | 2 | 0 | 2 | 0 | 11 | |
| Vongphrachanh, Victor | DNP | ||||||||||
| Vuong, Chung | 2 / 20 [0.100] | 0 / 1 [0.000] | 4 / 4 [1.000] | 11 | 2 | 1 | 0 | 1 | 0 | 8 | |
| 16 / 78 [0.205] | 3 / 24 [0.125] | 10 / 18 [0.556] | 38 | 8 | 10 | 0 | 8 | 0 | 45 | ||
email: info(at)dreamleague(dot)org
www.DREAMLEAGUE.org
Copyright © 2002-10 Dream League® - All Rights Reserved