|
No story available for this game Boxscore | S.F.F.D. - 50 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chan, Joe | 5 / 7 [0.714] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 1 | 0 | 2 | 10 |
| Chin, Will | 1 / 4 [0.250] | 0 / 0 [0.000] | 1 / 4 [0.250] | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Choy, John | 1 / 6 [0.167] | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hui, Ricky | 3 / 7 [0.429] | 0 / 0 [0.000] | 1 / 3 [0.333] | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| Shea, Jeff | 3 / 7 [0.429] | 1 / 2 [0.500] | 1 / 3 [0.333] | 2 | 0 | 1 | 0 | 0 | 3 | 8 |
| Wing, Derek | 1 / 5 [0.200] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 4 | 2 | 0 | 1 | 2 | 2 |
| Yee, Tony | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Yup, Ed | 6 / 17 [0.353] | 1 / 10 [0.100] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| | 21 / 55 [0.382] | 3 / 16 [0.188] | 3 / 10 [0.300] | 15 | 4 | 7 | 1 | 1 | 16 | 48 |
| Scrub Club - 42 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chang, Rich | 2 / 4 [0.500] | 1 / 3 [0.333] | 1 / 4 [0.250] | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| Fong, Pat | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau, Terry | 3 / 8 [0.375] | 0 / 0 [0.000] | 0 / 1 [0.000] | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| Leong, Darrell | 5 / 11 [0.455] | 0 / 1 [0.000] | 2 / 7 [0.286] | 4 | 0 | 1 | 0 | 1 | 1 | 12 |
| Lui, Calvin | DNP |
| Lui, Pat | 3 / 5 [0.600] | 1 / 2 [0.500] | 0 / 0 [0.000] | 3 | 0 | 0 | 1 | 0 | 3 | 7 |
| Teng, Kenny | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wong, Ryan | DNP |
| Yasui, Ryan | 3 / 8 [0.375] | 0 / 0 [0.000] | 2 / 3 [0.667] | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Young, K. | DNP |
| | 16 / 36 [0.444] | 2 / 6 [0.333] | 5 / 15 [0.333] | 15 | 0 | 2 | 1 | 3 | 11 | 39 |
|