|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Hi-OcTane CPs |
6 |
18 |
17 |
16 |
- |
57 |
| Free Agents Peninsula |
11 |
10 |
10 |
14 |
- |
45 |
Boxscore | Hi-OcTane CPs - 57 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chan, Marcus | 1 / 4 [0.250] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Hondo, Jason | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Hsu, John | DNP |
| Murai, Doug | 6 / 9 [0.667] | 0 / 0 [0.000] | 1 / 2 [0.500] | 1 | 2 | 2 | 1 | 1 | 1 | 13 |
| Nguyen, Khoi | 6 / 8 [0.750] | 3 / 4 [0.750] | 0 / 0 [0.000] | 0 | 5 | 1 | 0 | 0 | 3 | 15 |
| Nguyen, Uy | 2 / 3 [0.667] | 0 / 0 [0.000] | 2 / 3 [0.667] | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| Nguyen, Viet | 4 / 7 [0.571] | 0 / 2 [0.000] | 1 / 1 [1.000] | 5 | 6 | 5 | 0 | 1 | 1 | 9 |
| Shen, Jim | 6 / 8 [0.750] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 2 | 1 | 12 |
| Yang, Lawrence | 0 / 1 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| | 25 / 41 [0.610] | 3 / 9 [0.333] | 4 / 6 [0.667] | 18 | 16 | 8 | 2 | 8 | 8 | 57 |
| Free Agents Peninsula - 45 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Arjona, Alfred | 4 / 16 [0.250] | 0 / 7 [0.000] | 1 / 1 [1.000] | 2 | 2 | 0 | 0 | 2 | 2 | 9 |
| Chennault, Ed | DNP |
| Collado, Eric | 3 / 6 [0.500] | 0 / 1 [0.000] | 2 / 4 [0.500] | 5 | 0 | 1 | 0 | 2 | 0 | 8 |
| Don, Terry | DNP |
| Ide, Mike | DNP |
| Little, Mike | DNP |
| Lui, Darwin | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 / 4 [0.750] | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| Lui, Ray | DNP |
| Plang, Rob | 7 / 10 [0.700] | 6 / 9 [0.667] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 3 | 1 | 20 |
| Rius, Rob | DNP |
| Shu, Dave | DNP |
| Tong, Anthony | 2 / 3 [0.667] | 1 / 2 [0.500] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| | 16 / 35 [0.457] | 7 / 19 [0.368] | 6 / 9 [0.667] | 12 | 2 | 3 | 1 | 10 | 5 | 45 |
Referees
|