|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Dynamic Flying Brothers |
11 |
13 |
7 |
8 |
- |
39 |
| Below The Rim |
16 |
11 |
17 |
17 |
- |
61 |
Boxscore | Dynamic Flying Brothers - 39 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chew, Kevin | 1 / 5 [0.200] | 1 / 3 [0.333] | 0 / 0 [0.000] | 3 | 1 | 0 | 2 | 3 | 0 | 3 |
| Evangelista, drew | 1 / 7 [0.143] | 0 / 2 [0.000] | 0 / 0 [0.000] | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Fluker, BJ | 6 / 17 [0.353] | 2 / 5 [0.400] | 2 / 4 [0.500] | 7 | 0 | 0 | 2 | 1 | 2 | 16 |
| Fong, Steve | 3 / 8 [0.375] | 1 / 5 [0.200] | 0 / 0 [0.000] | 7 | 2 | 1 | 0 | 0 | 4 | 7 |
| Lui, Nelson | DNP |
| Oquendo, Rod | 2 / 3 [0.667] | 1 / 1 [1.000] | 0 / 0 [0.000] | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| Santiago, Rich | 2 / 9 [0.222] | 2 / 7 [0.286] | 0 / 0 [0.000] | 1 | 2 | 1 | 0 | 0 | 3 | 6 |
| Vichaita, Chanin | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wada, Chris | DNP |
| Yip, Channing | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | 15 / 51 [0.294] | 7 / 23 [0.304] | 2 / 4 [0.500] | 22 | 9 | 4 | 4 | 6 | 10 | 39 |
| Below The Rim - 61 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| ., #3 | DNP |
| Chien, Yih-Wei | 11 / 22 [0.500] | 1 / 3 [0.333] | 0 / 1 [0.000] | 15 | 1 | 1 | 1 | 1 | 1 | 23 |
| Chou, David | DNP |
| Dhat, Rob | DNP |
| Lin, Calvin | 4 / 9 [0.444] | 3 / 6 [0.500] | 0 / 0 [0.000] | 4 | 4 | 2 | 0 | 3 | 0 | 11 |
| Lin, Jason "Jay" | 7 / 13 [0.538] | 2 / 3 [0.667] | 2 / 2 [1.000] | 7 | 6 | 0 | 0 | 1 | 1 | 18 |
| Lin, Mike | DNP |
| Liou, Robert | 0 / 3 [0.000] | 0 / 1 [0.000] | 1 / 2 [0.500] | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ouye, Mike | 4 / 7 [0.571] | 0 / 0 [0.000] | 0 / 3 [0.000] | 12 | 3 | 1 | 1 | 5 | 3 | 8 |
| Wang, Hank | DNP |
| Young, Jesse | DNP |
| | 26 / 54 [0.481] | 6 / 13 [0.462] | 3 / 8 [0.375] | 44 | 15 | 4 | 2 | 10 | 6 | 61 |
Referees
|