|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Touchless |
12 |
14 |
21 |
9 |
- |
56 |
| SF Tigers |
16 |
12 |
19 |
14 |
- |
61 |
Boxscore | Touchless - 56 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Deng, Doug | 1 / 4 [0.250] | 0 / 2 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hong, Phuong | 2 / 3 [0.667] | 0 / 1 [0.000] | 4 / 4 [1.000] | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| Hung, Marcus | DNP |
| Lee, Jason | 1 / 2 [0.500] | 1 / 1 [1.000] | 2 / 2 [1.000] | 2 | 0 | 0 | 0 | 4 | 1 | 5 |
| Pham, Vinh | DNP |
| Sun, James | 2 / 6 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 1 | 1 | 2 | 3 | 4 |
| Susanto, Ryan | 3 / 5 [0.600] | 0 / 1 [0.000] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tran, Gary | 7 / 16 [0.438] | 0 / 5 [0.000] | 0 / 0 [0.000] | 5 | 1 | 1 | 0 | 0 | 1 | 14 |
| Voong, Menh | 1 / 3 [0.333] | 0 / 0 [0.000] | 2 / 2 [1.000] | 2 | 0 | 2 | 0 | 5 | 2 | 4 |
| Washington, Bernard | 3 / 7 [0.429] | 0 / 3 [0.000] | 1 / 2 [0.500] | 2 | 0 | 5 | 2 | 3 | 2 | 7 |
| Wong, Fang | DNP |
| Yuen, Dennis | 2 / 4 [0.500] | 0 / 0 [0.000] | 2 / 3 [0.667] | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
| z-Other, 2 | DNP |
| | 22 / 50 [0.440] | 1 / 13 [0.077] | 11 / 13 [0.846] | 21 | 3 | 12 | 4 | 17 | 11 | 56 |
| SF Tigers - 61 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Kato, Scott | 2 / 4 [0.500] | 1 / 1 [1.000] | 2 / 2 [1.000] | 4 | 1 | 1 | 0 | 2 | 0 | 7 |
| Koga, Boo | 1 / 4 [0.250] | 1 / 3 [0.333] | 0 / 0 [0.000] | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lee, Jon (#34) | 4 / 8 [0.500] | 0 / 0 [0.000] | 1 / 2 [0.500] | 6 | 0 | 1 | 0 | 1 | 1 | 9 |
| Nakai, Clifford | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Sun, Hong | 7 / 14 [0.500] | 0 / 0 [0.000] | 1 / 1 [1.000] | 4 | 1 | 2 | 0 | 0 | 3 | 15 |
| Tanaka, Shingo | 1 / 4 [0.250] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Uyeda, Scott | 4 / 4 [1.000] | 3 / 3 [1.000] | 1 / 2 [0.500] | 2 | 2 | 1 | 0 | 2 | 0 | 12 |
| Wong, Devin | 3 / 9 [0.333] | 1 / 5 [0.200] | 0 / 0 [0.000] | 0 | 3 | 3 | 1 | 3 | 2 | 7 |
| Wong, Nick | 2 / 3 [0.667] | 0 / 0 [0.000] | 1 / 2 [0.500] | 1 | 0 | 1 | 0 | 3 | 1 | 5 |
| Yen, A. | DNP |
| | 24 / 51 [0.471] | 6 / 13 [0.462] | 7 / 11 [0.636] | 21 | 9 | 10 | 1 | 13 | 9 | 61 |
Referees
|