|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Bisaya Tagalog United |
20 |
20 |
15 |
15 |
- |
70 |
| S.F.F.D. |
11 |
12 |
16 |
20 |
- |
59 |
Boxscore | Bisaya Tagalog United - 70 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Alolor, John (Alejo) | 6 / 16 [0.375] | 1 / 3 [0.333] | 4 / 4 [1.000] | 2 | 5 | 2 | 0 | 3 | 1 | 17 |
| Andres, Rob | DNP |
| Buenaflor, Rommel | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Camasura, Art | 2 / 3 [0.667] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 1 | 1 | 0 | 2 | 1 | 4 |
| Camasura, Ivan | DNP |
| Camasura, Jerico | 4 / 6 [0.667] | 1 / 1 [1.000] | 0 / 0 [0.000] | 3 | 4 | 2 | 0 | 4 | 2 | 9 |
| Cruz, Vannie | DNP |
| De Leon, Nino | 6 / 13 [0.462] | 2 / 7 [0.286] | 0 / 0 [0.000] | 12 | 3 | 1 | 0 | 2 | 4 | 14 |
| De Leon, Paulo | 4 / 9 [0.444] | 1 / 3 [0.333] | 1 / 3 [0.333] | 8 | 1 | 0 | 1 | 2 | 3 | 10 |
| Meehleib, Mike | DNP |
| Ramos, Nate | 5 / 8 [0.625] | 0 / 1 [0.000] | 4 / 4 [1.000] | 7 | 1 | 0 | 0 | 0 | 1 | 14 |
| Rejeda, Raul | DNP |
| | 28 / 59 [0.475] | 5 / 15 [0.333] | 9 / 11 [0.818] | 40 | 15 | 6 | 1 | 13 | 15 | 70 |
| S.F.F.D. - 59 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chan, Joe | DNP |
| Chin, Will | 6 / 12 [0.500] | 0 / 0 [0.000] | 4 / 11 [0.364] | 8 | 0 | 1 | 0 | 3 | 1 | 16 |
| Choy, John | 2 / 9 [0.222] | 0 / 3 [0.000] | 1 / 2 [0.500] | 6 | 2 | 1 | 0 | 1 | 2 | 5 |
| Hui, Ricky | DNP |
| Shea, Jeff | 5 / 13 [0.385] | 0 / 3 [0.000] | 1 / 1 [1.000] | 4 | 3 | 3 | 0 | 2 | 3 | 11 |
| Wing, Derek | 6 / 20 [0.300] | 2 / 8 [0.250] | 0 / 0 [0.000] | 9 | 3 | 3 | 1 | 3 | 1 | 14 |
| Yee, Tony | 3 / 6 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| Yup, Ed | 2 / 13 [0.154] | 1 / 7 [0.143] | 2 / 2 [1.000] | 6 | 2 | 1 | 0 | 0 | 1 | 7 |
| | 24 / 73 [0.329] | 3 / 21 [0.143] | 8 / 16 [0.500] | 37 | 11 | 9 | 1 | 11 | 8 | 59 |
Referees
|