|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Those Guys |
13 |
13 |
10 |
15 |
- |
51 |
| Bench Gremlin |
16 |
12 |
13 |
12 |
- |
53 |
Boxscore | Those Guys - 51 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| De Leon, Ricardo | 4 / 7 [0.571] | 1 / 3 [0.333] | 4 / 4 [1.000] | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Fong, Tommy | 3 / 7 [0.429] | 1 / 3 [0.333] | 2 / 3 [0.667] | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Javier, Aaron | 5 / 8 [0.625] | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Lam, Jonathan | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Maiden, Enrique | DNP |
| Maiden, Justin | 1 / 6 [0.167] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nasol, John (dup) | 6 / 10 [0.600] | 3 / 6 [0.500] | 1 / 1 [1.000] | 0 | 0 | 0 | 0 | 0 | 5 | 16 |
| Park, Ken | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ursal, Reno | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | 19 / 41 [0.463] | 6 / 16 [0.375] | 7 / 8 [0.875] | 0 | 0 | 0 | 0 | 0 | 19 | 51 |
| Bench Gremlin - 53 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Afable, Allan | 4 / 7 [0.571] | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
| August, Bobby | 4 / 10 [0.400] | 1 / 2 [0.500] | 2 / 4 [0.500] | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| August, Terrence | 9 / 12 [0.750] | 0 / 2 [0.000] | 3 / 7 [0.429] | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Ow, David | 1 / 3 [0.333] | 1 / 2 [0.500] | 0 / 2 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tang, David | DNP |
| Templin, Grant | 3 / 4 [0.750] | 1 / 1 [1.000] | 1 / 2 [0.500] | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Wellens, S. | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 2 [0.000] | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zhang, Xin | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 21 / 39 [0.538] | 4 / 9 [0.444] | 7 / 19 [0.368] | 0 | 0 | 0 | 0 | 0 | 10 | 53 |
Referees
|