|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Wildcards |
7 |
10 |
12 |
13 |
- |
42 |
| Newcomers |
12 |
9 |
20 |
15 |
- |
56 |
Boxscore | Wildcards - 42 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bute, John | DNP |
| Cao, Wesley | DNP |
| Huynh, Davis | 0 / 5 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kwong, Allan | 0 / 1 [0.000] | 0 / 1 [0.000] | 1 / 4 [0.250] | 3 | 0 | 1 | 0 | 0 | 4 | 1 |
| La, Mike | 1 / 7 [0.143] | 0 / 4 [0.000] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
| Le, Bao | 2 / 8 [0.250] | 0 / 1 [0.000] | 0 / 0 [0.000] | 5 | 0 | 0 | 1 | 1 | 1 | 4 |
| Le, Victor | 2 / 4 [0.500] | 0 / 1 [0.000] | 1 / 2 [0.500] | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Nakano, Brad | DNP |
| Phann, Vannack | 7 / 18 [0.389] | 1 / 4 [0.250] | 5 / 7 [0.714] | 6 | 0 | 0 | 0 | 1 | 3 | 20 |
| San, Vaesna "Vaz" | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 / 0 [0.000] | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| Savanh, Lenney | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tran, Huy | DNP |
| Tran (Oak), Tony | 3 / 11 [0.273] | 0 / 0 [0.000] | 2 / 2 [1.000] | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
| Vo, Son | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | 16 / 62 [0.258] | 1 / 15 [0.067] | 9 / 15 [0.600] | 34 | 1 | 4 | 1 | 7 | 17 | 42 |
| Newcomers - 56 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chou, Pin | 8 / 9 [0.889] | 0 / 0 [0.000] | 0 / 0 [0.000] | 11 | 2 | 0 | 0 | 2 | 1 | 16 |
| Hui, Hanson | 5 / 5 [1.000] | 0 / 0 [0.000] | 4 / 5 [0.800] | 3 | 0 | 2 | 0 | 0 | 1 | 14 |
| Ikeda, Brandon | 3 / 7 [0.429] | 0 / 4 [0.000] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 2 | 4 | 6 |
| Lam, Tony | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 / 0 [0.000] | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lee, Andrew | 3 / 6 [0.500] | 5 / 7 [0.714] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| Lee, Kevin | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Roy, Blake | 1 / 5 [0.200] | 0 / 2 [0.000] | 1 / 2 [0.500] | 0 | 3 | 2 | 1 | 2 | 1 | 3 |
| Tse, Derrick | 2 / 6 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| | 23 / 43 [0.535] | 5 / 13 [0.385] | 5 / 7 [0.714] | 29 | 8 | 5 | 1 | 11 | 12 | 56 |
Referees
|