|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Big Gamerz |
13 |
14 |
16 |
16 |
- |
59 |
| Fat Buddha |
17 |
20 |
21 |
15 |
- |
73 |
Boxscore | Big Gamerz - 59 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Acuna, Jerome | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Castillo, Fred | DNP |
| Castillo, Ray | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Kang, BJ | 9 / 13 [0.692] | 0 / 1 [0.000] | 0 / 0 [0.000] | 9 | 1 | 0 | 0 | 2 | 0 | 18 |
| Kim, Jin | 3 / 8 [0.375] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 5 | 5 | 6 |
| Lee, Jeremy | 3 / 8 [0.375] | 2 / 3 [0.667] | 2 / 2 [1.000] | 6 | 2 | 0 | 0 | 2 | 1 | 10 |
| Lopez, J.P. | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luu, Jimmy | 8 / 16 [0.500] | 4 / 7 [0.571] | 5 / 5 [1.000] | 7 | 3 | 0 | 0 | 3 | 0 | 25 |
| Sue (Thomas?), Tony (#43) | DNP |
| Yamazaki, Yuki | DNP |
| | 23 / 49 [0.469] | 6 / 12 [0.500] | 7 / 7 [1.000] | 26 | 7 | 0 | 0 | 12 | 13 | 59 |
| Fat Buddha - 73 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Afable, Allan | 13 / 29 [0.448] | 4 / 5 [0.800] | 0 / 0 [0.000] | 3 | 1 | 2 | 0 | 1 | 2 | 30 |
| August, Bobby | 4 / 10 [0.400] | 2 / 3 [0.667] | 0 / 1 [0.000] | 10 | 5 | 0 | 1 | 1 | 4 | 10 |
| August, Terrence | 10 / 18 [0.556] | 2 / 5 [0.400] | 1 / 2 [0.500] | 5 | 0 | 1 | 0 | 2 | 3 | 23 |
| Chen, Jonathan | DNP |
| Ng, Gordon | DNP |
| Ow, David | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Tang, David | DNP |
| Templin, Grant | 5 / 6 [0.833] | 0 / 0 [0.000] | 0 / 0 [0.000] | 6 | 1 | 1 | 0 | 1 | 3 | 10 |
| z-Other, 1 | DNP |
| z-Other, 2 | DNP |
| | 32 / 63 [0.508] | 8 / 13 [0.615] | 1 / 3 [0.333] | 26 | 8 | 4 | 2 | 6 | 14 | 73 |
|