|
|
|
|
 Marinlossal 60, Monstars (OAK) 23 |
Vannack Phann 21p12r5a3s, Nic Vu 11p, Tuan Mai 7a. Demi Smith 14p13r, Nick Tran 5p5r, Chris Luque 5r2b |
| | Vannack Phann 21p12r5a3s, Nic Vu 11p, Tuan Mai 7a. Demi Smith 14p13r, Nick Tran 5p5r, Chris Luque 5r2b | Boxscore | Marinlossal - 60 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chhiv, Henry | DNP |
| Ho, Kevin | 4 / 12 [0.333] | 0 / 1 [0.000] | 0 / 0 [0.000] | 8 | 2 | 0 | 0 | 1 | 1 | 8 |
| Hoang, Wilson | 3 / 11 [0.273] | 0 / 4 [0.000] | 0 / 0 [0.000] | 4 | 2 | 2 | 0 | 2 | 3 | 6 |
| Mai, Tuan | 0 / 6 [0.000] | 0 / 6 [0.000] | 0 / 0 [0.000] | 2 | 7 | 3 | 0 | 1 | 1 | 0 |
| Phann, Vannack | 6 / 12 [0.500] | 1 / 3 [0.333] | 8 / 8 [1.000] | 12 | 5 | 3 | 0 | 2 | 1 | 21 |
| Turquist, Greg | DNP |
| Vu, Nic | 4 / 12 [0.333] | 3 / 7 [0.429] | 0 / 0 [0.000] | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| Xiong, Tony | 4 / 11 [0.364] | 2 / 5 [0.400] | 0 / 0 [0.000] | 4 | 0 | 1 | 0 | 0 | 1 | 10 |
| Yost, Chris | 1 / 1 [1.000] | 1 / 1 [1.000] | 1 / 2 [0.500] | 8 | 0 | 2 | 0 | 0 | 1 | 4 |
| | 22 / 65 [0.338] | 7 / 27 [0.259] | 9 / 10 [0.900] | 41 | 18 | 11 | 0 | 6 | 8 | 60 |
| Monstars (OAK) - 23 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Christensen, Kevin | 0 / 3 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| Cuque, Chris | 1 / 7 [0.143] | 0 / 1 [0.000] | 0 / 0 [0.000] | 9 | 0 | 0 | 2 | 2 | 1 | 2 |
| Hollie, Nate | DNP |
| Nash, Drew | DNP |
| Nash, Tyler | 0 / 5 [0.000] | 0 / 1 [0.000] | 0 / 2 [0.000] | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Nguyen, Loc | 1 / 6 [0.167] | 0 / 3 [0.000] | 0 / 0 [0.000] | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Smith, Demetrius | 6 / 16 [0.375] | 1 / 3 [0.333] | 1 / 4 [0.250] | 13 | 1 | 0 | 0 | 3 | 2 | 14 |
| Tran, Nick | 2 / 7 [0.286] | 1 / 4 [0.250] | 0 / 0 [0.000] | 6 | 1 | 1 | 0 | 5 | 1 | 5 |
| Wallace, Glen | DNP |
| | 10 / 44 [0.227] | 2 / 14 [0.143] | 1 / 6 [0.167] | 40 | 2 | 4 | 2 | 16 | 5 | 23 |
|