|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Rhino |
10 |
7 |
11 |
13 |
- |
41 |
| Fresh Coast |
7 |
7 |
14 |
15 |
- |
43 |
Boxscore | Rhino - 41 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Aaron | 6 / 17 [0.353] | 0 / 6 [0.000] | 4 / 6 [0.667] | 7 | 1 | 0 | 0 | 0 | 0 | 16 |
| Chen, Jimmy | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiang, Andy | 3 / 10 [0.300] | 0 / 1 [0.000] | 0 / 0 [0.000] | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Fan, Joey | 1 / 5 [0.200] | 0 / 0 [0.000] | 1 / 2 [0.500] | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| Hsu, Eric | 0 / 5 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hsu, Sean | 0 / 5 [0.000] | 0 / 0 [0.000] | 2 / 3 [0.667] | 1 | 2 | 2 | 1 | 0 | 3 | 2 |
| Lee, George | 0 / 6 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Mike | 1 / 9 [0.111] | 0 / 2 [0.000] | 1 / 2 [0.500] | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Tsai, Henry | 4 / 8 [0.500] | 0 / 0 [0.000] | 3 / 5 [0.600] | 4 | 0 | 1 | 0 | 0 | 1 | 11 |
| Wang, Jeffrey | DNP |
| | 15 / 65 [0.231] | 0 / 10 [0.000] | 11 / 18 [0.611] | 25 | 9 | 3 | 1 | 0 | 9 | 41 |
| Fresh Coast - 43 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Player stats not available |
|