|
|
|
|
 Black Mambas 60, Team Nyce 57 |
A Beautiful Bangkok Battle | BM Moves to 6-0; Nyce 5-1
| | Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Team Nyce |
9 |
13 |
20 |
15 |
- |
57 |
| Black Mambas |
11 |
17 |
11 |
21 |
- |
60 |
Boxscore | Team Nyce - 57 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Hong, Steve | 3 / 7 [0.429] | 0 / 0 [0.000] | 4 / 6 [0.667] | 9 | 0 | 0 | 4 | 4 | 5 | 10 |
| Kim, Daniel | DNP |
| Kim, Elitar | 7 / 17 [0.412] | 0 / 2 [0.000] | 1 / 5 [0.200] | 12 | 1 | 3 | 0 | 3 | 2 | 15 |
| Kim, Hyung Tae | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kwon, Rich | 3 / 6 [0.500] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Lee, Woo Chung | 2 / 5 [0.400] | 0 / 2 [0.000] | 2 / 4 [0.500] | 2 | 0 | 1 | 0 | 3 | 4 | 6 |
| Nam, Sam | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 6 | 1 | 0 | 2 | 3 | 2 | 0 |
| Watana, Ace | 9 / 18 [0.500] | 2 / 5 [0.400] | 0 / 0 [0.000] | 3 | 6 | 2 | 0 | 8 | 1 | 20 |
| | 24 / 53 [0.453] | 2 / 10 [0.200] | 7 / 15 [0.467] | 34 | 10 | 7 | 6 | 21 | 15 | 57 |
| Black Mambas - 60 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Han, Austin | 0 / 2 [0.000] | 0 / 1 [0.000] | 1 / 2 [0.500] | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kuet, Leighton | DNP |
| Lee, Daniel | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee, Raymond | 2 / 7 [0.286] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 1 | 0 | 3 | 1 | 5 | 4 |
| Lee (NY), Mark | 9 / 19 [0.474] | 1 / 5 [0.200] | 5 / 6 [0.833] | 9 | 2 | 5 | 0 | 2 | 1 | 24 |
| Lim, John | 1 / 5 [0.200] | 1 / 3 [0.333] | 0 / 0 [0.000] | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| Rho, James | 2 / 5 [0.400] | 1 / 3 [0.333] | 0 / 0 [0.000] | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Tung, Rich | DNP |
| Yu, Ian | 7 / 17 [0.412] | 0 / 2 [0.000] | 9 / 14 [0.643] | 7 | 4 | 3 | 0 | 4 | 2 | 23 |
| | 21 / 57 [0.368] | 3 / 14 [0.214] | 15 / 22 [0.682] | 27 | 9 | 12 | 4 | 11 | 10 | 60 |
Referees
|