|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Dream League Bay Area |
15 |
27 |
22 |
18 |
- |
82 |
| SK War Dog |
19 |
23 |
11 |
11 |
- |
64 |
Boxscore | Dream League Bay Area - 82 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Hawkins, T.J. | 8 / 12 [0.667] | 0 / 1 [0.000] | 1 / 2 [0.500] | 5 | 3 | 0 | 1 | 3 | 2 | 17 |
| Lee, Barry | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Taraz | 3 / 3 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 7 | 2 | 0 | 1 | 2 | 2 | 6 |
| Margate, Sunny | 2 / 6 [0.333] | 1 / 3 [0.333] | 0 / 0 [0.000] | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
| Pierce, JoJo (#8) | 5 / 9 [0.556] | 3 / 5 [0.600] | 0 / 0 [0.000] | 4 | 3 | 1 | 0 | 0 | 1 | 13 |
| Reding, Mike | 9 / 15 [0.600] | 5 / 7 [0.714] | 0 / 2 [0.000] | 3 | 1 | 2 | 1 | 0 | 2 | 23 |
| Rosales, KJ | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Salamin, Mike | DNP |
| Urbiztondo, Josh | 4 / 9 [0.444] | 2 / 7 [0.286] | 6 / 6 [1.000] | 2 | 2 | 1 | 0 | 1 | 0 | 16 |
| | 32 / 55 [0.582] | 11 / 23 [0.478] | 7 / 10 [0.700] | 26 | 17 | 5 | 3 | 6 | 8 | 82 |
| SK War Dog - 64 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Ansari, Arif | 1 / 2 [0.500] | 0 / 0 [0.000] | 1 / 2 [0.500] | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bautista, JR | DNP |
| Chothi, Sunil-Mo | DNP |
| Khan, Nazar | 3 / 7 [0.429] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 1 | 1 | 0 | 0 | 2 | 6 |
| Liu, Andre | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mohammed, Ray | 7 / 12 [0.583] | 4 / 9 [0.444] | 3 / 3 [1.000] | 2 | 3 | 0 | 0 | 6 | 2 | 21 |
| Nausrudeen, Usama | 9 / 15 [0.600] | 2 / 6 [0.333] | 7 / 7 [1.000] | 2 | 0 | 2 | 0 | 1 | 2 | 27 |
| Shen, Felix | DNP |
| Wong, David | 3 / 6 [0.500] | 1 / 3 [0.333] | 0 / 0 [0.000] | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
| Yu, Ian | DNP |
| | 23 / 44 [0.523] | 7 / 19 [0.368] | 11 / 12 [0.917] | 20 | 4 | 5 | 0 | 10 | 10 | 64 |
Referees
|