|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Grey Goose |
9 |
2 |
11 |
15 |
- |
37 |
| Rising Stars |
16 |
17 |
17 |
20 |
- |
70 |
Boxscore | Grey Goose - 37 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chan, Alan | DNP |
| Chang, James | 4 / 8 [0.500] | 0 / 1 [0.000] | 2 / 2 [1.000] | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
| Crisologo, Rich | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Leon, Ricardo | DNP |
| Fuery, Johnny | DNP |
| Le, Denny | 5 / 11 [0.455] | 0 / 3 [0.000] | 1 / 2 [0.500] | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| Lee, Sherman | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maw, Dean | 0 / 5 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Maw, Li | 0 / 5 [0.000] | 0 / 3 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Na, Steve | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 / 3 [0.333] | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nguyen, Vinh | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pon, Garrett | 1 / 6 [0.167] | 0 / 1 [0.000] | 0 / 0 [0.000] | 7 | 0 | 1 | 0 | 0 | 2 | 2 |
| Riley, Dante | 4 / 8 [0.500] | 0 / 0 [0.000] | 5 / 7 [0.714] | 7 | 1 | 0 | 0 | 2 | 0 | 13 |
| | 14 / 43 [0.326] | 0 / 9 [0.000] | 9 / 14 [0.643] | 29 | 4 | 3 | 1 | 6 | 7 | 37 |
| Rising Stars - 70 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Amurao, R.J | 6 / 17 [0.353] | 1 / 3 [0.333] | 0 / 0 [0.000] | 9 | 2 | 2 | 1 | 2 | 1 | 13 |
| Evans, Mike | 3 / 13 [0.231] | 0 / 2 [0.000] | 0 / 0 [0.000] | 13 | 1 | 2 | 1 | 2 | 2 | 6 |
| Ha, Dom | 6 / 12 [0.500] | 4 / 8 [0.500] | 0 / 0 [0.000] | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
| Hui, David | 1 / 3 [0.333] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| Kwong, Freddie | 1 / 4 [0.250] | 1 / 1 [1.000] | 0 / 0 [0.000] | 2 | 0 | 2 | 1 | 1 | 0 | 3 |
| Lee, Darren | DNP |
| Shahvar, Jon | DNP |
| Tam, Alex | DNP |
| Tran, Vu | 3 / 6 [0.500] | 1 / 3 [0.333] | 2 / 2 [1.000] | 6 | 2 | 0 | 0 | 1 | 0 | 9 |
| Xiong, Tony | 5 / 10 [0.500] | 1 / 3 [0.333] | 0 / 0 [0.000] | 3 | 0 | 2 | 0 | 1 | 2 | 11 |
| Yuen, Michael | 5 / 7 [0.714] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
| Yuen, Wylie | DNP |
| | 30 / 72 [0.417] | 8 / 22 [0.364] | 2 / 2 [1.000] | 41 | 12 | 13 | 3 | 7 | 6 | 70 |
|