|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Angkor Wattz |
18 |
11 |
18 |
17 |
- |
64 |
| John Hsu |
19 |
18 |
23 |
14 |
- |
74 |
Boxscore | Angkor Wattz - 64 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Deopomte, Jeff | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ellis, T.J. | 8 / 13 [0.615] | 1 / 3 [0.333] | 6 / 8 [0.750] | 7 | 1 | 4 | 0 | 3 | 1 | 23 |
| Kim, John | 9 / 20 [0.450] | 4 / 11 [0.364] | 1 / 4 [0.250] | 0 | 2 | 1 | 0 | 0 | 2 | 23 |
| Leong, Gary | 3 / 7 [0.429] | 0 / 4 [0.000] | 0 / 0 [0.000] | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Lue, Jimmy | 1 / 4 [0.250] | 0 / 0 [0.000] | 6 / 7 [0.857] | 10 | 0 | 0 | 0 | 0 | 4 | 8 |
| Luong, Steven | DNP |
| Phol, Somchit | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Phol, Somsak | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Phung, Andrew | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ta, Vinh | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 1 | 1 | 1 | 0 | 4 | 2 |
| | 23 / 50 [0.460] | 5 / 19 [0.263] | 13 / 19 [0.684] | 29 | 4 | 10 | 1 | 4 | 17 | 64 |
| John Hsu - 74 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chu, Kelvin | DNP |
| Hsu, John | 2 / 6 [0.333] | 0 / 1 [0.000] | 1 / 2 [0.500] | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| Laforti, Dan | DNP |
| Lee, Kenny | 9 / 16 [0.563] | 0 / 1 [0.000] | 7 / 11 [0.636] | 3 | 2 | 3 | 0 | 2 | 2 | 25 |
| Ma, Calvin | 4 / 7 [0.571] | 1 / 3 [0.333] | 3 / 3 [1.000] | 2 | 0 | 0 | 1 | 0 | 2 | 12 |
| Shy, Hogan | 1 / 3 [0.333] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 2 | 0 | 0 | 1 | 4 | 2 |
| Sun, Yitao | 6 / 8 [0.750] | 5 / 6 [0.833] | 3 / 3 [1.000] | 1 | 0 | 0 | 1 | 1 | 0 | 20 |
| Tang, Jack | DNP |
| Tang, Joe | 2 / 6 [0.333] | 1 / 2 [0.500] | 5 / 6 [0.833] | 8 | 4 | 0 | 1 | 3 | 5 | 10 |
| | 24 / 46 [0.522] | 7 / 14 [0.500] | 19 / 25 [0.760] | 22 | 10 | 6 | 3 | 7 | 14 | 74 |
|