|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Bulldogs |
13 |
14 |
13 |
26 |
- |
66 |
| SJ Monstarz |
16 |
16 |
17 |
19 |
- |
68 |
Boxscore | Bulldogs - 66 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chhiv, Henry | 15 / 22 [0.682] | 3 / 6 [0.500] | 7 / 7 [1.000] | 2 | 2 | 2 | 0 | 5 | 3 | 40 |
| Naluz, Michael | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Savanh, Lenney | 0 / 3 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Senamatmontry, Phouvong "A" | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tran (Oak), Tony | 5 / 11 [0.455] | 1 / 1 [1.000] | 0 / 0 [0.000] | 9 | 1 | 1 | 0 | 1 | 1 | 11 |
| Vo, Son | 2 / 8 [0.250] | 1 / 5 [0.200] | 0 / 0 [0.000] | 6 | 0 | 1 | 0 | 2 | 0 | 5 |
| Vongphrachanh, Victor | 2 / 7 [0.286] | 0 / 4 [0.000] | 0 / 0 [0.000] | 7 | 0 | 2 | 0 | 2 | 3 | 4 |
| Vuong, Chung | 2 / 6 [0.333] | 2 / 3 [0.667] | 0 / 0 [0.000] | 8 | 0 | 1 | 1 | 2 | 4 | 6 |
| | 26 / 57 [0.456] | 7 / 20 [0.350] | 7 / 7 [1.000] | 36 | 7 | 10 | 1 | 15 | 12 | 66 |
| SJ Monstarz - 68 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Campbell, Tyler | DNP |
| Clapton, Justin | 6 / 14 [0.429] | 2 / 8 [0.250] | 0 / 0 [0.000] | 2 | 4 | 4 | 1 | 8 | 1 | 14 |
| Harris, Craig | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 7 | 0 | 2 | 2 | 2 | 3 | 1 |
| Katayama, Aaron | 9 / 19 [0.474] | 5 / 10 [0.500] | 1 / 2 [0.500] | 7 | 2 | 1 | 1 | 3 | 2 | 24 |
| Lee, Eric | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Maile, Bryan | 4 / 12 [0.333] | 1 / 5 [0.200] | 3 / 3 [1.000] | 11 | 3 | 2 | 1 | 3 | 0 | 12 |
| Takahara, Bryan | 6 / 10 [0.600] | 1 / 2 [0.500] | 4 / 4 [1.000] | 12 | 1 | 2 | 0 | 4 | 2 | 17 |
| | 25 / 55 [0.455] | 9 / 25 [0.360] | 9 / 11 [0.818] | 42 | 10 | 12 | 5 | 22 | 8 | 68 |
|