|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| East Bay Cardinals |
23 |
12 |
14 |
12 |
12 |
73 |
| SJ Kidz |
18 |
13 |
16 |
14 |
9 |
70 |
Boxscore | East Bay Cardinals - 73 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bui, Johnson | 5 / 10 [0.500] | 2 / 6 [0.333] | 0 / 0 [0.000] | 4 | 2 | 1 | 1 | 2 | 4 | 12 |
| Chhiv, Henry | 7 / 15 [0.467] | 0 / 3 [0.000] | 2 / 4 [0.500] | 1 | 1 | 2 | 0 | 1 | 2 | 16 |
| Gusner, Karl | 4 / 9 [0.444] | 2 / 6 [0.333] | 5 / 7 [0.714] | 5 | 3 | 0 | 0 | 1 | 1 | 15 |
| Huang, Raymond | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Andrew | 2 / 3 [0.667] | 0 / 0 [0.000] | 2 / 2 [1.000] | 4 | 1 | 0 | 0 | 1 | 4 | 6 |
| Lim, Ross | 6 / 10 [0.600] | 0 / 1 [0.000] | 0 / 0 [0.000] | 8 | 3 | 0 | 0 | 1 | 2 | 12 |
| Mali, Nick | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakano, Brad | 4 / 8 [0.500] | 0 / 3 [0.000] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| Stempel, Alex | DNP |
| Tran (Oak), Tony | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Truong, Bill | 2 / 2 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Tu, Ken | DNP |
| | 30 / 60 [0.500] | 4 / 20 [0.200] | 9 / 13 [0.692] | 27 | 14 | 4 | 1 | 7 | 17 | 73 |
| SJ Kidz - 70 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Argashi, Garnet | 5 / 7 [0.714] | 3 / 4 [0.750] | 1 / 2 [0.500] | 4 | 1 | 1 | 0 | 0 | 1 | 14 |
| Chang, Steve | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higashi, Garrett | DNP |
| Kimura, Blake | DNP |
| Kitagaoua, Guy | DNP |
| Logan, Jacob | 4 / 9 [0.444] | 1 / 2 [0.500] | 2 / 3 [0.667] | 3 | 2 | 2 | 0 | 3 | 4 | 11 |
| Mone, Lance | 4 / 9 [0.444] | 2 / 5 [0.400] | 0 / 0 [0.000] | 2 | 3 | 0 | 0 | 0 | 2 | 10 |
| Tsutsui, Chris | 2 / 8 [0.250] | 0 / 4 [0.000] | 1 / 1 [1.000] | 4 | 2 | 1 | 0 | 1 | 1 | 5 |
| Tsutsui, Josh | 4 / 11 [0.364] | 0 / 1 [0.000] | 6 / 6 [1.000] | 5 | 1 | 2 | 0 | 3 | 5 | 14 |
| Tully, Tim | 6 / 12 [0.500] | 0 / 0 [0.000] | 4 / 9 [0.444] | 18 | 2 | 0 | 0 | 3 | 5 | 16 |
| | 25 / 56 [0.446] | 6 / 16 [0.375] | 14 / 21 [0.667] | 36 | 11 | 6 | 0 | 10 | 18 | 70 |
|