|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Sure Shots |
12 |
7 |
10 |
12 |
- |
41 |
| Aball |
6 |
15 |
6 |
10 |
- |
37 |
Boxscore | Sure Shots - 41 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Bagood, Orville | 1 / 5 [0.200] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 2 | 0 | 3 | 1 | 2 |
| Ingua, Anthony | 7 / 14 [0.500] | 2 / 3 [0.667] | 0 / 0 [0.000] | 9 | 1 | 2 | 1 | 0 | 2 | 16 |
| Laviaras, Romeo | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 2 [0.000] | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mayeda, Eric | 1 / 6 [0.167] | 0 / 0 [0.000] | 4 / 4 [1.000] | 4 | 1 | 0 | 1 | 1 | 4 | 6 |
| Ng, Jason | DNP |
| Sihad, Richie | 2 / 8 [0.250] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Tuscano, Wesley | 0 / 2 [0.000] | 0 / 0 [0.000] | 3 / 4 [0.750] | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
| Yasutake, Darren | 3 / 7 [0.429] | 0 / 0 [0.000] | 2 / 4 [0.500] | 2 | 2 | 4 | 0 | 3 | 1 | 8 |
| Yasutake, Ryan | 1 / 6 [0.167] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| | 15 / 49 [0.306] | 2 / 4 [0.500] | 9 / 14 [0.643] | 32 | 5 | 11 | 2 | 10 | 13 | 41 |
| Aball - 37 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Fang, Mark | DNP |
| Hu, Paul | 0 / 3 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Kim, Wontae | 1 / 6 [0.167] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Lam, Tony | 3 / 10 [0.300] | 0 / 0 [0.000] | 1 / 2 [0.500] | 11 | 1 | 3 | 0 | 4 | 2 | 7 |
| Lim, Josh | 1 / 8 [0.125] | 1 / 4 [0.250] | 0 / 0 [0.000] | 6 | 1 | 1 | 0 | 3 | 2 | 3 |
| Ma, Calvin | 8 / 17 [0.471] | 1 / 3 [0.333] | 4 / 8 [0.500] | 16 | 0 | 1 | 2 | 2 | 1 | 21 |
| Wong, Joseph | 1 / 6 [0.167] | 0 / 0 [0.000] | 2 / 2 [1.000] | 10 | 0 | 1 | 0 | 4 | 4 | 4 |
| | 14 / 50 [0.280] | 2 / 7 [0.286] | 7 / 12 [0.583] | 47 | 2 | 6 | 3 | 17 | 12 | 37 |
|