|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Smokey |
4 |
4 |
9 |
9 |
- |
26 |
| Young'N |
19 |
11 |
13 |
9 |
- |
52 |
Boxscore | Smokey - 26 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Arias, Karl | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Buenaflor, Kim | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Clemente, Joey | 0 / 1 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kono, Greg | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Park, Scott | 1 / 1 [1.000] | 1 / 1 [1.000] | 0 / 0 [0.000] | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Payvon, Tiger | 2 / 4 [0.500] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Phanthavong, Logan | 2 / 8 [0.250] | 1 / 3 [0.333] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Pineda, Edwin | 5 / 11 [0.455] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 1 | 1 | 1 | 10 |
| Wong, Lester | 1 / 2 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 12 / 31 [0.387] | 2 / 7 [0.286] | 0 / 0 [0.000] | 14 | 4 | 2 | 1 | 9 | 5 | 26 |
| Young'N - 52 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Ellis, Thad (TJ) | DNP |
| Huynh, Bobby | 4 / 10 [0.400] | 1 / 1 [1.000] | 0 / 0 [0.000] | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| Kim, John | 2 / 9 [0.222] | 0 / 5 [0.000] | 2 / 5 [0.400] | 2 | 0 | 1 | 0 | 3 | 0 | 6 |
| Mali, Nick | DNP |
| Muikrathok , Somthy | DNP |
| Saelee, Kao | DNP |
| Tam, Alex | DNP |
| Tran, David | DNP |
| | 6 / 19 [0.316] | 1 / 6 [0.167] | 2 / 5 [0.400] | 3 | 0 | 2 | 0 | 4 | 0 | 15 |
|