|
No story available for this game Boxscore | SJ Jollybee - 35 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Laviaras, Romeo | DNP |
| Marasigan, Marc | 7 / 8 [0.875] | 1 / 1 [1.000] | 2 / 2 [1.000] | 3 | 0 | 1 | 0 | 2 | 1 | 17 |
| Marasigan, Travis | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 1 [0.000] | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Miyagi, Brian | 2 / 5 [0.400] | 1 / 3 [0.333] | 0 / 0 [0.000] | 1 | 2 | 1 | 0 | 2 | 1 | 5 |
| Palileo, Inigo | 2 / 2 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| Pascual, Chris | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pintor, Leroy | 2 / 3 [0.667] | 1 / 3 [0.333] | 0 / 1 [0.000] | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Robles, Seth | 2 / 3 [0.667] | 0 / 4 [0.000] | 0 / 0 [0.000] | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| | 15 / 22 [0.682] | 3 / 11 [0.273] | 2 / 4 [0.500] | 11 | 5 | 6 | 1 | 5 | 4 | 35 |
| John Hsu - 52 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chan, Marcus | 3 / 3 [1.000] | 1 / 3 [0.333] | 0 / 0 [0.000] | 4 | 1 | 2 | 0 | 1 | 0 | 7 |
| Chen, James | 5 / 8 [0.625] | 0 / 0 [0.000] | 1 / 1 [1.000] | 3 | 2 | 2 | 2 | 2 | 3 | 11 |
| Choi, Mark | 3 / 9 [0.333] | 0 / 1 [0.000] | 1 / 1 [1.000] | 1 | 3 | 1 | 0 | 1 | 1 | 7 |
| Chu, Kelvin | 4 / 11 [0.364] | 0 / 0 [0.000] | 1 / 3 [0.333] | 7 | 3 | 1 | 0 | 1 | 2 | 9 |
| Hsu, John | 4 / 3 [1.333] | 2 / 2 [1.000] | 2 / 2 [1.000] | 7 | 3 | 2 | 0 | 1 | 0 | 12 |
| Sun, Yitao | DNP |
| Sun, Yutod | 1 / 1 [1.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tang, Jack | 2 / 4 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| | 22 / 39 [0.564] | 3 / 8 [0.375] | 5 / 7 [0.714] | 26 | 15 | 9 | 2 | 6 | 6 | 52 |
|