|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Faded |
6 |
10 |
6 |
7 |
- |
29 |
| Paper Grandsons |
14 |
11 |
12 |
11 |
- |
48 |
Boxscore | Faded - 29 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chi, Dewey | 3 / 5 [0.600] | 1 / 2 [0.500] | 5 / 6 [0.833] | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
| Chiu, Ed | 1 / 6 [0.167] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| Chu, Brandon | 1 / 9 [0.111] | 0 / 6 [0.000] | 0 / 0 [0.000] | 3 | 2 | 0 | 1 | 4 | 5 | 2 |
| Kano, Mark | 0 / 3 [0.000] | 0 / 1 [0.000] | 1 / 2 [0.500] | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Kim, David | DNP |
| Kwok, Robby | 1 / 11 [0.091] | 0 / 4 [0.000] | 3 / 6 [0.500] | 11 | 1 | 3 | 0 | 1 | 1 | 5 |
| Lee, Lone | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lim, Pete | 3 / 12 [0.250] | 1 / 7 [0.143] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 3 | 1 | 7 |
| Nakada, Kazu | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Zee, Gavin | 0 / 5 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| | 9 / 55 [0.164] | 2 / 22 [0.091] | 9 / 14 [0.643] | 32 | 7 | 5 | 2 | 12 | 19 | 29 |
| Paper Grandsons - 48 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Cao, Wesley | 3 / 8 [0.375] | 0 / 0 [0.000] | 2 / 4 [0.500] | 8 | 1 | 1 | 0 | 0 | 3 | 8 |
| Chau, Alex | 0 / 5 [0.000] | 0 / 0 [0.000] | 2 / 4 [0.500] | 6 | 2 | 1 | 1 | 2 | 3 | 2 |
| Chen, Tony | 0 / 3 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwong, Allan | DNP |
| Lai, Mike | 2 / 8 [0.250] | 1 / 4 [0.250] | 6 / 8 [0.750] | 7 | 2 | 1 | 0 | 0 | 3 | 11 |
| Le, Bao | 2 / 4 [0.500] | 0 / 2 [0.000] | 4 / 4 [1.000] | 5 | 1 | 2 | 2 | 3 | 3 | 8 |
| Le, Victor | 6 / 13 [0.462] | 0 / 1 [0.000] | 2 / 2 [1.000] | 6 | 1 | 4 | 0 | 4 | 4 | 14 |
| Tam, Albert | 2 / 5 [0.400] | 0 / 1 [0.000] | 1 / 2 [0.500] | 6 | 0 | 0 | 0 | 2 | 0 | 5 |
| | 15 / 46 [0.326] | 1 / 10 [0.100] | 17 / 24 [0.708] | 39 | 7 | 9 | 3 | 11 | 16 | 48 |
|