|
No story available for this game Boxscore | Game Time - 66 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Tom | DNP |
| Chien, Yih-Wei | 0 / 3 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraus, Michael | 10 / 21 [0.476] | 1 / 8 [0.125] | 2 / 2 [1.000] | 10 | 3 | 2 | 1 | 5 | 1 | 23 |
| Leung, Chuck | 0 / 1 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liu, Johnny | 8 / 12 [0.667] | 5 / 9 [0.556] | 0 / 0 [0.000] | 7 | 2 | 2 | 1 | 1 | 4 | 21 |
| Peng, Dave | 5 / 7 [0.714] | 0 / 1 [0.000] | 0 / 0 [0.000] | 2 | 1 | 0 | 0 | 3 | 3 | 10 |
| Susanto, Ryan | DNP |
| Uddeen, Jameel | 0 / 2 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 7 | 5 | 2 | 0 | 4 | 0 | 0 |
| Wan, Ken | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wang, Keith | 4 / 10 [0.400] | 4 / 8 [0.500] | 0 / 0 [0.000] | 4 | 9 | 1 | 0 | 3 | 1 | 12 |
| | 27 / 56 [0.482] | 10 / 29 [0.345] | 2 / 2 [1.000] | 33 | 20 | 7 | 2 | 17 | 10 | 66 |
| Sugar Beats - 62 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Campbell, Rod | 8 / 19 [0.421] | 1 / 7 [0.143] | 4 / 5 [0.800] | 10 | 2 | 2 | 0 | 2 | 1 | 21 |
| Canalin, Tim | DNP |
| Chen, Ken | DNP |
| Chooi, Vince | DNP |
| Cruz, Nelson | 2 / 5 [0.400] | 0 / 2 [0.000] | 0 / 0 [0.000] | 7 | 0 | 1 | 0 | 3 | 0 | 4 |
| Huang, Mike | 6 / 19 [0.316] | 1 / 6 [0.167] | 1 / 1 [1.000] | 2 | 1 | 1 | 0 | 0 | 1 | 14 |
| Iwata, Shin | DNP |
| Lockett, Andre | DNP |
| Nasol, John | 4 / 11 [0.364] | 0 / 2 [0.000] | 0 / 1 [0.000] | 6 | 3 | 3 | 0 | 5 | 3 | 8 |
| Scates, Mark | DNP |
| Torres, David | 6 / 14 [0.429] | 3 / 9 [0.333] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 1 | 3 | 15 |
| Tran, Cam | DNP |
| | 26 / 68 [0.382] | 5 / 26 [0.192] | 5 / 7 [0.714] | 26 | 6 | 7 | 0 | 11 | 8 | 62 |
|