|
No story available for this game Boxscore | Benchwarmers - 37 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Gamab, Mark | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Ingua, Anthony | 3 / 10 [0.300] | 0 / 1 [0.000] | 3 / 6 [0.500] | 8 | 0 | 2 | 1 | 6 | 2 | 9 |
| Laviaras, Romeo | 0 / 3 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Long, R. | 3 / 9 [0.333] | 2 / 8 [0.250] | 4 / 4 [1.000] | 5 | 3 | 2 | 0 | 2 | 2 | 12 |
| Pascual, Chris | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robles, Seth | 1 / 3 [0.333] | 1 / 3 [0.333] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sinad, Ritchie | 0 / 4 [0.000] | 0 / 1 [0.000] | 1 / 2 [0.500] | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yasutake, Darren | 4 / 12 [0.333] | 1 / 6 [0.167] | 3 / 4 [0.750] | 2 | 2 | 3 | 1 | 2 | 2 | 12 |
| Yasutake, Ryan | 0 / 4 [0.000] | 0 / 3 [0.000] | 0 / 0 [0.000] | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| | 11 / 47 [0.234] | 4 / 23 [0.174] | 11 / 16 [0.688] | 23 | 7 | 12 | 2 | 18 | 12 | 37 |
| Run F.O.B. - 34 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chen, Eric | DNP |
| Chiang, Winston | 2 / 5 [0.400] | 0 / 0 [0.000] | 3 / 4 [0.750] | 2 | 1 | 2 | 0 | 5 | 2 | 7 |
| Fong, Toby | 3 / 10 [0.300] | 0 / 2 [0.000] | 1 / 2 [0.500] | 9 | 0 | 4 | 0 | 6 | 3 | 7 |
| Hui, Jason | DNP |
| Kodama, Justin | 2 / 7 [0.286] | 0 / 0 [0.000] | 1 / 5 [0.200] | 7 | 2 | 1 | 0 | 3 | 2 | 5 |
| Lee, Charles | DNP |
| Limbo, Marphyl | 1 / 7 [0.143] | 1 / 4 [0.250] | 0 / 0 [0.000] | 2 | 2 | 1 | 0 | 2 | 0 | 3 |
| Lui, Darwin | DNP |
| Markar, Rizwan | 4 / 8 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 8 | 0 | 2 | 2 | 3 | 2 | 8 |
| Oakley, Owen | DNP |
| Purayil, P | DNP |
| Rao, Shailendra | 0 / 4 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 10 | 2 | 0 | 1 | 1 | 1 | 0 |
| Savant, Sagar | DNP |
| Yao, D | 1 / 5 [0.200] | 0 / 0 [0.000] | 2 / 3 [0.667] | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| | 13 / 46 [0.283] | 1 / 7 [0.143] | 7 / 14 [0.500] | 40 | 8 | 11 | 3 | 22 | 13 | 34 |
|