|
No story available for this game Score by Quarters | Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
| Das Boot |
11 |
5 |
17 |
7 |
- |
40 |
| S.F.F.D. |
14 |
11 |
15 |
11 |
- |
51 |
Boxscore | Das Boot - 40 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chua, Errol | DNP |
| Chung, Chris | 2 / 2 [1.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| Luu, Khuong | 2 / 10 [0.200] | 2 / 6 [0.333] | 0 / 0 [0.000] | 6 | 2 | 2 | 0 | 1 | 2 | 6 |
| Mak, Gordon | 2 / 5 [0.400] | 0 / 1 [0.000] | 0 / 0 [0.000] | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| Maru, Ryan | DNP |
| Sato, Erik | 3 / 11 [0.273] | 0 / 4 [0.000] | 0 / 1 [0.000] | 3 | 2 | 0 | 0 | 2 | 1 | 6 |
| Silan, Jeremy | DNP |
| Tran, Tung | DNP |
| Tsui, Chris | DNP |
| Wei, Eric | 0 / 1 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wong, Doug | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yean, Tony | 3 / 10 [0.300] | 2 / 5 [0.400] | 2 / 2 [1.000] | 1 | 0 | 1 | 0 | 2 | 2 | 10 |
| Yi, John | 2 / 2 [1.000] | 1 / 1 [1.000] | 4 / 4 [1.000] | 3 | 3 | 1 | 0 | 1 | 1 | 9 |
| | 14 / 41 [0.341] | 5 / 17 [0.294] | 7 / 9 [0.778] | 20 | 7 | 6 | 0 | 8 | 12 | 40 |
| S.F.F.D. - 51 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chan, Joe | 5 / 6 [0.833] | 0 / 0 [0.000] | 1 / 2 [0.500] | 7 | 1 | 1 | 1 | 0 | 2 | 11 |
| Chew, Wayne | 4 / 6 [0.667] | 0 / 3 [0.000] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| Chin, Will | 4 / 6 [0.667] | 0 / 0 [0.000] | 4 / 7 [0.571] | 2 | 1 | 1 | 0 | 1 | 1 | 12 |
| Hui, Ricky | DNP |
| Tam, Nick | DNP |
| Wing, Derek | DNP |
| Yee, Nik | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yee, Tony | 0 / 0 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Yup, Ed | 8 / 17 [0.471] | 1 / 8 [0.125] | 3 / 4 [0.750] | 3 | 1 | 0 | 0 | 1 | 0 | 20 |
| | 21 / 35 [0.600] | 1 / 11 [0.091] | 8 / 13 [0.615] | 15 | 4 | 6 | 1 | 3 | 3 | 51 |
|