|
No story available for this game Boxscore | Bay Area Snipers - 48 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Cheung, ? | DNP |
| Chiu, Otto | 1 / 3 [0.333] | 0 / 0 [0.000] | 0 / 0 [0.000] | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lai, Alan | 2 / 9 [0.222] | 1 / 3 [0.333] | 0 / 0 [0.000] | 2 | 3 | 2 | 0 | 3 | 0 | 5 |
| Lai, Alvin | DNP |
| Lee, Jonathan | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lee, Matt | 2 / 6 [0.333] | 1 / 1 [1.000] | 0 / 0 [0.000] | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| Lim, Patrick | 6 / 17 [0.353] | 1 / 6 [0.167] | 4 / 4 [1.000] | 2 | 3 | 2 | 0 | 5 | 0 | 17 |
| Luu, Dave | 5 / 10 [0.500] | 2 / 2 [1.000] | 0 / 0 [0.000] | 5 | 3 | 4 | 1 | 1 | 2 | 12 |
| Tsang, Ryan | DNP |
| Tsui, Leon | DNP |
| Wong, Aaron | 3 / 11 [0.273] | 0 / 1 [0.000] | 1 / 5 [0.200] | 6 | 2 | 2 | 0 | 4 | 2 | 7 |
| Wu, Matt | 0 / 5 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 5 | 4 | 4 | 0 | 1 | 4 | 0 |
| | 19 / 63 [0.302] | 5 / 16 [0.313] | 5 / 9 [0.556] | 30 | 16 | 16 | 2 | 16 | 10 | 48 |
| Kurruption - 53 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Aquino, Adam | 6 / 11 [0.545] | 3 / 5 [0.600] | 2 / 4 [0.500] | 1 | 1 | 0 | 0 | 2 | 3 | 17 |
| DelaCuadra, Rodrigo | 3 / 10 [0.300] | 0 / 3 [0.000] | 0 / 0 [0.000] | 8 | 1 | 1 | 1 | 3 | 2 | 6 |
| Finney, Derrick | DNP |
| Fong, Brennan | 2 / 6 [0.333] | 0 / 1 [0.000] | 0 / 0 [0.000] | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| Mendoza, David | DNP |
| Monasterial, JJ | 1 / 8 [0.125] | 1 / 2 [0.500] | 0 / 0 [0.000] | 7 | 0 | 2 | 0 | 3 | 3 | 3 |
| Rivera, Joe | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 / 2 [0.500] | 6 | 0 | 0 | 1 | 1 | 1 | 1 |
| Rivera, Rolando J. | 0 / 7 [0.000] | 0 / 4 [0.000] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Roseby, Osibisa | 2 / 6 [0.333] | 0 / 0 [0.000] | 2 / 3 [0.667] | 4 | 6 | 1 | 0 | 4 | 1 | 6 |
| Sabal, Russell | 6 / 15 [0.400] | 4 / 9 [0.444] | 0 / 2 [0.000] | 12 | 3 | 5 | 1 | 4 | 3 | 16 |
| | 20 / 64 [0.313] | 8 / 24 [0.333] | 5 / 11 [0.455] | 45 | 13 | 9 | 3 | 21 | 15 | 53 |
|