|
No story available for this game Boxscore | Faded - 18 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Chi, Dewey | 1 / 8 [0.125] | 0 / 2 [0.000] | 0 / 0 [0.000] | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chiu, Ed | 0 / 3 [0.000] | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Chu, Brandon | 2 / 7 [0.286] | 2 / 3 [0.667] | 0 / 2 [0.000] | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
| Kano, Mark | 0 / 2 [0.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, David | 1 / 4 [0.250] | 0 / 0 [0.000] | 0 / 0 [0.000] | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kwok, Robby | DNP |
| Lee, Lone | DNP |
| Lim, Pete | 1 / 4 [0.250] | 1 / 3 [0.333] | 1 / 2 [0.500] | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nakada, Kazu | DNP |
| Zee, Gavin | 1 / 3 [0.333] | 0 / 2 [0.000] | 2 / 2 [1.000] | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| | 6 / 31 [0.194] | 3 / 12 [0.250] | 3 / 6 [0.500] | 8 | 3 | 3 | 0 | 6 | 7 | 18 |
| Gecko - 45 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Cho, Tim | 2 / 4 [0.500] | 0 / 1 [0.000] | 0 / 1 [0.000] | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Choy, Rudy | 0 / 2 [0.000] | 0 / 1 [0.000] | 0 / 0 [0.000] | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Chu, Felix | 2 / 10 [0.200] | 0 / 1 [0.000] | 1 / 2 [0.500] | 2 | 4 | 1 | 0 | 1 | 1 | 5 |
| Huynh, Tony | 2 / 4 [0.500] | 0 / 0 [0.000] | 2 / 3 [0.667] | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jue, Tyrone | 4 / 10 [0.400] | 0 / 1 [0.000] | 0 / 0 [0.000] | 6 | 1 | 0 | 2 | 0 | 2 | 8 |
| Oo, Sai | 4 / 6 [0.667] | 0 / 0 [0.000] | 0 / 0 [0.000] | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| Yee, Gordon | 6 / 8 [0.750] | 1 / 1 [1.000] | 1 / 4 [0.250] | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
| Yu, Henry | DNP |
| | 20 / 44 [0.455] | 1 / 5 [0.200] | 4 / 10 [0.400] | 25 | 6 | 5 | 3 | 3 | 6 | 45 |
|