|
No story available for this game Boxscore | Ballaz By Law - 44 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Blightman, Guy | 3 / 9 [0.333] | 0 / 1 [0.000] | 3 / 6 [0.500] | 6 | 0 | 1 | 2 | 0 | 2 | 9 |
| Chu, Ricky | DNP |
| Huynh, Charlie | 1 / 6 [0.167] | 0 / 3 [0.000] | 2 / 2 [1.000] | 3 | 0 | 2 | 2 | 1 | 1 | 4 |
| Kimura, Blake | 2 / 7 [0.286] | 0 / 3 [0.000] | 0 / 0 [0.000] | 4 | 3 | 1 | 0 | 1 | 0 | 4 |
| Lee, Ben | 0 / 5 [0.000] | 0 / 5 [0.000] | 0 / 0 [0.000] | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Manuel, Jerome | 5 / 14 [0.357] | 4 / 10 [0.400] | 0 / 0 [0.000] | 3 | 1 | 0 | 0 | 1 | 0 | 14 |
| Perez, Paul | 3 / 9 [0.333] | 0 / 1 [0.000] | 1 / 2 [0.500] | 8 | 1 | 2 | 2 | 1 | 0 | 7 |
| Tsutsui, Brad | DNP |
| Tsutsui, Chris | 3 / 10 [0.300] | 0 / 3 [0.000] | 0 / 0 [0.000] | 3 | 4 | 6 | 1 | 1 | 0 | 6 |
| | 17 / 60 [0.283] | 4 / 26 [0.154] | 6 / 10 [0.600] | 30 | 10 | 14 | 7 | 6 | 3 | 44 |
| Sugar Beats - 57 |
| Player | FG | 3PT | FT | REB | AST | STL | BLK | TO | F | PTS |
| Baligaya, Miles | 3 / 4 [0.750] | 0 / 1 [0.000] | 0 / 0 [0.000] | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| Canalin, Tim | DNP |
| Cruz, Nelson | 3 / 6 [0.500] | 0 / 0 [0.000] | 1 / 2 [0.500] | 5 | 0 | 1 | 1 | 2 | 1 | 7 |
| de Guzman, Jordan | DNP |
| Huang, Mike | 4 / 5 [0.800] | 1 / 1 [1.000] | 0 / 0 [0.000] | 3 | 3 | 1 | 1 | 2 | 0 | 9 |
| Javier, Aaron | 2 / 2 [1.000] | 0 / 0 [0.000] | 0 / 0 [0.000] | 3 | 2 | 2 | 0 | 2 | 0 | 4 |
| Lee, Ryan | DNP |
| Nasol, John | 5 / 8 [0.625] | 0 / 1 [0.000] | 0 / 0 [0.000] | 6 | 2 | 3 | 0 | 2 | 1 | 10 |
| Scates, Mark | 3 / 6 [0.500] | 0 / 0 [0.000] | 0 / 0 [0.000] | 7 | 2 | 3 | 3 | 2 | 1 | 6 |
| Torres, David | 6 / 15 [0.400] | 2 / 4 [0.500] | 1 / 1 [1.000] | 4 | 2 | 3 | 1 | 2 | 3 | 15 |
| | 26 / 46 [0.565] | 3 / 7 [0.429] | 2 / 3 [0.667] | 31 | 12 | 14 | 6 | 13 | 8 | 57 |
|