
Next week I’ll be at the 2010 Portsmouth Invitational Tournament (PIT), which features only NCAA seniors, and I’ve been anxiously awaiting them to announce the players attending. Jeremy Lin will definitely be there, for you Asian-American community fans. They’ve finally posted the 64-player list (8 players on 8 teams), which I’ve copied below since they will eventually erase it after all is said and done. Of course, this list could change, as players have been known in the past to ditch the invite at the last moment (don’t worry, I don’t see Jeremy flaking), presumably based on strategic advice from their agent.
DraftExpress even wrote last year that eventual Utah Jazz 50th pick in 2009, Goran Suton, pulled out of last year’s PIT at 3:30pm on the day of his first scheduled game due to “fatigue”.
Last year, six players that played in the PIT got drafted. DeMarre Carroll (pictured) was drafted as high as 27th by the Memphis Grizzlies. My unofficial count of the 2008 and 2007 rosters also leaves me with about that same number drafted each year.
On this year’s player list, I see a handful or more players outside of Jeremy that could be drafted, based on year-long observation of the NBAdraft-net and DraftExpress boards: Marqus Blakely of Vermont, Da’Sean Butler of West Virginia (who will most likely pull out as he’s gone down with a knee injury as I write this), Wayne Chism of Tennessee, Aubrey Coleman of Houston, Lazar Hayward of Marquette, Theo Robertson of Cal, and Omar Samhan of St. Mary’s.
At the point guard position, I don’t see anyone comparable at Jeremy’s size and athleticism except for Ben Uzoh of Tulsa (6′3″ 205). Of course, that’s also because the D-1 power program point guards won’t be attending: Jon Scheyer of Duke, Greivis Vasquez of Maryland, or Matt Bouldin of Gonzaga. I’ll save another blogpost for Jeremy’s direct competition at point guard in the Draft (not PIT) for later, though.
Let’s just hope the folks at PIT know what they’re doing and put Jeremy at point guard. He’s been known to be considered a “scorer”, which is a bad label for his style of play.
I’ll be reporting live from the PIT starting next Wednesday evening, April 7th, 2010, via Twitter at http://twitter.com/poormanscommish.
See the current player list at: Portsmouth Invitational Tournament
| Name | College | Pos | Ht | Wt | PPG | RPG | APG |
| Beal, Jermaine | Vanderbilt | G | 6′ 3″ | 205 | 15 | 2.5 | 3.1 |
| Blakely, Marqus | Vermont | F | 6′ 5″ | 225 | 17 | 9.3 | 3.7 |
| Butler, Da’Sean | West Virginia | F | 6′ 7″ | 225 | 17 | 6.2 | 3.1 |
| Carter, Tweety | Baylor | G | 5′ 11″ | 185 | 15 | 2.8 | 5.9 |
| Chism, Wayne | Tennessee | F | 6′ 9″ | 246 | 13 | 7.2 | 1.1 |
| Christopher, Patrick | California | F | 6′ 5″ | 220 | 16 | 5.4 | 2 |
| Clemente, Denis | Kansas State | G | 6′ 1″ | 180 | 17 | 2.4 | 4.2 |
| Coleman, Aubrey | Houston | G | 6′ 4″ | 200 | 25 | 7.1 | 2.6 |
| Crocker, Tony | Oklahoma | F | 6′ 6″ | 199 | 11 | 6.2 | 1.7 |
| Davis, Bryan | Texas A&M | F | 6′ 9″ | 250 | 9.4 | 7.8 | 1.5 |
| Dennis, Stephen | Kutztown | G | 6′ 6″ | 185 | 26 | 5.8 | 4.5 |
| Downey, Devan | South Carolina | G | 5′ 9″ | 175 | 23 | 3.3 | 3.5 |
| Edwards, Gavin | Connecticut | F | 6′ 10″ | 234 | 11 | 6.4 | 0.8 |
| Eglseder, Jordan | Northern Iowa | C | 7′ 0″ | 280 | 12 | 7.2 | 0.6 |
| Ekperigin, Laurence | LeMoyne | F | 6′ 7″ | 235 | 22 | 12 | 1.5 |
| Eldridge, Osiris | Illinois State | G | 6′ 3″ | 215 | 16 | 4 | 2.5 |
| Fields, Landry | Stanford | F | 6′ 7″ | 215 | 22 | 8.8 | 2.8 |
| Flemings, Roderick | Hawaii | F | 6′ 7″ | 210 | 16 | 6.1 | 2.2 |
| Florence, James | Mercer | G | 6′ 1″ | 186 | 18 | 3.1 | 4.6 |
| Foote, Jeff | Cornell | C | 7′ 0″ | 265 | 12 | 8.1 | 2.3 |
| Gibson, Kyle | Louisiana Tech | G | 6′ 5″ | 205 | 19 | 4.2 | 3 |
| Gilstrap, Marquis | Iowa State | F | 6′ 6″ | 210 | 15 | 9.3 | 1.4 |
| Ginyard, Marcus | North Carolina | F | 6′ 5″ | 210 | 7.8 | 4.8 | 2.7 |
| Green, Rodney | LaSalle | G | 6′ 5″ | 205 | 19 | 5.1 | 4.3 |
| Haynes, Marquez | Texas-Arlington | G | 6′ 3″ | 185 | 23 | 4.3 | 3.7 |
| Hayward, Lazar | Marquette | F | 6′ 6″ | 225 | 18 | 7.5 | 1.5 |
| Hughes, Trevon | Wisconsin | G | 6′ 0″ | 193 | 15 | 4.5 | 2.6 |
| Jackson, Tory | Notre Dame | G | 5′ 11″ | 195 | 9.6 | 2.7 | 5.3 |
| Johnson, Anthony | Fairfield | F | 6′ 8″ | 245 | 16 | 9.8 | 0.5 |
| Johnson, Tyren | Louisiana-Lafayette | F | 6′ 8″ | 204 | 18 | 7.9 | 3.3 |
| Koch, Adam | Northern Iowa | F | 6′ 8″ | 255 | 12 | 4.9 | 1.4 |
| Kool, David | Western Michigan | G | 6′ 3″ | 208 | 22 | 4.1 | 2.6 |
| Lee, Gerald | Old Dominion | C | 6′ 10″ | 250 | 14 | 4.8 | 1.3 |
| Lewis, Dwight | Southern California | F | 6′ 5″ | 215 | 14 | 2.9 | 1.5 |
| Lin, Jeremy | Harvard | G | 6′ 3″ | 200 | 16 | 4.4 | 4.4 |
| Love, Jason | Xavier | F | 6′ 9″ | 265 | 12 | 8.7 | 0.8 |
| Lowhorn, Dior | San Francisco | F | 6′ 7″ | 230 | 18 | 6.5 | 0.6 |
| McFarland, Chas | Wake Forest | G | 7′ 0″ | 245 | 7.2 | 7 | 0.8 |
| Milbourne, Landon | Maryland | F | 6′ 7″ | 205 | 13 | 4.9 | 0.8 |
| Mitchell, Tasmin | Louisiana State | F | 6′ 7″ | 235 | 17 | 9.4 | 1.9 |
| Muonelo, Obi | Oklahoma State | G | 6′ 5″ | 220 | 14 | 5.1 | 2.5 |
| Ndiaye, Hamady | Rutgers | C | 6′ 11″ | 235 | 9.4 | 7.1 | 0.4 |
| Palmer, Kevin | Texas A&M-Corpus Christi | G | 6′ 6″ | 205 | 20 | 5.4 | 2.8 |
| Peacock, Zachery | Georgia Tech | F | 6′ 8″ | 235 | 8.6 | 4.1 | 1 |
| Prince, J.P. | Tennessee | F | 6′ 7″ | 205 | 9.1 | 3.9 | 3 |
| Randle, Jerome | California | G | 5′ 10″ | 172 | 19 | 2.1 | 4.3 |
| Robertson, Theo | California | F | 6′ 6″ | 230 | 14 | 4.7 | 2.2 |
| Samhan, Omar | Saint Mary | C | 6′ 11″ | 260 | 21 | 11 | 1 |
| Seay, Sylvester | Fresno State | F | 6′ 9″ | 225 | 14 | 6.1 | 1.5 |
| Sims, DeShawn | Michigan | F | 6′ 8″ | 235 | 17 | 7.6 | 0.9 |
| Slaughter, A.J. | Western Kentucky | G | 6′ 3″ | 180 | 18 | 3.2 | 4.3 |
| Sloan, Donald | Texas A&M | G | 6′ 3″ | 205 | 18 | 3.7 | 2.2 |
| Smith, Ishmael | Wake Forest | G | 6′ 0″ | 175 | 13 | 4.8 | 5.9 |
| Smith, Jamar | Southern Indiana | G | 6′ 3″ | 185 | 22 | 4.1 | 4.6 |
| Thompson, Deon | North Carolina | G | 6′ 9″ | 245 | 14 | 6.5 | 0.8 |
| Thompson, Ryan | Rider | G | 6′ 6″ | 220 | 17 | 5 | 2.8 |
| Torrance, Mikhail | Alabama | G | 6′ 5″ | 210 | 16 | 3.7 | 5.1 |
| Ubiles, Edwin | Siena | G | 6′ 6″ | 204 | 15 | 3.7 | 2.2 |
| Uzoh, Ben | Tulsa | G | 6′ 3″ | 205 | 15 | 4.7 | 4.7 |
| Washington, Michael | Arkansas | F | 6′ 9″ | 239 | 13 | 6.1 | 0.8 |
| Westbrook, Lawrence | Minnesota | G | 6′ 0″ | 193 | 13 | 2.6 | 2.2 |
| Wise, Nic | Arizona | G | 5′ 10″ | 180 | 15 | 3.3 | 3.3 |
| Wittman, Ryan | Cornell | F | 6′ 7″ | 215 | 18 | 4 | 1.8 |
| Zoubek, Brian | Duke | C | 7′ 1″ | 260 | 5.5 | 7.6 | 0.9 |
You might also like:
- A few pg prospects return to college
- How draftee agent signings affect Jeremy Lin
- Malcolm Lee is one less pg in the ring
- What Jeremy Lin’s up against at Portsmouth
- Looks like Avery Bradley’s a point guard
- Odds stacked against Jeremy Lin to make the NBA
- CousyAward: Who are these guys?
- Portsmouth prospecting: Just draft Ryan Thompson already!

